Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
11,908 rows where Is_marine_species = 1 and Species_name = "Trichechus manatus latirostris"
This data as json, CSV (advanced)
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
A01474 | Trichechus manatus latirostris | 1 |
A47122 | Trichechus manatus latirostris | 1 |
AR213253 | Trichechus manatus latirostris | 1 |
AR213554 | Trichechus manatus latirostris | 1 |
AR219827 | Trichechus manatus latirostris | 1 |
AR220086 | Trichechus manatus latirostris | 1 |
AR225461 | Trichechus manatus latirostris | 1 |
AR226364 | Trichechus manatus latirostris | 1 |
AR226516 | Trichechus manatus latirostris | 1 |
AR237430 | Trichechus manatus latirostris | 1 |
AR238162 | Trichechus manatus latirostris | 1 |
AR242998 | Trichechus manatus latirostris | 1 |
AR243009 | Trichechus manatus latirostris | 1 |
AR243725 | Trichechus manatus latirostris | 1 |
AR243726 | Trichechus manatus latirostris | 1 |
AR252728 | Trichechus manatus latirostris | 1 |
AR254055 | Trichechus manatus latirostris | 1 |
AR264832 | Trichechus manatus latirostris | 1 |
AR269670 | Trichechus manatus latirostris | 1 |
AR269844 | Trichechus manatus latirostris | 1 |
AR270080 | Trichechus manatus latirostris | 1 |
AR270354 | Trichechus manatus latirostris | 1 |
AR270539 | Trichechus manatus latirostris | 1 |
AR270714 | Trichechus manatus latirostris | 1 |
AR270935 | Trichechus manatus latirostris | 1 |
AR273159 | Trichechus manatus latirostris | 1 |
AR273160 | Trichechus manatus latirostris | 1 |
AR273257 | Trichechus manatus latirostris | 1 |
AR273645 | Trichechus manatus latirostris | 1 |
AR279571 | Trichechus manatus latirostris | 1 |
AR306270 | Trichechus manatus latirostris | 1 |
AR307661 | Trichechus manatus latirostris | 1 |
AR316824 | Trichechus manatus latirostris | 1 |
AR316826 | Trichechus manatus latirostris | 1 |
AR316828 | Trichechus manatus latirostris | 1 |
AR343543 | Trichechus manatus latirostris | 1 |
AR349558 | Trichechus manatus latirostris | 1 |
AR361839 | Trichechus manatus latirostris | 1 |
AR361882 | Trichechus manatus latirostris | 1 |
AR363627 | Trichechus manatus latirostris | 1 |
AR379635 | Trichechus manatus latirostris | 1 |
AR380575 | Trichechus manatus latirostris | 1 |
AR381004 | Trichechus manatus latirostris | 1 |
AR399371 | Trichechus manatus latirostris | 1 |
AR400505 | Trichechus manatus latirostris | 1 |
AR401054 | Trichechus manatus latirostris | 1 |
AR405779 | Trichechus manatus latirostris | 1 |
AR408509 | Trichechus manatus latirostris | 1 |
AR411733 | Trichechus manatus latirostris | 1 |
AR411743 | Trichechus manatus latirostris | 1 |
AR418948 | Trichechus manatus latirostris | 1 |
AR432443 | Trichechus manatus latirostris | 1 |
AR436841 | Trichechus manatus latirostris | 1 |
AR437475 | Trichechus manatus latirostris | 1 |
AR437478 | Trichechus manatus latirostris | 1 |
AR439531 | Trichechus manatus latirostris | 1 |
AR439534 | Trichechus manatus latirostris | 1 |
AR442556 | Trichechus manatus latirostris | 1 |
AR448575 | Trichechus manatus latirostris | 1 |
AR454770 | Trichechus manatus latirostris | 1 |
AR471898 | Trichechus manatus latirostris | 1 |
AR471903 | Trichechus manatus latirostris | 1 |
AR471908 | Trichechus manatus latirostris | 1 |
AR473911 | Trichechus manatus latirostris | 1 |
AR473963 | Trichechus manatus latirostris | 1 |
AR483434 | Trichechus manatus latirostris | 1 |
AR489697 | Trichechus manatus latirostris | 1 |
AR490077 | Trichechus manatus latirostris | 1 |
AR491038 | Trichechus manatus latirostris | 1 |
AR534441 | Trichechus manatus latirostris | 1 |
AR535294 | Trichechus manatus latirostris | 1 |
AR559676 | Trichechus manatus latirostris | 1 |
AR565518 | Trichechus manatus latirostris | 1 |
AR568641 | Trichechus manatus latirostris | 1 |
AR577608 | Trichechus manatus latirostris | 1 |
AR577962 | Trichechus manatus latirostris | 1 |
AR581301 | Trichechus manatus latirostris | 1 |
AR581302 | Trichechus manatus latirostris | 1 |
AR591163 | Trichechus manatus latirostris | 1 |
AR591201 | Trichechus manatus latirostris | 1 |
AR591220 | Trichechus manatus latirostris | 1 |
AR591225 | Trichechus manatus latirostris | 1 |
AR591229 | Trichechus manatus latirostris | 1 |
AR637164 | Trichechus manatus latirostris | 1 |
AR643219 | Trichechus manatus latirostris | 1 |
AR647019 | Trichechus manatus latirostris | 1 |
AR647033 | Trichechus manatus latirostris | 1 |
AR648706 | Trichechus manatus latirostris | 1 |
AR648776 | Trichechus manatus latirostris | 1 |
AR648777 | Trichechus manatus latirostris | 1 |
AR653963 | Trichechus manatus latirostris | 1 |
AR654831 | Trichechus manatus latirostris | 1 |
AR659162 | Trichechus manatus latirostris | 1 |
AR669666 | Trichechus manatus latirostris | 1 |
AR669947 | Trichechus manatus latirostris | 1 |
AR670034 | Trichechus manatus latirostris | 1 |
AR678939 | Trichechus manatus latirostris | 1 |
AR678996 | Trichechus manatus latirostris | 1 |
BD015040 | Trichechus manatus latirostris | 1 |
BD015715 | Trichechus manatus latirostris | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );