Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
where Is_marine_species = 1 and Species_name = "Vibrio parahaemolyticus rimd 2210633"
This data as json, CSV (advanced)
These facets timed out: Is_marine_species, Species_name
| Sequence_accession_number ▼ | Species_name | Is_marine_species |
|---|---|---|
| FB332525 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB333716 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB334235 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB336213 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB791821 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB791823 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB799965 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB799967 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB805288 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB805290 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB812771 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB812773 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB845014 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB851438 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB851440 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB867069 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB868117 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB868119 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB887207 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| FB887209 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM953151 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM953997 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM954103 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM954212 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM954298 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM954691 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM954693 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM955081 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM955275 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM955385 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM956202 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM956692 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM956955 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM957235 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM957336 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM958000 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM958485 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM958589 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM959063 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM959258 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM960819 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM961119 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM961121 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM961828 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM962029 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM962179 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM962403 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM962522 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM962641 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GM963194 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN095932 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN096388 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN096390 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN096392 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN096814 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN097788 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN099021 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN105469 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN107775 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN109750 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN110167 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN111582 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN117166 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN117259 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN117342 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN119558 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN120267 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN120651 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN121792 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN121794 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN123695 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN124212 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN124414 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN125782 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN127629 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN127745 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN127747 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| GN128867 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB443386 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB661880 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB661882 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB670024 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB670026 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB675347 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB675349 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB682830 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB682832 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB715073 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB721497 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB721499 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB737128 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB738176 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB738178 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB757266 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB757268 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB823483 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB823485 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB896840 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB898015 | Vibrio parahaemolyticus rimd 2210633 | 1 |
| HB898175 | Vibrio parahaemolyticus rimd 2210633 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
Is_marine_species INTEGER
);