home / MABPAT_dataset

Sequences

Lists genetic sequences, specifying whether each sequence originates from a marine species.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Name of the species associated with the sequence. Species_name
Is_marine_species
Indicates if the sequence comes from a marine species (1 for yes, 0 for no)

387 rows where Species_name = "Oceanobacillus iheyensis hte831"

✎ View and edit SQL

This data as json, CSV (advanced)

Species_name 1

  • Oceanobacillus iheyensis hte831 · 387 ✖

Is_marine_species 1

  • 1 387
Sequence_accession_number ▼ Species_name Is_marine_species
CQ983688 Oceanobacillus iheyensis hte831 1
DI355904 Oceanobacillus iheyensis hte831 1
FB332848 Oceanobacillus iheyensis hte831 1
FB332850 Oceanobacillus iheyensis hte831 1
FB333293 Oceanobacillus iheyensis hte831 1
FB333295 Oceanobacillus iheyensis hte831 1
FB334203 Oceanobacillus iheyensis hte831 1
FB847935 Oceanobacillus iheyensis hte831 1
FB894687 Oceanobacillus iheyensis hte831 1
FB914023 Oceanobacillus iheyensis hte831 1
FW555923 Oceanobacillus iheyensis hte831 1
FW555924 Oceanobacillus iheyensis hte831 1
FW555925 Oceanobacillus iheyensis hte831 1
FW555978 Oceanobacillus iheyensis hte831 1
FW555979 Oceanobacillus iheyensis hte831 1
FW555980 Oceanobacillus iheyensis hte831 1
FW556037 Oceanobacillus iheyensis hte831 1
FW556038 Oceanobacillus iheyensis hte831 1
FW556039 Oceanobacillus iheyensis hte831 1
FW556295 Oceanobacillus iheyensis hte831 1
FW556296 Oceanobacillus iheyensis hte831 1
FW556297 Oceanobacillus iheyensis hte831 1
GM955069 Oceanobacillus iheyensis hte831 1
GM956943 Oceanobacillus iheyensis hte831 1
GM956945 Oceanobacillus iheyensis hte831 1
GM957960 Oceanobacillus iheyensis hte831 1
GM958216 Oceanobacillus iheyensis hte831 1
GM958218 Oceanobacillus iheyensis hte831 1
GM958220 Oceanobacillus iheyensis hte831 1
GM963178 Oceanobacillus iheyensis hte831 1
GN095926 Oceanobacillus iheyensis hte831 1
GN097536 Oceanobacillus iheyensis hte831 1
GN098392 Oceanobacillus iheyensis hte831 1
GN098814 Oceanobacillus iheyensis hte831 1
GN100585 Oceanobacillus iheyensis hte831 1
GN101571 Oceanobacillus iheyensis hte831 1
GN102833 Oceanobacillus iheyensis hte831 1
GN104943 Oceanobacillus iheyensis hte831 1
GN104945 Oceanobacillus iheyensis hte831 1
GN104947 Oceanobacillus iheyensis hte831 1
GN104949 Oceanobacillus iheyensis hte831 1
GN104951 Oceanobacillus iheyensis hte831 1
GN106861 Oceanobacillus iheyensis hte831 1
GN107753 Oceanobacillus iheyensis hte831 1
GN108418 Oceanobacillus iheyensis hte831 1
GN108915 Oceanobacillus iheyensis hte831 1
GN117322 Oceanobacillus iheyensis hte831 1
GN117324 Oceanobacillus iheyensis hte831 1
GN119989 Oceanobacillus iheyensis hte831 1
GN120243 Oceanobacillus iheyensis hte831 1
GN120245 Oceanobacillus iheyensis hte831 1
GN120615 Oceanobacillus iheyensis hte831 1
GN122896 Oceanobacillus iheyensis hte831 1
GN123252 Oceanobacillus iheyensis hte831 1
GN123735 Oceanobacillus iheyensis hte831 1
GN124836 Oceanobacillus iheyensis hte831 1
GN126816 Oceanobacillus iheyensis hte831 1
GN128847 Oceanobacillus iheyensis hte831 1
GN128849 Oceanobacillus iheyensis hte831 1
HB443364 Oceanobacillus iheyensis hte831 1
HB443366 Oceanobacillus iheyensis hte831 1
HB717994 Oceanobacillus iheyensis hte831 1
HB764746 Oceanobacillus iheyensis hte831 1
HB784082 Oceanobacillus iheyensis hte831 1
HB881541 Oceanobacillus iheyensis hte831 1
HB881543 Oceanobacillus iheyensis hte831 1
HB884019 Oceanobacillus iheyensis hte831 1
HB896661 Oceanobacillus iheyensis hte831 1
HB896663 Oceanobacillus iheyensis hte831 1
HB896814 Oceanobacillus iheyensis hte831 1
HB896816 Oceanobacillus iheyensis hte831 1
HB896818 Oceanobacillus iheyensis hte831 1
HB896820 Oceanobacillus iheyensis hte831 1
HB898001 Oceanobacillus iheyensis hte831 1
HB900113 Oceanobacillus iheyensis hte831 1
HB900428 Oceanobacillus iheyensis hte831 1
HB901792 Oceanobacillus iheyensis hte831 1
HB901794 Oceanobacillus iheyensis hte831 1
HB904443 Oceanobacillus iheyensis hte831 1
HB905890 Oceanobacillus iheyensis hte831 1
HB906931 Oceanobacillus iheyensis hte831 1
HB907945 Oceanobacillus iheyensis hte831 1
HB907947 Oceanobacillus iheyensis hte831 1
HB908119 Oceanobacillus iheyensis hte831 1
HB909633 Oceanobacillus iheyensis hte831 1
HB909635 Oceanobacillus iheyensis hte831 1
HB909637 Oceanobacillus iheyensis hte831 1
HB910356 Oceanobacillus iheyensis hte831 1
HB910358 Oceanobacillus iheyensis hte831 1
HB912257 Oceanobacillus iheyensis hte831 1
HB912494 Oceanobacillus iheyensis hte831 1
HB912496 Oceanobacillus iheyensis hte831 1
HB912796 Oceanobacillus iheyensis hte831 1
HB912995 Oceanobacillus iheyensis hte831 1
HB915731 Oceanobacillus iheyensis hte831 1
HB916167 Oceanobacillus iheyensis hte831 1
HB917337 Oceanobacillus iheyensis hte831 1
HB917339 Oceanobacillus iheyensis hte831 1
HB917341 Oceanobacillus iheyensis hte831 1
HB918740 Oceanobacillus iheyensis hte831 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        Is_marine_species INTEGER
    );
Powered by Datasette · Queries took 689.176ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT