Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
35,250 rows where Species_name = "Odobenus rosmarus divergens"
This data as json, CSV (advanced)
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
A04570 | Odobenus rosmarus divergens | 1 |
A04571 | Odobenus rosmarus divergens | 1 |
A06457 | Odobenus rosmarus divergens | 1 |
A11249 | Odobenus rosmarus divergens | 1 |
A11250 | Odobenus rosmarus divergens | 1 |
A13590 | Odobenus rosmarus divergens | 1 |
A14656 | Odobenus rosmarus divergens | 1 |
A43637 | Odobenus rosmarus divergens | 1 |
A43647 | Odobenus rosmarus divergens | 1 |
A43649 | Odobenus rosmarus divergens | 1 |
A47120 | Odobenus rosmarus divergens | 1 |
A52706 | Odobenus rosmarus divergens | 1 |
A52707 | Odobenus rosmarus divergens | 1 |
A52708 | Odobenus rosmarus divergens | 1 |
A52709 | Odobenus rosmarus divergens | 1 |
A52710 | Odobenus rosmarus divergens | 1 |
A52711 | Odobenus rosmarus divergens | 1 |
A52712 | Odobenus rosmarus divergens | 1 |
A52713 | Odobenus rosmarus divergens | 1 |
A52714 | Odobenus rosmarus divergens | 1 |
A52715 | Odobenus rosmarus divergens | 1 |
A52716 | Odobenus rosmarus divergens | 1 |
A52717 | Odobenus rosmarus divergens | 1 |
A52718 | Odobenus rosmarus divergens | 1 |
A52719 | Odobenus rosmarus divergens | 1 |
A52720 | Odobenus rosmarus divergens | 1 |
A52721 | Odobenus rosmarus divergens | 1 |
A52722 | Odobenus rosmarus divergens | 1 |
A63601 | Odobenus rosmarus divergens | 1 |
A75936 | Odobenus rosmarus divergens | 1 |
A75941 | Odobenus rosmarus divergens | 1 |
A77048 | Odobenus rosmarus divergens | 1 |
A79049 | Odobenus rosmarus divergens | 1 |
A91096 | Odobenus rosmarus divergens | 1 |
A91755 | Odobenus rosmarus divergens | 1 |
A94687 | Odobenus rosmarus divergens | 1 |
A94688 | Odobenus rosmarus divergens | 1 |
A98523 | Odobenus rosmarus divergens | 1 |
AR214127 | Odobenus rosmarus divergens | 1 |
AR214521 | Odobenus rosmarus divergens | 1 |
AR215643 | Odobenus rosmarus divergens | 1 |
AR216316 | Odobenus rosmarus divergens | 1 |
AR216960 | Odobenus rosmarus divergens | 1 |
AR217610 | Odobenus rosmarus divergens | 1 |
AR217611 | Odobenus rosmarus divergens | 1 |
AR217612 | Odobenus rosmarus divergens | 1 |
AR217613 | Odobenus rosmarus divergens | 1 |
AR220260 | Odobenus rosmarus divergens | 1 |
AR220684 | Odobenus rosmarus divergens | 1 |
AR220685 | Odobenus rosmarus divergens | 1 |
AR220687 | Odobenus rosmarus divergens | 1 |
AR221147 | Odobenus rosmarus divergens | 1 |
AR222659 | Odobenus rosmarus divergens | 1 |
AR223878 | Odobenus rosmarus divergens | 1 |
AR226361 | Odobenus rosmarus divergens | 1 |
AR226522 | Odobenus rosmarus divergens | 1 |
AR227683 | Odobenus rosmarus divergens | 1 |
AR227954 | Odobenus rosmarus divergens | 1 |
AR227958 | Odobenus rosmarus divergens | 1 |
AR227959 | Odobenus rosmarus divergens | 1 |
AR236278 | Odobenus rosmarus divergens | 1 |
AR236602 | Odobenus rosmarus divergens | 1 |
AR241602 | Odobenus rosmarus divergens | 1 |
AR243532 | Odobenus rosmarus divergens | 1 |
AR243754 | Odobenus rosmarus divergens | 1 |
AR252016 | Odobenus rosmarus divergens | 1 |
AR253936 | Odobenus rosmarus divergens | 1 |
AR254581 | Odobenus rosmarus divergens | 1 |
AR255735 | Odobenus rosmarus divergens | 1 |
AR256857 | Odobenus rosmarus divergens | 1 |
AR263584 | Odobenus rosmarus divergens | 1 |
AR268886 | Odobenus rosmarus divergens | 1 |
AR268928 | Odobenus rosmarus divergens | 1 |
AR268931 | Odobenus rosmarus divergens | 1 |
AR269253 | Odobenus rosmarus divergens | 1 |
AR269254 | Odobenus rosmarus divergens | 1 |
AR269562 | Odobenus rosmarus divergens | 1 |
AR269661 | Odobenus rosmarus divergens | 1 |
AR269672 | Odobenus rosmarus divergens | 1 |
AR269836 | Odobenus rosmarus divergens | 1 |
AR270573 | Odobenus rosmarus divergens | 1 |
AR271694 | Odobenus rosmarus divergens | 1 |
AR272744 | Odobenus rosmarus divergens | 1 |
AR273102 | Odobenus rosmarus divergens | 1 |
AR273485 | Odobenus rosmarus divergens | 1 |
AR273683 | Odobenus rosmarus divergens | 1 |
AR273810 | Odobenus rosmarus divergens | 1 |
AR273966 | Odobenus rosmarus divergens | 1 |
AR274028 | Odobenus rosmarus divergens | 1 |
AR280621 | Odobenus rosmarus divergens | 1 |
AR280726 | Odobenus rosmarus divergens | 1 |
AR281266 | Odobenus rosmarus divergens | 1 |
AR281271 | Odobenus rosmarus divergens | 1 |
AR281304 | Odobenus rosmarus divergens | 1 |
AR300936 | Odobenus rosmarus divergens | 1 |
AR302225 | Odobenus rosmarus divergens | 1 |
AR305525 | Odobenus rosmarus divergens | 1 |
AR305530 | Odobenus rosmarus divergens | 1 |
AR306286 | Odobenus rosmarus divergens | 1 |
AR306287 | Odobenus rosmarus divergens | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );