Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
7,462 rows where Species_name = "Physeter macrocephalus"
This data as json, CSV (advanced)
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
A01472 | Physeter macrocephalus | 1 |
A01473 | Physeter macrocephalus | 1 |
A52569 | Physeter macrocephalus | 1 |
A64392 | Physeter macrocephalus | 1 |
A78983 | Physeter macrocephalus | 1 |
A78984 | Physeter macrocephalus | 1 |
A92242 | Physeter macrocephalus | 1 |
A92244 | Physeter macrocephalus | 1 |
A92246 | Physeter macrocephalus | 1 |
A98087 | Physeter macrocephalus | 1 |
AR224786 | Physeter macrocephalus | 1 |
AR236598 | Physeter macrocephalus | 1 |
AR236600 | Physeter macrocephalus | 1 |
AR236616 | Physeter macrocephalus | 1 |
AR236619 | Physeter macrocephalus | 1 |
AR238367 | Physeter macrocephalus | 1 |
AR243546 | Physeter macrocephalus | 1 |
AR243548 | Physeter macrocephalus | 1 |
AR243549 | Physeter macrocephalus | 1 |
AR258777 | Physeter macrocephalus | 1 |
AR268436 | Physeter macrocephalus | 1 |
AR268437 | Physeter macrocephalus | 1 |
AR269591 | Physeter macrocephalus | 1 |
AR269608 | Physeter macrocephalus | 1 |
AR270929 | Physeter macrocephalus | 1 |
AR272196 | Physeter macrocephalus | 1 |
AR272225 | Physeter macrocephalus | 1 |
AR272226 | Physeter macrocephalus | 1 |
AR272227 | Physeter macrocephalus | 1 |
AR272228 | Physeter macrocephalus | 1 |
AR272628 | Physeter macrocephalus | 1 |
AR273182 | Physeter macrocephalus | 1 |
AR273363 | Physeter macrocephalus | 1 |
AR273403 | Physeter macrocephalus | 1 |
AR273498 | Physeter macrocephalus | 1 |
AR273992 | Physeter macrocephalus | 1 |
AR277939 | Physeter macrocephalus | 1 |
AR280806 | Physeter macrocephalus | 1 |
AR300941 | Physeter macrocephalus | 1 |
AR309838 | Physeter macrocephalus | 1 |
AR317309 | Physeter macrocephalus | 1 |
AR338159 | Physeter macrocephalus | 1 |
AR342213 | Physeter macrocephalus | 1 |
AR361810 | Physeter macrocephalus | 1 |
AR361821 | Physeter macrocephalus | 1 |
AR361835 | Physeter macrocephalus | 1 |
AR361838 | Physeter macrocephalus | 1 |
AR361870 | Physeter macrocephalus | 1 |
AR362525 | Physeter macrocephalus | 1 |
AR362526 | Physeter macrocephalus | 1 |
AR364514 | Physeter macrocephalus | 1 |
AR365124 | Physeter macrocephalus | 1 |
AR365125 | Physeter macrocephalus | 1 |
AR365126 | Physeter macrocephalus | 1 |
AR365127 | Physeter macrocephalus | 1 |
AR365128 | Physeter macrocephalus | 1 |
AR372766 | Physeter macrocephalus | 1 |
AR373269 | Physeter macrocephalus | 1 |
AR373294 | Physeter macrocephalus | 1 |
AR373295 | Physeter macrocephalus | 1 |
AR411310 | Physeter macrocephalus | 1 |
AR428271 | Physeter macrocephalus | 1 |
AR430235 | Physeter macrocephalus | 1 |
AR448928 | Physeter macrocephalus | 1 |
AR454751 | Physeter macrocephalus | 1 |
AR454760 | Physeter macrocephalus | 1 |
AR540675 | Physeter macrocephalus | 1 |
AR559450 | Physeter macrocephalus | 1 |
AR577632 | Physeter macrocephalus | 1 |
AR578081 | Physeter macrocephalus | 1 |
AR581298 | Physeter macrocephalus | 1 |
AR583558 | Physeter macrocephalus | 1 |
AR591188 | Physeter macrocephalus | 1 |
AR591206 | Physeter macrocephalus | 1 |
AR606846 | Physeter macrocephalus | 1 |
AR608404 | Physeter macrocephalus | 1 |
AR629291 | Physeter macrocephalus | 1 |
AR633842 | Physeter macrocephalus | 1 |
AR633843 | Physeter macrocephalus | 1 |
AR643198 | Physeter macrocephalus | 1 |
AR647022 | Physeter macrocephalus | 1 |
AR647027 | Physeter macrocephalus | 1 |
AR647029 | Physeter macrocephalus | 1 |
AR647031 | Physeter macrocephalus | 1 |
AR697517 | Physeter macrocephalus | 1 |
BD015035 | Physeter macrocephalus | 1 |
BD015092 | Physeter macrocephalus | 1 |
BD015094 | Physeter macrocephalus | 1 |
BD016318 | Physeter macrocephalus | 1 |
BD017112 | Physeter macrocephalus | 1 |
BD018433 | Physeter macrocephalus | 1 |
BD019240 | Physeter macrocephalus | 1 |
BD020517 | Physeter macrocephalus | 1 |
BD020548 | Physeter macrocephalus | 1 |
BD020639 | Physeter macrocephalus | 1 |
BD024320 | Physeter macrocephalus | 1 |
BD151246 | Physeter macrocephalus | 1 |
BD199301 | Physeter macrocephalus | 1 |
CQ753653 | Physeter macrocephalus | 1 |
CQ768345 | Physeter macrocephalus | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );