Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
499 rows where Species_name = "Shewanella oneidensis mr-1"
This data as json, CSV (advanced)
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
FB332509 | Shewanella oneidensis mr-1 | 1 |
FB334209 | Shewanella oneidensis mr-1 | 1 |
FB791809 | Shewanella oneidensis mr-1 | 1 |
FB791811 | Shewanella oneidensis mr-1 | 1 |
FB799953 | Shewanella oneidensis mr-1 | 1 |
FB799955 | Shewanella oneidensis mr-1 | 1 |
FB805248 | Shewanella oneidensis mr-1 | 1 |
FB805250 | Shewanella oneidensis mr-1 | 1 |
FB805252 | Shewanella oneidensis mr-1 | 1 |
FB805254 | Shewanella oneidensis mr-1 | 1 |
FB812759 | Shewanella oneidensis mr-1 | 1 |
FB812761 | Shewanella oneidensis mr-1 | 1 |
FB845004 | Shewanella oneidensis mr-1 | 1 |
FB851426 | Shewanella oneidensis mr-1 | 1 |
FB851428 | Shewanella oneidensis mr-1 | 1 |
FB868105 | Shewanella oneidensis mr-1 | 1 |
FB868107 | Shewanella oneidensis mr-1 | 1 |
FB887195 | Shewanella oneidensis mr-1 | 1 |
FB887197 | Shewanella oneidensis mr-1 | 1 |
GM953989 | Shewanella oneidensis mr-1 | 1 |
GM953991 | Shewanella oneidensis mr-1 | 1 |
GM954095 | Shewanella oneidensis mr-1 | 1 |
GM954671 | Shewanella oneidensis mr-1 | 1 |
GM954673 | Shewanella oneidensis mr-1 | 1 |
GM955375 | Shewanella oneidensis mr-1 | 1 |
GM955743 | Shewanella oneidensis mr-1 | 1 |
GM956196 | Shewanella oneidensis mr-1 | 1 |
GM956286 | Shewanella oneidensis mr-1 | 1 |
GM956682 | Shewanella oneidensis mr-1 | 1 |
GM957227 | Shewanella oneidensis mr-1 | 1 |
GM957328 | Shewanella oneidensis mr-1 | 1 |
GM957414 | Shewanella oneidensis mr-1 | 1 |
GM958477 | Shewanella oneidensis mr-1 | 1 |
GM959059 | Shewanella oneidensis mr-1 | 1 |
GM960811 | Shewanella oneidensis mr-1 | 1 |
GM961107 | Shewanella oneidensis mr-1 | 1 |
GM962173 | Shewanella oneidensis mr-1 | 1 |
GM962393 | Shewanella oneidensis mr-1 | 1 |
GN096348 | Shewanella oneidensis mr-1 | 1 |
GN096350 | Shewanella oneidensis mr-1 | 1 |
GN096352 | Shewanella oneidensis mr-1 | 1 |
GN096804 | Shewanella oneidensis mr-1 | 1 |
GN097538 | Shewanella oneidensis mr-1 | 1 |
GN098818 | Shewanella oneidensis mr-1 | 1 |
GN099017 | Shewanella oneidensis mr-1 | 1 |
GN104959 | Shewanella oneidensis mr-1 | 1 |
GN105463 | Shewanella oneidensis mr-1 | 1 |
GN107757 | Shewanella oneidensis mr-1 | 1 |
GN108122 | Shewanella oneidensis mr-1 | 1 |
GN108124 | Shewanella oneidensis mr-1 | 1 |
GN108424 | Shewanella oneidensis mr-1 | 1 |
GN109742 | Shewanella oneidensis mr-1 | 1 |
GN110163 | Shewanella oneidensis mr-1 | 1 |
GN117156 | Shewanella oneidensis mr-1 | 1 |
GN119548 | Shewanella oneidensis mr-1 | 1 |
GN120249 | Shewanella oneidensis mr-1 | 1 |
GN120623 | Shewanella oneidensis mr-1 | 1 |
GN121770 | Shewanella oneidensis mr-1 | 1 |
GN121772 | Shewanella oneidensis mr-1 | 1 |
GN123691 | Shewanella oneidensis mr-1 | 1 |
GN124406 | Shewanella oneidensis mr-1 | 1 |
GN124608 | Shewanella oneidensis mr-1 | 1 |
GN124842 | Shewanella oneidensis mr-1 | 1 |
GN126824 | Shewanella oneidensis mr-1 | 1 |
GN127625 | Shewanella oneidensis mr-1 | 1 |
GN127723 | Shewanella oneidensis mr-1 | 1 |
GN127725 | Shewanella oneidensis mr-1 | 1 |
GN127727 | Shewanella oneidensis mr-1 | 1 |
HB661868 | Shewanella oneidensis mr-1 | 1 |
HB661870 | Shewanella oneidensis mr-1 | 1 |
HB670012 | Shewanella oneidensis mr-1 | 1 |
HB670014 | Shewanella oneidensis mr-1 | 1 |
HB675307 | Shewanella oneidensis mr-1 | 1 |
HB675309 | Shewanella oneidensis mr-1 | 1 |
HB675311 | Shewanella oneidensis mr-1 | 1 |
HB675313 | Shewanella oneidensis mr-1 | 1 |
HB682818 | Shewanella oneidensis mr-1 | 1 |
HB682820 | Shewanella oneidensis mr-1 | 1 |
HB715063 | Shewanella oneidensis mr-1 | 1 |
HB721485 | Shewanella oneidensis mr-1 | 1 |
HB721487 | Shewanella oneidensis mr-1 | 1 |
HB738164 | Shewanella oneidensis mr-1 | 1 |
HB738166 | Shewanella oneidensis mr-1 | 1 |
HB757254 | Shewanella oneidensis mr-1 | 1 |
HB757256 | Shewanella oneidensis mr-1 | 1 |
HB823443 | Shewanella oneidensis mr-1 | 1 |
HB823445 | Shewanella oneidensis mr-1 | 1 |
HB823447 | Shewanella oneidensis mr-1 | 1 |
HB823449 | Shewanella oneidensis mr-1 | 1 |
HB896826 | Shewanella oneidensis mr-1 | 1 |
HB896828 | Shewanella oneidensis mr-1 | 1 |
HB898003 | Shewanella oneidensis mr-1 | 1 |
HB898005 | Shewanella oneidensis mr-1 | 1 |
HB898171 | Shewanella oneidensis mr-1 | 1 |
HB900119 | Shewanella oneidensis mr-1 | 1 |
HB900432 | Shewanella oneidensis mr-1 | 1 |
HB900434 | Shewanella oneidensis mr-1 | 1 |
HB900436 | Shewanella oneidensis mr-1 | 1 |
HB900438 | Shewanella oneidensis mr-1 | 1 |
HB900440 | Shewanella oneidensis mr-1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );