Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
503 rows where Species_name = "Synechococcus elongatus"
This data as json, CSV (advanced)
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
AX376827 | Synechococcus elongatus | 1 |
DI194327 | Synechococcus elongatus | 1 |
DI194328 | Synechococcus elongatus | 1 |
DI356825 | Synechococcus elongatus | 1 |
DI359648 | Synechococcus elongatus | 1 |
DI359924 | Synechococcus elongatus | 1 |
DI360200 | Synechococcus elongatus | 1 |
DI360476 | Synechococcus elongatus | 1 |
FB335564 | Synechococcus elongatus | 1 |
FB718712 | Synechococcus elongatus | 1 |
FB719086 | Synechococcus elongatus | 1 |
FB784111 | Synechococcus elongatus | 1 |
FB785045 | Synechococcus elongatus | 1 |
FB791661 | Synechococcus elongatus | 1 |
FB795248 | Synechococcus elongatus | 1 |
FB808239 | Synechococcus elongatus | 1 |
FB836599 | Synechococcus elongatus | 1 |
FB879074 | Synechococcus elongatus | 1 |
GM737087 | Synechococcus elongatus | 1 |
GM737089 | Synechococcus elongatus | 1 |
GM959506 | Synechococcus elongatus | 1 |
GM960234 | Synechococcus elongatus | 1 |
GM966607 | Synechococcus elongatus | 1 |
GN089888 | Synechococcus elongatus | 1 |
GN089892 | Synechococcus elongatus | 1 |
GN089895 | Synechococcus elongatus | 1 |
GN095556 | Synechococcus elongatus | 1 |
GN095839 | Synechococcus elongatus | 1 |
GN098287 | Synechococcus elongatus | 1 |
GN120163 | Synechococcus elongatus | 1 |
GN122797 | Synechococcus elongatus | 1 |
GN126360 | Synechococcus elongatus | 1 |
GN129987 | Synechococcus elongatus | 1 |
HB438037 | Synechococcus elongatus | 1 |
HB444099 | Synechococcus elongatus | 1 |
HB444101 | Synechococcus elongatus | 1 |
HB444103 | Synechococcus elongatus | 1 |
HB444105 | Synechococcus elongatus | 1 |
HB462217 | Synechococcus elongatus | 1 |
HB654170 | Synechococcus elongatus | 1 |
HB655104 | Synechococcus elongatus | 1 |
HB661720 | Synechococcus elongatus | 1 |
HB665307 | Synechococcus elongatus | 1 |
HB678298 | Synechococcus elongatus | 1 |
HB706658 | Synechococcus elongatus | 1 |
HB749133 | Synechococcus elongatus | 1 |
HB817677 | Synechococcus elongatus | 1 |
HB867689 | Synechococcus elongatus | 1 |
HB868181 | Synechococcus elongatus | 1 |
HB868504 | Synechococcus elongatus | 1 |
HB868992 | Synechococcus elongatus | 1 |
HB869889 | Synechococcus elongatus | 1 |
HB870343 | Synechococcus elongatus | 1 |
HB871083 | Synechococcus elongatus | 1 |
HB871085 | Synechococcus elongatus | 1 |
HB872263 | Synechococcus elongatus | 1 |
HB872915 | Synechococcus elongatus | 1 |
HB873523 | Synechococcus elongatus | 1 |
HB874039 | Synechococcus elongatus | 1 |
HB874553 | Synechococcus elongatus | 1 |
HB875394 | Synechococcus elongatus | 1 |
HB875828 | Synechococcus elongatus | 1 |
HB875830 | Synechococcus elongatus | 1 |
HB876290 | Synechococcus elongatus | 1 |
HB877402 | Synechococcus elongatus | 1 |
HB878684 | Synechococcus elongatus | 1 |
HB879373 | Synechococcus elongatus | 1 |
HB879904 | Synechococcus elongatus | 1 |
HB880420 | Synechococcus elongatus | 1 |
HB880870 | Synechococcus elongatus | 1 |
HB881014 | Synechococcus elongatus | 1 |
HB881016 | Synechococcus elongatus | 1 |
HB882709 | Synechococcus elongatus | 1 |
HB884347 | Synechococcus elongatus | 1 |
HB884985 | Synechococcus elongatus | 1 |
HB885601 | Synechococcus elongatus | 1 |
HB885603 | Synechococcus elongatus | 1 |
HB888639 | Synechococcus elongatus | 1 |
HB890174 | Synechococcus elongatus | 1 |
HB890574 | Synechococcus elongatus | 1 |
HB892040 | Synechococcus elongatus | 1 |
HB892042 | Synechococcus elongatus | 1 |
HB892662 | Synechococcus elongatus | 1 |
HB895074 | Synechococcus elongatus | 1 |
HB895076 | Synechococcus elongatus | 1 |
HB895078 | Synechococcus elongatus | 1 |
HB895080 | Synechococcus elongatus | 1 |
HB896284 | Synechococcus elongatus | 1 |
HB896286 | Synechococcus elongatus | 1 |
HB897940 | Synechococcus elongatus | 1 |
HB898648 | Synechococcus elongatus | 1 |
HB898924 | Synechococcus elongatus | 1 |
HB899199 | Synechococcus elongatus | 1 |
HB900009 | Synechococcus elongatus | 1 |
HB901069 | Synechococcus elongatus | 1 |
HB901071 | Synechococcus elongatus | 1 |
HB902441 | Synechococcus elongatus | 1 |
HB902717 | Synechococcus elongatus | 1 |
HB903012 | Synechococcus elongatus | 1 |
HB903579 | Synechococcus elongatus | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );