Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
631 rows where Species_name = "Vibrio parahaemolyticus"
This data as json, CSV (advanced)
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
CS175387 | Vibrio parahaemolyticus | 1 |
CS175442 | Vibrio parahaemolyticus | 1 |
CS175590 | Vibrio parahaemolyticus | 1 |
E54935 | Vibrio parahaemolyticus | 1 |
FB334080 | Vibrio parahaemolyticus | 1 |
FB335586 | Vibrio parahaemolyticus | 1 |
FB718686 | Vibrio parahaemolyticus | 1 |
FB719060 | Vibrio parahaemolyticus | 1 |
FB784121 | Vibrio parahaemolyticus | 1 |
FB785057 | Vibrio parahaemolyticus | 1 |
FB791671 | Vibrio parahaemolyticus | 1 |
FB795260 | Vibrio parahaemolyticus | 1 |
FB808253 | Vibrio parahaemolyticus | 1 |
FB836611 | Vibrio parahaemolyticus | 1 |
FB879086 | Vibrio parahaemolyticus | 1 |
FB898881 | Vibrio parahaemolyticus | 1 |
FB903348 | Vibrio parahaemolyticus | 1 |
FB911029 | Vibrio parahaemolyticus | 1 |
FB929112 | Vibrio parahaemolyticus | 1 |
FW575379 | Vibrio parahaemolyticus | 1 |
FW575395 | Vibrio parahaemolyticus | 1 |
FW575403 | Vibrio parahaemolyticus | 1 |
FW575404 | Vibrio parahaemolyticus | 1 |
FW575435 | Vibrio parahaemolyticus | 1 |
FW575436 | Vibrio parahaemolyticus | 1 |
GM953250 | Vibrio parahaemolyticus | 1 |
GM953653 | Vibrio parahaemolyticus | 1 |
GM953884 | Vibrio parahaemolyticus | 1 |
GM954037 | Vibrio parahaemolyticus | 1 |
GM954917 | Vibrio parahaemolyticus | 1 |
GM955972 | Vibrio parahaemolyticus | 1 |
GM957188 | Vibrio parahaemolyticus | 1 |
GM957834 | Vibrio parahaemolyticus | 1 |
GM958374 | Vibrio parahaemolyticus | 1 |
GM958773 | Vibrio parahaemolyticus | 1 |
GM958884 | Vibrio parahaemolyticus | 1 |
GM959410 | Vibrio parahaemolyticus | 1 |
GM960212 | Vibrio parahaemolyticus | 1 |
GM960214 | Vibrio parahaemolyticus | 1 |
GM960216 | Vibrio parahaemolyticus | 1 |
GM960992 | Vibrio parahaemolyticus | 1 |
GM961665 | Vibrio parahaemolyticus | 1 |
GN077426 | Vibrio parahaemolyticus | 1 |
GN095570 | Vibrio parahaemolyticus | 1 |
GN095857 | Vibrio parahaemolyticus | 1 |
GN096129 | Vibrio parahaemolyticus | 1 |
GN097042 | Vibrio parahaemolyticus | 1 |
GN097871 | Vibrio parahaemolyticus | 1 |
GN098293 | Vibrio parahaemolyticus | 1 |
GN100041 | Vibrio parahaemolyticus | 1 |
GN102535 | Vibrio parahaemolyticus | 1 |
GN104512 | Vibrio parahaemolyticus | 1 |
GN104548 | Vibrio parahaemolyticus | 1 |
GN106733 | Vibrio parahaemolyticus | 1 |
GN108832 | Vibrio parahaemolyticus | 1 |
GN109295 | Vibrio parahaemolyticus | 1 |
GN109979 | Vibrio parahaemolyticus | 1 |
GN122823 | Vibrio parahaemolyticus | 1 |
GN123138 | Vibrio parahaemolyticus | 1 |
GN125932 | Vibrio parahaemolyticus | 1 |
GN127418 | Vibrio parahaemolyticus | 1 |
GN127430 | Vibrio parahaemolyticus | 1 |
GN128538 | Vibrio parahaemolyticus | 1 |
GN130011 | Vibrio parahaemolyticus | 1 |
HB444013 | Vibrio parahaemolyticus | 1 |
HB462253 | Vibrio parahaemolyticus | 1 |
HB654180 | Vibrio parahaemolyticus | 1 |
HB655116 | Vibrio parahaemolyticus | 1 |
HB661730 | Vibrio parahaemolyticus | 1 |
HB665319 | Vibrio parahaemolyticus | 1 |
HB678312 | Vibrio parahaemolyticus | 1 |
HB706670 | Vibrio parahaemolyticus | 1 |
HB749145 | Vibrio parahaemolyticus | 1 |
HB768940 | Vibrio parahaemolyticus | 1 |
HB773407 | Vibrio parahaemolyticus | 1 |
HB781088 | Vibrio parahaemolyticus | 1 |
HB799171 | Vibrio parahaemolyticus | 1 |
HB817689 | Vibrio parahaemolyticus | 1 |
HB867725 | Vibrio parahaemolyticus | 1 |
HB867970 | Vibrio parahaemolyticus | 1 |
HB868109 | Vibrio parahaemolyticus | 1 |
HB868492 | Vibrio parahaemolyticus | 1 |
HB868690 | Vibrio parahaemolyticus | 1 |
HB868818 | Vibrio parahaemolyticus | 1 |
HB868890 | Vibrio parahaemolyticus | 1 |
HB868892 | Vibrio parahaemolyticus | 1 |
HB868982 | Vibrio parahaemolyticus | 1 |
HB869108 | Vibrio parahaemolyticus | 1 |
HB869110 | Vibrio parahaemolyticus | 1 |
HB869168 | Vibrio parahaemolyticus | 1 |
HB869216 | Vibrio parahaemolyticus | 1 |
HB869535 | Vibrio parahaemolyticus | 1 |
HB869537 | Vibrio parahaemolyticus | 1 |
HB869539 | Vibrio parahaemolyticus | 1 |
HB869621 | Vibrio parahaemolyticus | 1 |
HB869863 | Vibrio parahaemolyticus | 1 |
HB870353 | Vibrio parahaemolyticus | 1 |
HB870457 | Vibrio parahaemolyticus | 1 |
HB870459 | Vibrio parahaemolyticus | 1 |
HB871059 | Vibrio parahaemolyticus | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );