Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
557,484 rows
This data as json, CSV (advanced)
These facets timed out: Is_marine_species, Species_name
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
AR306287 | Odobenus rosmarus divergens | 1 |
AR307661 | Trichechus manatus latirostris | 1 |
AR308589 | Odobenus rosmarus divergens | 1 |
AR308648 | Odobenus rosmarus divergens | 1 |
AR308697 | Odobenus rosmarus divergens | 1 |
AR308797 | Odobenus rosmarus divergens | 1 |
AR308798 | Odobenus rosmarus divergens | 1 |
AR308813 | Odobenus rosmarus divergens | 1 |
AR308814 | Odobenus rosmarus divergens | 1 |
AR309832 | Odobenus rosmarus divergens | 1 |
AR309838 | Physeter macrocephalus | 1 |
AR309840 | Odobenus rosmarus divergens | 1 |
AR310696 | Vibrio cholerae serotype | 1 |
AR316680 | Odobenus rosmarus divergens | 1 |
AR316824 | Trichechus manatus latirostris | 1 |
AR316825 | Odobenus rosmarus divergens | 1 |
AR316826 | Trichechus manatus latirostris | 1 |
AR316827 | Odobenus rosmarus divergens | 1 |
AR316828 | Trichechus manatus latirostris | 1 |
AR316829 | Odobenus rosmarus divergens | 1 |
AR316830 | Odobenus rosmarus divergens | 1 |
AR316883 | Shewanella seohaensis | 1 |
AR317291 | Odobenus rosmarus divergens | 1 |
AR317295 | Odobenus rosmarus divergens | 1 |
AR317303 | Odobenus rosmarus divergens | 1 |
AR317309 | Physeter macrocephalus | 1 |
AR317311 | Odobenus rosmarus divergens | 1 |
AR338159 | Physeter macrocephalus | 1 |
AR342213 | Physeter macrocephalus | 1 |
AR343139 | Odobenus rosmarus divergens | 1 |
AR343543 | Trichechus manatus latirostris | 1 |
AR343569 | Odobenus rosmarus divergens | 1 |
AR343570 | Odobenus rosmarus divergens | 1 |
AR344979 | Odobenus rosmarus divergens | 1 |
AR344980 | Odobenus rosmarus divergens | 1 |
AR344981 | Odobenus rosmarus divergens | 1 |
AR344982 | Odobenus rosmarus divergens | 1 |
AR345735 | Pseudovibrio sp. ad26 | 1 |
AR345987 | Planococcus plakortidis | 1 |
AR346072 | Pseudovibrio sp. ad26 | 1 |
AR346073 | Pseudovibrio sp. ad26 | 1 |
AR346147 | Sporosarcina psychrophila | 1 |
AR346637 | Planococcus plakortidis | 1 |
AR348012 | Sporosarcina psychrophila | 1 |
AR348659 | Sporosarcina psychrophila | 1 |
AR348997 | Planococcus plakortidis | 1 |
AR349558 | Trichechus manatus latirostris | 1 |
AR350338 | Rhizophora mucronata | 1 |
AR361810 | Physeter macrocephalus | 1 |
AR361821 | Physeter macrocephalus | 1 |
AR361835 | Physeter macrocephalus | 1 |
AR361838 | Physeter macrocephalus | 1 |
AR361839 | Trichechus manatus latirostris | 1 |
AR361870 | Physeter macrocephalus | 1 |
AR361882 | Trichechus manatus latirostris | 1 |
AR362525 | Physeter macrocephalus | 1 |
AR362526 | Physeter macrocephalus | 1 |
AR363627 | Trichechus manatus latirostris | 1 |
AR364514 | Physeter macrocephalus | 1 |
AR364688 | Odobenus rosmarus divergens | 1 |
AR364690 | Odobenus rosmarus divergens | 1 |
AR364694 | Odobenus rosmarus divergens | 1 |
AR364696 | Odobenus rosmarus divergens | 1 |
AR365124 | Physeter macrocephalus | 1 |
AR365125 | Physeter macrocephalus | 1 |
AR365126 | Physeter macrocephalus | 1 |
AR365127 | Physeter macrocephalus | 1 |
AR365128 | Physeter macrocephalus | 1 |
AR365182 | Hypnos monopterygius | 1 |
AR372766 | Physeter macrocephalus | 1 |
AR373269 | Physeter macrocephalus | 1 |
AR373294 | Physeter macrocephalus | 1 |
AR373295 | Physeter macrocephalus | 1 |
AR374476 | Odobenus rosmarus divergens | 1 |
AR374507 | Odobenus rosmarus divergens | 1 |
AR374508 | Odobenus rosmarus divergens | 1 |
AR377352 | Pseudoalteromonas sp. s4389 | 1 |
AR379635 | Trichechus manatus latirostris | 1 |
AR380575 | Trichechus manatus latirostris | 1 |
AR381004 | Trichechus manatus latirostris | 1 |
AR387288 | Shewanella sp. lc6 | 1 |
AR387301 | Shewanella sp. lc6 | 1 |
AR387311 | Vibrio mimicus vm603 | 1 |
AR387427 | Hoeflea sp. ec-hk425 | 1 |
AR387478 | Hoeflea sp. ec-hk425 | 1 |
AR387479 | Hoeflea sp. ec-hk425 | 1 |
AR387493 | Hoeflea sp. ec-hk425 | 1 |
AR392032 | Odobenus rosmarus divergens | 1 |
AR393349 | Odobenus rosmarus divergens | 1 |
AR393350 | Odobenus rosmarus divergens | 1 |
AR393351 | Odobenus rosmarus divergens | 1 |
AR399371 | Trichechus manatus latirostris | 1 |
AR400505 | Trichechus manatus latirostris | 1 |
AR400780 | Odobenus rosmarus divergens | 1 |
AR401054 | Trichechus manatus latirostris | 1 |
AR405779 | Trichechus manatus latirostris | 1 |
AR408509 | Trichechus manatus latirostris | 1 |
AR410055 | Odobenus rosmarus divergens | 1 |
AR411270 | Flavobacterium aquatile | 1 |
AR411310 | Physeter macrocephalus | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );