home / MABPAT_dataset

MABPAT_dataset

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Custom SQL query returning 101 rows (hide)

Query parameters

This data as json, CSV

Sequence_accession_numberSpecies_nameGC_contentSequence_lengthSequence_statusIs_protein_coding_sequenceIs_annotated
FB791379 Ruegeria pomeroyi dss-3 63.0476190476191 1575.0 observed 1 0
FB795058 Ruegeria pomeroyi dss-3 64.8587570621469 885.0 observed 1 0
FB795696 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB799028 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
FB800091 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
FB812897 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
FB816622 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
FB817433 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB821185 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
FB828457 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB830807 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
FB834147 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB836409 Ruegeria pomeroyi dss-3 64.8587570621469 885.0 observed 1 0
FB837290 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB851564 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
FB853532 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB859101 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB868243 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
FB869264 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB870480 Ruegeria pomeroyi dss-3 63.2978723404255 564.0 observed 1 0
FB878026 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
FB878884 Ruegeria pomeroyi dss-3 64.8587570621469 885.0 observed 1 0
FB879779 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB883668 Ruegeria pomeroyi dss-3 63.2978723404255 564.0 observed 1 0
FB887333 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
FB888383 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
FB894731 Ruegeria pomeroyi dss-3 63.3401221995927 1473.0 observed 1 0
GN110181 Ruegeria pomeroyi dss-3 69.055036344756 963.0 observed 1 0
GN110617 Ruegeria pomeroyi dss-3 68.5660018993352 1053.0 observed 1 0
GN119768 Ruegeria pomeroyi dss-3 62.5482625482625 777.0 observed 1 0
GN128702 Ruegeria pomeroyi dss-3 69.3595342066958 2748.0 observed 1 0
HB440333 Ruegeria pomeroyi dss-3 64.2276422764228 738.0 observed 1 0
HB653888 Ruegeria pomeroyi dss-3 63.0476190476191 1575.0 observed 1 0
HB654914 Ruegeria pomeroyi dss-3 64.8587570621469 885.0 observed 1 0
HB655400 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB659956 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB661438 Ruegeria pomeroyi dss-3 63.0476190476191 1575.0 observed 1 0
HB662006 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
HB665117 Ruegeria pomeroyi dss-3 64.8587570621469 885.0 observed 1 0
HB665755 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB669087 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB670150 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
HB675485 Ruegeria pomeroyi dss-3 65.0882079851439 1077.0 observed 1 0
HB682956 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
HB686681 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB687492 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB691244 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB698516 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB700866 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB704206 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB706468 Ruegeria pomeroyi dss-3 64.8587570621469 885.0 observed 1 0
HB707349 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB714167 Ruegeria pomeroyi dss-3 63.2978723404255 564.0 observed 1 0
HB718034 Ruegeria pomeroyi dss-3 63.3401221995927 1473.0 observed 1 0
HB721623 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
HB723591 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB729160 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB737154 Ruegeria pomeroyi dss-3 65.8021133525456 1041.0 observed 1 0
HB738302 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
HB739323 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB740539 Ruegeria pomeroyi dss-3 63.2978723404255 564.0 observed 1 0
HB748085 Ruegeria pomeroyi dss-3 67.1691792294807 1791.0 observed 1 0
HB748943 Ruegeria pomeroyi dss-3 64.8587570621469 885.0 observed 1 0
HB749838 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB753727 Ruegeria pomeroyi dss-3 63.2978723404255 564.0 observed 1 0
HB757392 Ruegeria pomeroyi dss-3 57.9487179487179 780.0 observed 1 0
HB758442 Ruegeria pomeroyi dss-3 69.828722002635 759.0 observed 1 0
HB764790 Ruegeria pomeroyi dss-3 63.3401221995927 1473.0 observed 1 0
HB804631 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB805010 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB805888 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB806947 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB808340 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB809813 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB813655 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB814304 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB815519 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB816939 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB817323 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB817487 Ruegeria pomeroyi dss-3 64.8587570621469 885.0 observed 1 0
HB823621 Ruegeria pomeroyi dss-3 65.0882079851439 1077.0 observed 1 0
HB830376 Ruegeria pomeroyi dss-3 65.5244029075805 963.0 observed 1 0
HB917001 Ruegeria pomeroyi dss-3 67.6767676767677 891.0 observed 1 0
HB918446 Ruegeria pomeroyi dss-3 63.62286562732 1347.0 observed 1 0
HB918448 Ruegeria pomeroyi dss-3 69.1480562448304 1209.0 observed 1 0
HB919410 Ruegeria pomeroyi dss-3 65.9604519774011 1416.0 observed 1 0
HB920836 Ruegeria pomeroyi dss-3 62.1593291404612 954.0 observed 1 0
HB920838 Ruegeria pomeroyi dss-3 68.8205128205128 975.0 observed 1 0
HB920842 Ruegeria pomeroyi dss-3 62.5 1008.0 observed 1 0
HB921807 Ruegeria pomeroyi dss-3 59.8591549295775 426.0 observed 1 0
HB922383 Ruegeria pomeroyi dss-3 63.6286919831224 1185.0 observed 1 0
HB922567 Ruegeria pomeroyi dss-3 65.6497175141243 885.0 observed 1 0
HB922569 Ruegeria pomeroyi dss-3 63.4228187919463 894.0 observed 1 0
HB923909 Ruegeria pomeroyi dss-3 67.6767676767677 891.0 observed 1 0
HB924678 Ruegeria pomeroyi dss-3 65.1035065483735 2367.0 observed 1 0
HB925615 Ruegeria pomeroyi dss-3 63.62286562732 1347.0 observed 1 0
HB925617 Ruegeria pomeroyi dss-3 69.1480562448304 1209.0 observed 1 0
HB926654 Ruegeria pomeroyi dss-3 65.9604519774011 1416.0 observed 1 0
HB929314 Ruegeria pomeroyi dss-3 64.2276422764228 738.0 observed 1 0
HB930624 Ruegeria pomeroyi dss-3 69.3989071038251 1098.0 observed 1 0
HB931268 Ruegeria pomeroyi dss-3 67.2636815920398 1005.0 observed 1 0
Powered by Datasette · Queries took 4.908ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT