home / MABPAT_dataset

MABPAT_dataset

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Custom SQL query returning 7 rows (hide)

Query parameters

This data as json, CSV

Sequence_accession_numberSpecies_nameGC_contentSequence_lengthSequence_statusIs_protein_coding_sequenceIs_annotated
DL240457 Gaussia princeps 59.1269841269841 504.0 observed 1 0
DM168946 Gaussia princeps 61.0328638497653 213.0 observed 1 0
DM168947 Gaussia princeps 57.7464788732394 213.0 observed 1 0
DM168948 Gaussia princeps 59.1269841269841 504.0 observed 1 0
GM037681 Gaussia princeps 39.2156862745098 765.0 observed 0 0
JB974594 Gaussia princeps 63.7080867850099 507.0 observed 1 0
JB974607 Gaussia princeps 63.6524822695035 564.0 observed 1 0
Powered by Datasette · Queries took 355.678ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT