Applicants_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
1,326 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Applicant_name | Applicants_fts | rank |
---|---|---|---|---|
1 | 1 | 1GLOBE BIOMEDICAL CO., LTD.|1GLOBE HEALTH INSTITUTE LLC | 114456 | |
2 | 2 | 3-DIMENSIONAL PHARMACEUTICALS, INC.; EXTON, PA | 114456 | |
3 | 3 | A GREY CRAIG,DAVID GRIFFEN,BALDOMERO M OLIVERA,MAREN WATKINS, DAVID R HILLYARD,JULITA IMPERIAL,LOURDES J CRUZ,JOHN D WAGSTAFF, RICHARD T LAYER,ROBERT M JONES,R TYLER MCCABE,COGNETIX INC, UNIVERSITY OF UTAH | 114456 | |
4 | 4 | AARHUS UNIVERSITET (DK) | 114456 | |
5 | 5 | AARON KAPLAN,JUDY LIEMAN-HURWITZ,SHIMON RACHMILEVITCH, DANIELLA SCHATZ, RON MITTLER | 114456 | |
6 | 6 | ABBOTT LABORATORIES | 114456 | |
7 | 7 | ABBVIE INC | 114456 | |
8 | 8 | ABCAM | 114456 | |
9 | 9 | ABT HOLDING COMPANY; CLEVELAND, OH; US; | 114456 | |
10 | 10 | ACADEMIA SINICA | 114456 | |
11 | 11 | ACGT PROGENOMICS | 114456 | |
12 | 12 | ACORDA THERAPEUTICS, INC.; ARDSLEY, NY | 114456 | |
13 | 13 | ACTIVE BIOTECH AB | 114456 | |
14 | 14 | ADBIOTECH CO., LTD | 114456 | |
15 | 15 | ADENIUM BIOTECH APS | 114456 | |
16 | 16 | ADICET BIO INC | 114456 | |
17 | 17 | ADISSEO FRANCE S.A.S.; ANTONY | 114456 | |
18 | 18 | ADVANCE CO LTD | 114456 | |
19 | 19 | ADVANCED TECHNOLOGIES (CAMBRIDGE) LTD.; AGRICULTURAL GENETICS COMPANY LIMITED; BIOTAL LIMITED; BP NUTRITION LTD; CIBA-GEIGY PLC; IMPERIAL CHEMICAL INDUSTRIES PLC; RHONE-POULENC LTD; SCHERING AGROCHEMICALS LIMITED; SHELL RESEARCH LIMITED; TWYFORD SEEDS LTD; UNILEVER | 114456 | |
20 | 20 | ADVANCEMENT OF RESEARCH FOR MYOPATHIES | 114456 | |
21 | 21 | ADVAXIS INC [US] | 114456 | |
22 | 22 | AERA HERPEUTICS INC | 114456 | |
23 | 23 | AERA HERPEUTICS INC [US] | 114456 | |
24 | 24 | AETERNA ZENTARIS GMBH | 114456 | |
25 | 25 | AGENCY FOR SCIENCE TECHNOLOGY AMD RESEARCH | 114456 | |
26 | 26 | AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH; SINGAPORE | 114456 | |
27 | 27 | AGENNIX AG | 114456 | |
28 | 28 | AGENTA BIOTECHNOLOGIES, INC.; BIRMINGHAM, AL; US; | 114456 | |
29 | 29 | AGENUS | 114456 | |
30 | 30 | AGILENT TECHNOLOGIES | 114456 | |
31 | 31 | AGRES LTD [NZ] | 114456 | |
32 | 32 | AGRIGENESIS BIOSCIENCES LIMITED AND RUBICON FOREST HOLDINGS LIMITED; AUCKLAND; NZX; | 114456 | |
33 | 33 | AGRIVIDA INC [US] | 114456 | |
34 | 34 | AGRIVIDA, INC | 114456 | |
35 | 35 | AGY THERAPEUTICS, INC.; SOUTH SAN FRANCISCO, CA | 114456 | |
36 | 36 | AIST | 114456 | |
37 | 37 | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH; VIENNA | 114456 | |
38 | 38 | AIX-MARSEILLE UNIVERSITY | 114456 | |
39 | 39 | AJINOMOTO | 114456 | |
40 | 40 | AJOU UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 114456 | |
41 | 41 | AKESO BIOPHARMA, INC | 114456 | |
42 | 42 | AKITA PREFECTURAL UNIVERSITY | 114456 | |
43 | 43 | AKZO N.V | 114456 | |
44 | 44 | AKZO NOBEL N.V. (NL) | 114456 | |
45 | 45 | AKZO NOBEL N.V.; ARNHEM; WOX; | 114456 | |
46 | 46 | AKZO NOBEL NV | 114456 | |
47 | 47 | ALBERTA RESEARCH COUNCIL INC | 114456 | |
48 | 48 | ALELLYX SA [BR] | 114456 | |
49 | 49 | ALEXANDER DEITERS,PETER SCHULTZ | 114456 | |
50 | 50 | ALGENICS [FR]; CARLIER AUDE [FR]; MICHEL REMY [FR]; CADORET JEAN-PAUL [FR]; LEJEUNE ALEXANDRE [FR]; DUFOURMANTEL NATHALIE [FR] | 114456 | |
51 | 51 | ALGENOL BIOTECH LLC; FORT MYERS, FL | 114456 | |
52 | 52 | ALLARITY | 114456 | |
53 | 53 | ALLIANCE FOR SUSTAINABLE ENERGY, LLC; GOLDEN, CO | 114456 | |
54 | 54 | ALLOGENE THERAPEUTICS INC [US] | 114456 | |
55 | 55 | ALNYLAM PHARMACEUTICALS | 114456 | |
56 | 56 | ALTIUS INSTITUTE FOR BIOMEDICAL SCIENCES | 114456 | |
57 | 57 | ALTRIA GROUP | 114456 | |
58 | 58 | AMALGAAM CO LTD | 114456 | |
59 | 59 | AMANO ENZYME INC,YUZO KOJIMA,YUKI FUJIOKA | 114456 | |
60 | 60 | AMBRX | 114456 | |
61 | 61 | AMERGEN, INC.; REDWOOD CITY, CA | 114456 | |
62 | 62 | AMGEN | 114456 | |
63 | 63 | AMICUS THERAPEUTICS, INC | 114456 | |
64 | 64 | AMIKANA BIOLOG [FR] | 114456 | |
65 | 65 | AMOREPACIFIC CORPORATION | 114456 | |
66 | 66 | AMYRIS | 114456 | |
67 | 67 | ANAEROPHARMA SCIENCE | 114456 | |
68 | 68 | ANAPTYSBIO INC | 114456 | |
69 | 69 | ANDRESS DENNIS L (US) | 114456 | |
70 | 70 | ANERGEN, INC.; SEATTLE, WA | 114456 | |
71 | 71 | ANOSYS, INC. (US) | 114456 | |
72 | 72 | ANTICANCER, INC. (US) | 114456 | |
73 | 73 | ANTIGENICS INC,UNIVERSITY OF CONNECTICUT HEALTH CENTER | 114456 | |
74 | 74 | ANZA THERAPEUTICS INC | 114456 | |
75 | 75 | AOMORI PREFECTURE | 114456 | |
76 | 76 | APIT LABORATORIES | 114456 | |
77 | 77 | APOLLO LIFE SCIENCES LIMITED | 114456 | |
78 | 78 | APPLIED GENETICS LABORATORIES | 114456 | |
79 | 79 | APPLIED MOLECULAR TRANSPORT | 114456 | |
80 | 80 | APPLIGENE ONCOR S A (FR); OZANNE VALERIE (FR) | 114456 | |
81 | 81 | APRES-DEMAIN SA | 114456 | |
82 | 82 | AQUA BIO TECHNOLOGY ASA | 114456 | |
83 | 83 | AQUA HEALTH (EUROPE) LIMITED (GB) | 114456 | |
84 | 84 | AQUABIO PRODUCTS | 114456 | |
85 | 85 | ARAVA BIO-TECH LTD.; NETANYA | 114456 | |
86 | 86 | ARCH DEVELOPMENT CORPORATION (US) | 114456 | |
87 | 87 | ARCHER-DANIELS-MIDLAND COMPANY; DECATUR, IL; US; | 114456 | |
88 | 88 | ARCTICZYMES | 114456 | |
89 | 89 | ARDRA BIO | 114456 | |
90 | 90 | ARENA PHARMACEUTICALS, INC.; SAN DIEGO, CA | 114456 | |
91 | 91 | ARES TRADING S.A.; AUBONNE | 114456 | |
92 | 92 | ARRAY(0X1406C2070) | 114456 | |
93 | 93 | ASAHI | 114456 | |
94 | 94 | ASKA PHARMACEUTICAL | 114456 | |
95 | 95 | ASKBIO | 114456 | |
96 | 96 | ASS POUR LE DEV DE LA RECH (FR) | 114456 | |
97 | 97 | ASSOCIATES OF CAPE COD INC | 114456 | |
98 | 98 | ASTELLAS PHARMA INC | 114456 | |
99 | 99 | ASTELLAS PHARMA INC | 114456 | |
100 | 100 | ASTON UNIVERSITY (GB) | 114456 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Applicants_fts] USING FTS5 ( [Applicant_name], content=[Applicants] );