Applicants_fts_idx
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
10 rows
This data as json, CSV (advanced)
Link | segid | term | pgno |
---|---|---|---|
1,b'' | 1 | <Binary: 0 bytes> | 2 |
1,b'0biotechn' | 1 | <Binary: 9 bytes> | 4 |
1,b'0d' | 1 | <Binary: 2 bytes> | 6 |
1,b'0geni' | 1 | <Binary: 5 bytes> | 8 |
1,b'0insti' | 1 | <Binary: 6 bytes> | 10 |
1,b'0lu' | 1 | <Binary: 3 bytes> | 12 |
1,b'0off' | 1 | <Binary: 4 bytes> | 14 |
1,b'0sa' | 1 | <Binary: 3 bytes> | 16 |
1,b'0toro' | 1 | <Binary: 5 bytes> | 18 |
1,b'0zw' | 1 | <Binary: 3 bytes> | 20 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE 'Applicants_fts_idx'(segid, term, pgno, PRIMARY KEY(segid, term)) WITHOUT ROWID;