Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
15 rows where Applicant_name = "AGILENT TECHNOLOGIES"
This data as json, CSV (advanced)
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
EP2110432A2 | AGILENT TECHNOLOGIES | 2009 | EPO |
JP2003506074A | AGILENT TECHNOLOGIES | 2003 | JPO |
JP2003525605A | AGILENT TECHNOLOGIES | 2003 | JPO |
JP2004500052A | AGILENT TECHNOLOGIES | 2004 | JPO |
JP2005512560A | AGILENT TECHNOLOGIES | 2005 | JPO |
JP2005514072A | AGILENT TECHNOLOGIES | 2005 | JPO |
JP2006513726A | AGILENT TECHNOLOGIES | 2006 | JPO |
JP2006521112A | AGILENT TECHNOLOGIES | 2006 | JPO |
JP2008500818A | AGILENT TECHNOLOGIES | 2008 | JPO |
JP2009501530A | AGILENT TECHNOLOGIES | 2009 | JPO |
US7932070B2 | AGILENT TECHNOLOGIES | 2011 | USPTO |
US8283148B2 | AGILENT TECHNOLOGIES | 2012 | USPTO |
US8772006B2 | AGILENT TECHNOLOGIES | 2014 | USPTO |
WO2001002887A1 | AGILENT TECHNOLOGIES | 2001 | WIPO |
WO2001009347A2 | AGILENT TECHNOLOGIES | 2001 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );