Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
26 rows where Applicant_name = "AMGEN"
This data as json, CSV (advanced)
Year_of_application 15
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
EP1452205A1 | AMGEN | 2004 | EPO |
JP2000516093A | AMGEN | 2000 | JPO |
JP2001519142A | AMGEN | 2001 | JPO |
JP2004528008A | AMGEN | 2004 | JPO |
JP2006223311A | AMGEN | 2006 | JPO |
JP2008283980A | AMGEN | 2008 | JPO |
JP2010279360A | AMGEN | 2010 | JPO |
US10030270B2 | AMGEN | 2018 | USPTO |
US10189890B2 | AMGEN | 2019 | USPTO |
US6479459B1 | AMGEN | 2002 | USPTO |
US6514719B1 | AMGEN | 2003 | USPTO |
US6703487B2 | AMGEN | 2004 | USPTO |
US6787644B1 | AMGEN | 2004 | USPTO |
US6867013B2 | AMGEN | 2005 | USPTO |
US6943238B2 | AMGEN | 2005 | USPTO |
US7411055B2 | AMGEN | 2008 | USPTO |
US7462465B2 | AMGEN | 2008 | USPTO |
US7709611B2 | AMGEN | 2010 | USPTO |
US7981605B2 | AMGEN | 2011 | USPTO |
US8168588B2 | AMGEN | 2012 | USPTO |
US9133272B2 | AMGEN | 2015 | USPTO |
US9192683B2 | AMGEN | 2015 | USPTO |
US9284364B2 | AMGEN | 2016 | USPTO |
US9453080B2 | AMGEN | 2016 | USPTO |
US9464139B2 | AMGEN | 2016 | USPTO |
US9474792B2 | AMGEN | 2016 | USPTO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );