home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

31 rows where Patent_application_number = "EP1488802A2"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • EP1488802A2 · 31 ✖
ID ▼ Patent_application_number Sequence_accession_number
3689 EP1488802A2 CS017659
10076 EP1488802A2 CS017663
10077 EP1488802A2 CS017665
10610 EP1488802A2 CS017619
10611 EP1488802A2 CS017620
10612 EP1488802A2 CS017637
10613 EP1488802A2 CS017657
13830 EP1488802A2 CS017649
13831 EP1488802A2 CS017655
21417 EP1488802A2 CS017621
21418 EP1488802A2 CS017622
21419 EP1488802A2 CS017627
21420 EP1488802A2 CS017628
21421 EP1488802A2 CS017639
21422 EP1488802A2 CS017645
21423 EP1488802A2 CS017650
23374 EP1488802A2 CS017617
23375 EP1488802A2 CS017618
23376 EP1488802A2 CS017635
29404 EP1488802A2 CS017615
29405 EP1488802A2 CS017616
29406 EP1488802A2 CS017633
29414 EP1488802A2 CS017652
29418 EP1488802A2 CS017653
50135 EP1488802A2 CS017613
50136 EP1488802A2 CS017614
50137 EP1488802A2 CS017629
50138 EP1488802A2 CS017630
50139 EP1488802A2 CS017631
50140 EP1488802A2 CS017647
50141 EP1488802A2 CS017661

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 544.863ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT