Applications_Sequences_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
557,532 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | Patent_application_number | Sequence_accession_number | Applications_Sequences_fts | rank |
|---|---|---|---|---|---|
| 0 | 0 | WO2004024931A2 | CQ795562 | 55821 | |
| 1 | 1 | JP2010213712A | HV586656 | 55821 | |
| 2 | 2 | JP2010213712A | HV586657 | 55821 | |
| 3 | 3 | JP2010213712A | HV586658 | 55821 | |
| 4 | 4 | JP2010213712A | HV586893 | 55821 | |
| 5 | 5 | JP2010213712A | HV586968 | 55821 | |
| 6 | 6 | JP2010213712A | HV586969 | 55821 | |
| 7 | 7 | JP2010213712A | HV586970 | 55821 | |
| 8 | 8 | JP2012503992A | HV699209 | 55821 | |
| 9 | 9 | JP2012503993A | HV700210 | 55821 | |
| 10 | 10 | JP2011062202A | HV814770 | 55821 | |
| 11 | 11 | JP2011062202A | HV814771 | 55821 | |
| 12 | 12 | WO2012172822A1 | HW057559 | 55821 | |
| 13 | 13 | JP2013000064A | HW066174 | 55821 | |
| 14 | 14 | JP2013505739A | HW126361 | 55821 | |
| 15 | 15 | JP2012183068A | HW364946 | 55821 | |
| 16 | 16 | JP2012183068A | HW364947 | 55821 | |
| 17 | 17 | JP2012183068A | HW364948 | 55821 | |
| 18 | 18 | JP2012183068A | HW365183 | 55821 | |
| 19 | 19 | JP2012183068A | HW365258 | 55821 | |
| 20 | 20 | JP2012183068A | HW365259 | 55821 | |
| 21 | 21 | JP2012183068A | HW365260 | 55821 | |
| 22 | 22 | JP2014506880A | HW525654 | 55821 | |
| 23 | 23 | JP2014506880A | HW525655 | 55821 | |
| 24 | 24 | JP2014195456A | HW645933 | 55821 | |
| 25 | 25 | JP2014195456A | HW645934 | 55821 | |
| 26 | 26 | JP2013539370A | HW670425 | 55821 | |
| 27 | 27 | JP2013539751A | HW670908 | 55821 | |
| 28 | 28 | WO2004083251A2 | CQ881127 | 55821 | |
| 29 | 29 | WO2004101826A2 | CQ963279 | 55821 | |
| 30 | 30 | EP1486215A2 | CQ970276 | 55821 | |
| 31 | 31 | JP2015511601A | HZ059097 | 55821 | |
| 32 | 32 | JP2016002034A | HZ469483 | 55821 | |
| 33 | 33 | EP2287300A1 | JA312401 | 55821 | |
| 34 | 34 | EP2350132A2 | JA489093 | 55821 | |
| 35 | 35 | WO2005030186A2 | CS067334 | 55821 | |
| 36 | 36 | WO2005090596A2 | CS175385 | 55821 | |
| 37 | 37 | WO2005090596A2 | CS175444 | 55821 | |
| 38 | 38 | WO2005090596A2 | CS175593 | 55821 | |
| 39 | 39 | EP2365097A1 | JC186712 | 55821 | |
| 40 | 40 | EP2365097A1 | JC186713 | 55821 | |
| 41 | 41 | EP2543721A1 | JC226457 | 55821 | |
| 42 | 42 | WO2012107746A1 | JC292419 | 55821 | |
| 43 | 43 | WO2012107746A1 | JC292420 | 55821 | |
| 44 | 44 | EP2329846A1 | JC334724 | 55821 | |
| 45 | 45 | EP2329846A1 | JC334725 | 55821 | |
| 46 | 46 | EP2322535A2 | JC467890 | 55821 | |
| 47 | 47 | EP2322535A2 | JC467891 | 55821 | |
| 48 | 48 | EP2322535A2 | JC467892 | 55821 | |
| 49 | 49 | EP2322535A2 | JC468127 | 55821 | |
| 50 | 50 | EP2322535A2 | JC468202 | 55821 | |
| 51 | 51 | EP2322535A2 | JC468203 | 55821 | |
| 52 | 52 | EP2322535A2 | JC468204 | 55821 | |
| 53 | 53 | WO2014106107A2 | JC738799 | 55821 | |
| 54 | 54 | EP2825176A1 | JD587972 | 55821 | |
| 55 | 55 | WO2007011736A2 | CS497826 | 55821 | |
| 56 | 56 | KR20140140580A | LG001383 | 55821 | |
| 57 | 57 | WO2015059690A1 | LP124610 | 55821 | |
| 58 | 58 | WO2015059690A1 | LP124611 | 55821 | |
| 59 | 59 | WO2015059690A1 | LP124721 | 55821 | |
| 60 | 60 | WO2015059690A1 | LP124727 | 55821 | |
| 61 | 61 | WO2015059690A1 | LP124742 | 55821 | |
| 62 | 62 | WO2015059690A1 | LP124746 | 55821 | |
| 63 | 63 | WO2015059690A1 | LP124748 | 55821 | |
| 64 | 64 | WO2015059690A1 | LP124749 | 55821 | |
| 65 | 65 | WO2015059690A1 | LP124756 | 55821 | |
| 66 | 66 | WO2015059690A1 | LP124757 | 55821 | |
| 67 | 67 | WO2015059690A1 | LP124762 | 55821 | |
| 68 | 68 | WO2015059690A1 | LP124765 | 55821 | |
| 69 | 69 | WO2015059690A1 | LP124769 | 55821 | |
| 70 | 70 | WO2015059690A1 | LP124775 | 55821 | |
| 71 | 71 | WO2015059690A1 | LP124786 | 55821 | |
| 72 | 72 | WO2015059690A1 | LP124787 | 55821 | |
| 73 | 73 | WO2015059690A1 | LP124792 | 55821 | |
| 74 | 74 | WO2015059690A1 | LP124798 | 55821 | |
| 75 | 75 | WO2015059690A1 | LP124800 | 55821 | |
| 76 | 76 | WO2015059690A1 | LP124807 | 55821 | |
| 77 | 77 | WO2015059690A1 | LP124825 | 55821 | |
| 78 | 78 | WO2015059690A1 | LP124828 | 55821 | |
| 79 | 79 | WO2015059690A1 | LP124830 | 55821 | |
| 80 | 80 | WO2015059690A1 | LP124831 | 55821 | |
| 81 | 81 | WO2015059690A1 | LP124832 | 55821 | |
| 82 | 82 | WO2015059690A1 | LP124833 | 55821 | |
| 83 | 83 | WO2015059690A1 | LP124835 | 55821 | |
| 84 | 84 | WO2015059690A1 | LP124844 | 55821 | |
| 85 | 85 | WO2015059690A1 | LP124846 | 55821 | |
| 86 | 86 | WO2015059690A1 | LP124847 | 55821 | |
| 87 | 87 | WO2015059690A1 | LP124854 | 55821 | |
| 88 | 88 | WO2015059690A1 | LP124855 | 55821 | |
| 89 | 89 | WO2015059690A1 | LP124856 | 55821 | |
| 90 | 90 | WO2015059690A1 | LP124866 | 55821 | |
| 91 | 91 | WO2015059690A1 | LP124867 | 55821 | |
| 92 | 92 | WO2015059690A1 | LP124870 | 55821 | |
| 93 | 93 | WO2015059690A1 | LP124874 | 55821 | |
| 94 | 94 | WO2015059690A1 | LP124875 | 55821 | |
| 95 | 95 | WO2015059690A1 | LP124884 | 55821 | |
| 96 | 96 | WO2015059690A1 | LP124885 | 55821 | |
| 97 | 97 | WO2015059690A1 | LP124889 | 55821 | |
| 98 | 98 | WO2015059690A1 | LP124890 | 55821 | |
| 99 | 99 | WO2015059690A1 | LP124893 | 55821 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Applications_Sequences_fts] USING FTS5 (
[Patent_application_number], [Sequence_accession_number],
content=[Applications_Sequences]
);