Applications_Sequences_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
557,532 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Patent_application_number | Sequence_accession_number | Applications_Sequences_fts | rank |
---|---|---|---|---|---|
0 | 0 | WO2004024931A2 | CQ795562 | 112688 | |
1 | 1 | JP2010213712A | HV586656 | 112688 | |
2 | 2 | JP2010213712A | HV586657 | 112688 | |
3 | 3 | JP2010213712A | HV586658 | 112688 | |
4 | 4 | JP2010213712A | HV586893 | 112688 | |
5 | 5 | JP2010213712A | HV586968 | 112688 | |
6 | 6 | JP2010213712A | HV586969 | 112688 | |
7 | 7 | JP2010213712A | HV586970 | 112688 | |
8 | 8 | JP2012503992A | HV699209 | 112688 | |
9 | 9 | JP2012503993A | HV700210 | 112688 | |
10 | 10 | JP2011062202A | HV814770 | 112688 | |
11 | 11 | JP2011062202A | HV814771 | 112688 | |
12 | 12 | WO2012172822A1 | HW057559 | 112688 | |
13 | 13 | JP2013000064A | HW066174 | 112688 | |
14 | 14 | JP2013505739A | HW126361 | 112688 | |
15 | 15 | JP2012183068A | HW364946 | 112688 | |
16 | 16 | JP2012183068A | HW364947 | 112688 | |
17 | 17 | JP2012183068A | HW364948 | 112688 | |
18 | 18 | JP2012183068A | HW365183 | 112688 | |
19 | 19 | JP2012183068A | HW365258 | 112688 | |
20 | 20 | JP2012183068A | HW365259 | 112688 | |
21 | 21 | JP2012183068A | HW365260 | 112688 | |
22 | 22 | JP2014506880A | HW525654 | 112688 | |
23 | 23 | JP2014506880A | HW525655 | 112688 | |
24 | 24 | JP2014195456A | HW645933 | 112688 | |
25 | 25 | JP2014195456A | HW645934 | 112688 | |
26 | 26 | JP2013539370A | HW670425 | 112688 | |
27 | 27 | JP2013539751A | HW670908 | 112688 | |
28 | 28 | WO2004083251A2 | CQ881127 | 112688 | |
29 | 29 | WO2004101826A2 | CQ963279 | 112688 | |
30 | 30 | EP1486215A2 | CQ970276 | 112688 | |
31 | 31 | JP2015511601A | HZ059097 | 112688 | |
32 | 32 | JP2016002034A | HZ469483 | 112688 | |
33 | 33 | EP2287300A1 | JA312401 | 112688 | |
34 | 34 | EP2350132A2 | JA489093 | 112688 | |
35 | 35 | WO2005030186A2 | CS067334 | 112688 | |
36 | 36 | WO2005090596A2 | CS175385 | 112688 | |
37 | 37 | WO2005090596A2 | CS175444 | 112688 | |
38 | 38 | WO2005090596A2 | CS175593 | 112688 | |
39 | 39 | EP2365097A1 | JC186712 | 112688 | |
40 | 40 | EP2365097A1 | JC186713 | 112688 | |
41 | 41 | EP2543721A1 | JC226457 | 112688 | |
42 | 42 | WO2012107746A1 | JC292419 | 112688 | |
43 | 43 | WO2012107746A1 | JC292420 | 112688 | |
44 | 44 | EP2329846A1 | JC334724 | 112688 | |
45 | 45 | EP2329846A1 | JC334725 | 112688 | |
46 | 46 | EP2322535A2 | JC467890 | 112688 | |
47 | 47 | EP2322535A2 | JC467891 | 112688 | |
48 | 48 | EP2322535A2 | JC467892 | 112688 | |
49 | 49 | EP2322535A2 | JC468127 | 112688 | |
50 | 50 | EP2322535A2 | JC468202 | 112688 | |
51 | 51 | EP2322535A2 | JC468203 | 112688 | |
52 | 52 | EP2322535A2 | JC468204 | 112688 | |
53 | 53 | WO2014106107A2 | JC738799 | 112688 | |
54 | 54 | EP2825176A1 | JD587972 | 112688 | |
55 | 55 | WO2007011736A2 | CS497826 | 112688 | |
56 | 56 | KR20140140580A | LG001383 | 112688 | |
57 | 57 | WO2015059690A1 | LP124610 | 112688 | |
58 | 58 | WO2015059690A1 | LP124611 | 112688 | |
59 | 59 | WO2015059690A1 | LP124721 | 112688 | |
60 | 60 | WO2015059690A1 | LP124727 | 112688 | |
61 | 61 | WO2015059690A1 | LP124742 | 112688 | |
62 | 62 | WO2015059690A1 | LP124746 | 112688 | |
63 | 63 | WO2015059690A1 | LP124748 | 112688 | |
64 | 64 | WO2015059690A1 | LP124749 | 112688 | |
65 | 65 | WO2015059690A1 | LP124756 | 112688 | |
66 | 66 | WO2015059690A1 | LP124757 | 112688 | |
67 | 67 | WO2015059690A1 | LP124762 | 112688 | |
68 | 68 | WO2015059690A1 | LP124765 | 112688 | |
69 | 69 | WO2015059690A1 | LP124769 | 112688 | |
70 | 70 | WO2015059690A1 | LP124775 | 112688 | |
71 | 71 | WO2015059690A1 | LP124786 | 112688 | |
72 | 72 | WO2015059690A1 | LP124787 | 112688 | |
73 | 73 | WO2015059690A1 | LP124792 | 112688 | |
74 | 74 | WO2015059690A1 | LP124798 | 112688 | |
75 | 75 | WO2015059690A1 | LP124800 | 112688 | |
76 | 76 | WO2015059690A1 | LP124807 | 112688 | |
77 | 77 | WO2015059690A1 | LP124825 | 112688 | |
78 | 78 | WO2015059690A1 | LP124828 | 112688 | |
79 | 79 | WO2015059690A1 | LP124830 | 112688 | |
80 | 80 | WO2015059690A1 | LP124831 | 112688 | |
81 | 81 | WO2015059690A1 | LP124832 | 112688 | |
82 | 82 | WO2015059690A1 | LP124833 | 112688 | |
83 | 83 | WO2015059690A1 | LP124835 | 112688 | |
84 | 84 | WO2015059690A1 | LP124844 | 112688 | |
85 | 85 | WO2015059690A1 | LP124846 | 112688 | |
86 | 86 | WO2015059690A1 | LP124847 | 112688 | |
87 | 87 | WO2015059690A1 | LP124854 | 112688 | |
88 | 88 | WO2015059690A1 | LP124855 | 112688 | |
89 | 89 | WO2015059690A1 | LP124856 | 112688 | |
90 | 90 | WO2015059690A1 | LP124866 | 112688 | |
91 | 91 | WO2015059690A1 | LP124867 | 112688 | |
92 | 92 | WO2015059690A1 | LP124870 | 112688 | |
93 | 93 | WO2015059690A1 | LP124874 | 112688 | |
94 | 94 | WO2015059690A1 | LP124875 | 112688 | |
95 | 95 | WO2015059690A1 | LP124884 | 112688 | |
96 | 96 | WO2015059690A1 | LP124885 | 112688 | |
97 | 97 | WO2015059690A1 | LP124889 | 112688 | |
98 | 98 | WO2015059690A1 | LP124890 | 112688 | |
99 | 99 | WO2015059690A1 | LP124893 | 112688 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Applications_Sequences_fts] USING FTS5 ( [Patent_application_number], [Sequence_accession_number], content=[Applications_Sequences] );