home / MABPAT_dataset

Applications_fts

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

4,779 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Patent_application_number Applicant_name Applications_fts rank
1 1 DE19859107A1 ROCHE DIAGNOSTICS 156130  
2 2 EP0130166A1 KABIGEN AB 156130  
3 3 EP0155655A2 ASTELLAS PHARMA INC 156130  
4 4 EP0158892A2 ASTELLAS PHARMA INC 156130  
5 5 EP0297262A2 PROGEN BIOTECHNIK GMBH 156130  
6 6 EP0313156A1 AKZO N.V 156130  
7 7 EP0333134A2 BEHRINGWERKE AKTIENGESELLSCHAFT 156130  
8 8 EP0369637A2 ADVANCED TECHNOLOGIES (CAMBRIDGE) LTD.; AGRICULTURAL GENETICS COMPANY LIMITED; BIOTAL LIMITED; BP NUTRITION LTD; CIBA-GEIGY PLC; IMPERIAL CHEMICAL INDUSTRIES PLC; RHONE-POULENC LTD; SCHERING AGROCHEMICALS LIMITED; SHELL RESEARCH LIMITED; TWYFORD SEEDS LTD; UNILEVER 156130  
9 9 EP0377349A1 KANEKA CORP 156130  
10 10 EP0686397A2 BOEHRINGER GROUP 156130  
11 11 EP0713922A1 BIO MERIEUX (FR) 156130  
12 12 EP0725136A1 PASTEUR INSTITUT (FR) 156130  
13 13 EP0848059A1 VETIGEN (FR) 156130  
14 14 EP0939122A1 UTRECHT UNIVERSITY 156130  
15 15 EP1088891A1 ROCHE DIAGNOSTICS 156130  
16 16 EP1094069A1 AKZO NOBEL N.V. (NL) 156130  
17 17 EP1178109A1 RIKEN 156130  
18 18 EP1201758A1 AJINOMOTO 156130  
19 19 EP1209167A1 OKAZAKI NATIONAL RESEARCH INSTITUTES 156130  
20 20 EP1312613A2 SEIKAGAKU CORPORATION 156130  
21 21 EP1325929A2 CHRISTIAN PETZELT 156130  
22 22 EP1342786A2 AIST 156130  
23 23 EP1350841A2 ROCHE DIAGNOSTICS 156130  
24 24 EP1361275A1 THERMO FISHER SCIENTIFIC 156130  
25 25 EP1418185A1 SANOFI 156130  
26 26 EP1452205A1 AMGEN 156130  
27 27 EP1454986A1 CNRS 156130  
28 28 EP1469066A2 BASF 156130  
29 29 EP1486215A2 NOVARTIS 156130  
30 30 EP1488802A2 BASF 156130  
31 31 EP1508574A2 UNIVERSITY OF CALIFORNIA 156130  
32 32 EP1514938A1 AIST 156130  
33 33 EP1550721A2 BASF 156130  
34 34 EP1555323A2 MEMORIAL SLOAN-KETTERING CANCER CENTER (US) 156130  
35 35 EP1572938A2 MARICAL 156130  
36 36 EP1574567A1 PURATOS 156130  
37 37 EP1592392A2 DU PONT 156130  
38 38 EP1687402A2 TAKEDA CHEMICAL INDUSTRIES LTD 156130  
39 39 EP1692317A2 UNIV ROCHESTER [US] 156130  
40 40 EP1707574A1 SEIKAGAKU CORPORATION 156130  
41 41 EP1707628A1 SEKISUI CHEMICAL 156130  
42 42 EP1714970A1 SAARLAND UNIVERSITY 156130  
43 43 EP1716227A2 COMPUGEN LTD. (IL) 156130  
44 44 EP1734117A1 NEC CORPORATION 156130  
45 45 EP1748074A2 DU PONT 156130  
46 46 EP1752532A1 HELMHOLTZ ZENTRUM MUNCHEN DEUTSCHES FORSCHUNGSZENTRUM FUR GESUNDHEIT UND UMWELT (GMBH) (DE) 156130  
47 47 EP1756280A1 CSIRO 156130  
48 48 EP1762622A2 DU PONT 156130  
49 49 EP1784729A2 YEDA 156130  
50 50 EP1785434A1 LUDWIG-MAXIMILIANS-UNIVERSITAT 156130  
51 51 EP1787995A1 TECHNICAL UNIVERSITY OF MUNICH 156130  
52 52 EP1790661A2 AIST 156130  
53 53 EP1790731A2 BASF 156130  
54 54 EP1826272A2 TAKARA HOLDINGS 156130  
55 55 EP1829890A1 AIST 156130  
56 56 EP1852440A1 UNIVERSITY OF UTAH 156130  
57 57 EP1859810A1 APIT LABORATORIES 156130  
58 58 EP1862554A DU PONT 156130  
59 59 EP1869173A2 BASF 156130  
60 60 EP1873249A1 DU PONT 156130  
61 61 EP1911837A2 BIORIGINAL FOOD & SCIENCE CORP. (CA) 156130  
62 62 EP1918367A2 THE UNIVERSITY OF YORK 156130  
63 63 EP1921157A2 DAIKIN INDUSTRIES 156130  
64 64 EP1925320A2 BRUCE J BRYAN 156130  
65 65 EP1932854A1 INSERM 156130  
66 66 EP1935984A1 UNILEVER 156130  
67 67 EP1945022A2 ALELLYX SA [BR] 156130  
68 68 EP1950288A1 BASF 156130  
69 69 EP1961765A1 HENKEL 156130  
70 70 EP1975253A1 INSTITUT PASTEUR 156130  
71 71 EP1990412A2 TAKARA HOLDINGS 156130  
72 72 EP1997885A1 AXXAM SPA 156130  
73 73 EP2009107A2 TAKARA HOLDINGS 156130  
74 74 EP2017334A2 KNC LABORATORIES CO 156130  
75 75 EP2020418A1 HELMHOLTZ ZENTRUM MUNCHEN DEUTSCHES FORSCHUNGSZENTRUM FUR GESUNDHEIT UND UMWELT (GMBH) (DE) 156130  
76 76 EP2021362A1 INNOVENTUS PROJECT AB [SE] 156130  
77 77 EP2021367A2 ROSENFELD HANNA [IL], ZEMACH SHALOM [IL] 156130  
78 78 EP2045264A2 INFM 156130  
79 79 EP2052083A2 SCRIPPS RESEARCH INSTITUTE 156130  
80 80 EP2055718A1 LUDWIG-MAXIMILIANS-UNIVERSITAT 156130  
81 81 EP2055781A2 HOLOGIC INC 156130  
82 82 EP2066808A2 YEDA 156130  
83 83 EP2069375A2 UNIV LOMA LINDA [US] 156130  
84 84 EP2069389A2 BASF 156130  
85 85 EP2071022A1 BIORIGHT WORLDWIDE COMPANY LTD [VG] 156130  
86 86 EP2078750A1 LUDWIG-MAXIMILIANS-UNIVERSITAT 156130  
87 87 EP2080769A2 BASF 156130  
88 88 EP2083084A1 GLYCOFI, INC. (US) 156130  
89 89 EP2088201A1 GLYCOFI, INC. (US) 156130  
90 90 EP2090662A2 BASF 156130  
91 91 EP2096177A2 BASF 156130  
92 92 EP2098535A1 JSR CORPORATION 156130  
93 93 EP2100958A1 ZAKRYTOE AKTSIONERNOE OBSCHESTVO 'EVROGEN' (RU) 156130  
94 94 EP2102327A2 GEVO INC 156130  
95 95 EP2104681A2 INSERON INC [US] 156130  
96 96 EP2110432A2 AGILENT TECHNOLOGIES 156130  
97 97 EP2113029A2 UNIVERSITY OF UTAH 156130  
98 98 EP2118266A2 UNIVERSITY OF CALIFORNIA 156130  
99 99 EP2119771A2 DU PONT 156130  
100 100 EP2119794A1 BAYER 156130  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [Applications_fts] USING FTS5 (
    [Patent_application_number], [Applicant_name],
    content=[Applications]
);
Powered by Datasette · Queries took 29.831ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT