home / MABPAT_dataset

Applications_fts

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

4,779 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Patent_application_number Applicant_name Applications_fts rank
1 1 DE19859107A1 ROCHE DIAGNOSTICS 96005  
2 2 EP0130166A1 KABIGEN AB 96005  
3 3 EP0155655A2 ASTELLAS PHARMA INC 96005  
4 4 EP0158892A2 ASTELLAS PHARMA INC 96005  
5 5 EP0297262A2 PROGEN BIOTECHNIK GMBH 96005  
6 6 EP0313156A1 AKZO N.V 96005  
7 7 EP0333134A2 BEHRINGWERKE AKTIENGESELLSCHAFT 96005  
8 8 EP0369637A2 ADVANCED TECHNOLOGIES (CAMBRIDGE) LTD.; AGRICULTURAL GENETICS COMPANY LIMITED; BIOTAL LIMITED; BP NUTRITION LTD; CIBA-GEIGY PLC; IMPERIAL CHEMICAL INDUSTRIES PLC; RHONE-POULENC LTD; SCHERING AGROCHEMICALS LIMITED; SHELL RESEARCH LIMITED; TWYFORD SEEDS LTD; UNILEVER 96005  
9 9 EP0377349A1 KANEKA CORP 96005  
10 10 EP0686397A2 BOEHRINGER GROUP 96005  
11 11 EP0713922A1 BIO MERIEUX (FR) 96005  
12 12 EP0725136A1 PASTEUR INSTITUT (FR) 96005  
13 13 EP0848059A1 VETIGEN (FR) 96005  
14 14 EP0939122A1 UTRECHT UNIVERSITY 96005  
15 15 EP1088891A1 ROCHE DIAGNOSTICS 96005  
16 16 EP1094069A1 AKZO NOBEL N.V. (NL) 96005  
17 17 EP1178109A1 RIKEN 96005  
18 18 EP1201758A1 AJINOMOTO 96005  
19 19 EP1209167A1 OKAZAKI NATIONAL RESEARCH INSTITUTES 96005  
20 20 EP1312613A2 SEIKAGAKU CORPORATION 96005  
21 21 EP1325929A2 CHRISTIAN PETZELT 96005  
22 22 EP1342786A2 AIST 96005  
23 23 EP1350841A2 ROCHE DIAGNOSTICS 96005  
24 24 EP1361275A1 THERMO FISHER SCIENTIFIC 96005  
25 25 EP1418185A1 SANOFI 96005  
26 26 EP1452205A1 AMGEN 96005  
27 27 EP1454986A1 CNRS 96005  
28 28 EP1469066A2 BASF 96005  
29 29 EP1486215A2 NOVARTIS 96005  
30 30 EP1488802A2 BASF 96005  
31 31 EP1508574A2 UNIVERSITY OF CALIFORNIA 96005  
32 32 EP1514938A1 AIST 96005  
33 33 EP1550721A2 BASF 96005  
34 34 EP1555323A2 MEMORIAL SLOAN-KETTERING CANCER CENTER (US) 96005  
35 35 EP1572938A2 MARICAL 96005  
36 36 EP1574567A1 PURATOS 96005  
37 37 EP1592392A2 DU PONT 96005  
38 38 EP1687402A2 TAKEDA CHEMICAL INDUSTRIES LTD 96005  
39 39 EP1692317A2 UNIV ROCHESTER [US] 96005  
40 40 EP1707574A1 SEIKAGAKU CORPORATION 96005  
41 41 EP1707628A1 SEKISUI CHEMICAL 96005  
42 42 EP1714970A1 SAARLAND UNIVERSITY 96005  
43 43 EP1716227A2 COMPUGEN LTD. (IL) 96005  
44 44 EP1734117A1 NEC CORPORATION 96005  
45 45 EP1748074A2 DU PONT 96005  
46 46 EP1752532A1 HELMHOLTZ ZENTRUM MUNCHEN DEUTSCHES FORSCHUNGSZENTRUM FUR GESUNDHEIT UND UMWELT (GMBH) (DE) 96005  
47 47 EP1756280A1 CSIRO 96005  
48 48 EP1762622A2 DU PONT 96005  
49 49 EP1784729A2 YEDA 96005  
50 50 EP1785434A1 LUDWIG-MAXIMILIANS-UNIVERSITAT 96005  
51 51 EP1787995A1 TECHNICAL UNIVERSITY OF MUNICH 96005  
52 52 EP1790661A2 AIST 96005  
53 53 EP1790731A2 BASF 96005  
54 54 EP1826272A2 TAKARA HOLDINGS 96005  
55 55 EP1829890A1 AIST 96005  
56 56 EP1852440A1 UNIVERSITY OF UTAH 96005  
57 57 EP1859810A1 APIT LABORATORIES 96005  
58 58 EP1862554A DU PONT 96005  
59 59 EP1869173A2 BASF 96005  
60 60 EP1873249A1 DU PONT 96005  
61 61 EP1911837A2 BIORIGINAL FOOD & SCIENCE CORP. (CA) 96005  
62 62 EP1918367A2 THE UNIVERSITY OF YORK 96005  
63 63 EP1921157A2 DAIKIN INDUSTRIES 96005  
64 64 EP1925320A2 BRUCE J BRYAN 96005  
65 65 EP1932854A1 INSERM 96005  
66 66 EP1935984A1 UNILEVER 96005  
67 67 EP1945022A2 ALELLYX SA [BR] 96005  
68 68 EP1950288A1 BASF 96005  
69 69 EP1961765A1 HENKEL 96005  
70 70 EP1975253A1 INSTITUT PASTEUR 96005  
71 71 EP1990412A2 TAKARA HOLDINGS 96005  
72 72 EP1997885A1 AXXAM SPA 96005  
73 73 EP2009107A2 TAKARA HOLDINGS 96005  
74 74 EP2017334A2 KNC LABORATORIES CO 96005  
75 75 EP2020418A1 HELMHOLTZ ZENTRUM MUNCHEN DEUTSCHES FORSCHUNGSZENTRUM FUR GESUNDHEIT UND UMWELT (GMBH) (DE) 96005  
76 76 EP2021362A1 INNOVENTUS PROJECT AB [SE] 96005  
77 77 EP2021367A2 ROSENFELD HANNA [IL], ZEMACH SHALOM [IL] 96005  
78 78 EP2045264A2 INFM 96005  
79 79 EP2052083A2 SCRIPPS RESEARCH INSTITUTE 96005  
80 80 EP2055718A1 LUDWIG-MAXIMILIANS-UNIVERSITAT 96005  
81 81 EP2055781A2 HOLOGIC INC 96005  
82 82 EP2066808A2 YEDA 96005  
83 83 EP2069375A2 UNIV LOMA LINDA [US] 96005  
84 84 EP2069389A2 BASF 96005  
85 85 EP2071022A1 BIORIGHT WORLDWIDE COMPANY LTD [VG] 96005  
86 86 EP2078750A1 LUDWIG-MAXIMILIANS-UNIVERSITAT 96005  
87 87 EP2080769A2 BASF 96005  
88 88 EP2083084A1 GLYCOFI, INC. (US) 96005  
89 89 EP2088201A1 GLYCOFI, INC. (US) 96005  
90 90 EP2090662A2 BASF 96005  
91 91 EP2096177A2 BASF 96005  
92 92 EP2098535A1 JSR CORPORATION 96005  
93 93 EP2100958A1 ZAKRYTOE AKTSIONERNOE OBSCHESTVO 'EVROGEN' (RU) 96005  
94 94 EP2102327A2 GEVO INC 96005  
95 95 EP2104681A2 INSERON INC [US] 96005  
96 96 EP2110432A2 AGILENT TECHNOLOGIES 96005  
97 97 EP2113029A2 UNIVERSITY OF UTAH 96005  
98 98 EP2118266A2 UNIVERSITY OF CALIFORNIA 96005  
99 99 EP2119771A2 DU PONT 96005  
100 100 EP2119794A1 BAYER 96005  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [Applications_fts] USING FTS5 (
    [Patent_application_number], [Applicant_name],
    content=[Applications]
);
Powered by Datasette · Queries took 29.149ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT