Marine_Sequences_Protein_Annotations_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
71,149 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Sequence_accession_number | Marine_Sequences_Protein_Annotations_fts | rank |
---|---|---|---|---|
1 | 1 | FB793687 | 113360 | |
2 | 2 | KH326754 | 113360 | |
3 | 3 | GZ076609 | 113360 | |
4 | 4 | GZ076610 | 113360 | |
5 | 5 | HJ399034 | 113360 | |
6 | 6 | GY869288 | 113360 | |
7 | 7 | HJ399033 | 113360 | |
8 | 8 | GZ181360 | 113360 | |
9 | 9 | HJ399032 | 113360 | |
10 | 10 | HB437445 | 113360 | |
11 | 11 | HJ399031 | 113360 | |
12 | 12 | HJ399030 | 113360 | |
13 | 13 | HJ399029 | 113360 | |
14 | 14 | HJ399028 | 113360 | |
15 | 15 | HJ399027 | 113360 | |
16 | 16 | GY869285 | 113360 | |
17 | 17 | GV674438 | 113360 | |
18 | 18 | GV674441 | 113360 | |
19 | 19 | GP042141 | 113360 | |
20 | 20 | GY869284 | 113360 | |
21 | 21 | GY764187 | 113360 | |
22 | 22 | GY869282 | 113360 | |
23 | 23 | GY869283 | 113360 | |
24 | 24 | HI675999 | 113360 | |
25 | 25 | MM476926 | 113360 | |
26 | 26 | MM781376 | 113360 | |
27 | 27 | MI223674 | 113360 | |
28 | 28 | AR595379 | 113360 | |
29 | 29 | HL271207 | 113360 | |
30 | 30 | HC912470 | 113360 | |
31 | 31 | HL271449 | 113360 | |
32 | 32 | HL271205 | 113360 | |
33 | 33 | HL269908 | 113360 | |
34 | 34 | HL271450 | 113360 | |
35 | 35 | AR301415 | 113360 | |
36 | 36 | LQ420499 | 113360 | |
37 | 37 | LQ420500 | 113360 | |
38 | 38 | LQ420502 | 113360 | |
39 | 39 | CS255160 | 113360 | |
40 | 40 | HI693636 | 113360 | |
41 | 41 | LQ469459 | 113360 | |
42 | 42 | DI355303 | 113360 | |
43 | 43 | LY495267 | 113360 | |
44 | 44 | LY486329 | 113360 | |
45 | 45 | DD237936 | 113360 | |
46 | 46 | MP441650 | 113360 | |
47 | 47 | MP711571 | 113360 | |
48 | 48 | MP775365 | 113360 | |
49 | 49 | MP775374 | 113360 | |
50 | 50 | DJ361097 | 113360 | |
51 | 51 | JA223336 | 113360 | |
52 | 52 | CS160274 | 113360 | |
53 | 53 | LQ469463 | 113360 | |
54 | 54 | HI676382 | 113360 | |
55 | 55 | HI671879 | 113360 | |
56 | 56 | HI695375 | 113360 | |
57 | 57 | HI663965 | 113360 | |
58 | 58 | HI668329 | 113360 | |
59 | 59 | GN104226 | 113360 | |
60 | 60 | GN102439 | 113360 | |
61 | 61 | HI698463 | 113360 | |
62 | 62 | GN102041 | 113360 | |
63 | 63 | HI667477 | 113360 | |
64 | 64 | HI660973 | 113360 | |
65 | 65 | HB437651 | 113360 | |
66 | 66 | HI661026 | 113360 | |
67 | 67 | HI661727 | 113360 | |
68 | 68 | HI935801 | 113360 | |
69 | 69 | HI660964 | 113360 | |
70 | 70 | HI659550 | 113360 | |
71 | 71 | GB999369 | 113360 | |
72 | 72 | FV850401 | 113360 | |
73 | 73 | OF207796 | 113360 | |
74 | 74 | MY679988 | 113360 | |
75 | 75 | HC497211 | 113360 | |
76 | 76 | GM557641 | 113360 | |
77 | 77 | HK290357 | 113360 | |
78 | 78 | HK291316 | 113360 | |
79 | 79 | HK291334 | 113360 | |
80 | 80 | HK291181 | 113360 | |
81 | 81 | HI659489 | 113360 | |
82 | 82 | HC900132 | 113360 | |
83 | 83 | HI934609 | 113360 | |
84 | 84 | GN122345 | 113360 | |
85 | 85 | HI675049 | 113360 | |
86 | 86 | HI694956 | 113360 | |
87 | 87 | HI673033 | 113360 | |
88 | 88 | HI673040 | 113360 | |
89 | 89 | HI673046 | 113360 | |
90 | 90 | HI673208 | 113360 | |
91 | 91 | HI682241 | 113360 | |
92 | 92 | HI685305 | 113360 | |
93 | 93 | HI682335 | 113360 | |
94 | 94 | HI685074 | 113360 | |
95 | 95 | HI682555 | 113360 | |
96 | 96 | HI936015 | 113360 | |
97 | 97 | HI688119 | 113360 | |
98 | 98 | HI689548 | 113360 | |
99 | 99 | HI681048 | 113360 | |
100 | 100 | HB437387 | 113360 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Marine_Sequences_Protein_Annotations_fts] USING FTS5 ( [Sequence_accession_number], content=[Marine_Sequences_Protein_Annotations] );