Marine_Species_fts_idx
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
21 rows
This data as json, CSV (advanced)
Suggested facets: segid, term, pgno
Link | segid | term | pgno |
---|---|---|---|
1,b'' | 1 | <Binary: 0 bytes> | 2 |
2,b'' | 2 | <Binary: 0 bytes> | 2 |
3,b'' | 3 | <Binary: 0 bytes> | 2 |
4,b'' | 4 | <Binary: 0 bytes> | 2 |
4,b'0cha' | 4 | <Binary: 4 bytes> | 4 |
4,b'0halop' | 4 | <Binary: 6 bytes> | 6 |
4,b'0nau' | 4 | <Binary: 4 bytes> | 8 |
4,b'0t' | 4 | <Binary: 2 bytes> | 10 |
5,b'' | 5 | <Binary: 0 bytes> | 2 |
6,b'' | 6 | <Binary: 0 bytes> | 2 |
7,b'' | 7 | <Binary: 0 bytes> | 2 |
7,b'0st' | 7 | <Binary: 3 bytes> | 4 |
8,b'' | 8 | <Binary: 0 bytes> | 2 |
9,b'' | 9 | <Binary: 0 bytes> | 2 |
10,b'' | 10 | <Binary: 0 bytes> | 2 |
11,b'' | 11 | <Binary: 0 bytes> | 2 |
17,b'' | 17 | <Binary: 0 bytes> | 2 |
17,b'0sty' | 17 | <Binary: 4 bytes> | 4 |
19,b'' | 19 | <Binary: 0 bytes> | 2 |
19,b'0the' | 19 | <Binary: 4 bytes> | 4 |
21,b'' | 21 | <Binary: 0 bytes> | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE 'Marine_Species_fts_idx'(segid, term, pgno, PRIMARY KEY(segid, term)) WITHOUT ROWID;