home / MABPAT_dataset

Sequences_fts

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

557,484 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Sequence_accession_number Species_name Sequences_fts rank
1 1 A01472 Physeter macrocephalus 15058  
2 2 A01473 Physeter macrocephalus 15058  
3 3 A01474 Trichechus manatus latirostris 15058  
4 4 A04570 Odobenus rosmarus divergens 15058  
5 5 A04571 Odobenus rosmarus divergens 15058  
6 6 A06457 Odobenus rosmarus divergens 15058  
7 7 A07924 Marinobacter vinifirmus 15058  
8 8 A10182 Viral hemorrhagic septicemia virus 15058  
9 9 A11249 Odobenus rosmarus divergens 15058  
10 10 A11250 Odobenus rosmarus divergens 15058  
11 11 A13590 Odobenus rosmarus divergens 15058  
12 12 A14656 Odobenus rosmarus divergens 15058  
13 13 A34791 Viral hemorrhagic septicemia virus 15058  
14 14 A34792 Viral hemorrhagic septicemia virus 15058  
15 15 A34793 Viral hemorrhagic septicemia virus 15058  
16 16 A34794 Viral hemorrhagic septicemia virus 15058  
17 17 A34795 Viral hemorrhagic septicemia virus 15058  
18 18 A34796 Viral hemorrhagic septicemia virus 15058  
19 19 A34797 Viral hemorrhagic septicemia virus 15058  
20 20 A34798 Viral hemorrhagic septicemia virus 15058  
21 21 A42847 Psychrobacter maritimus 15058  
22 22 A43637 Odobenus rosmarus divergens 15058  
23 23 A43647 Odobenus rosmarus divergens 15058  
24 24 A43649 Odobenus rosmarus divergens 15058  
25 25 A47120 Odobenus rosmarus divergens 15058  
26 26 A47122 Trichechus manatus latirostris 15058  
27 27 A49949 Psychrobacter maritimus 15058  
28 28 A52569 Physeter macrocephalus 15058  
29 29 A52706 Odobenus rosmarus divergens 15058  
30 30 A52707 Odobenus rosmarus divergens 15058  
31 31 A52708 Odobenus rosmarus divergens 15058  
32 32 A52709 Odobenus rosmarus divergens 15058  
33 33 A52710 Odobenus rosmarus divergens 15058  
34 34 A52711 Odobenus rosmarus divergens 15058  
35 35 A52712 Odobenus rosmarus divergens 15058  
36 36 A52713 Odobenus rosmarus divergens 15058  
37 37 A52714 Odobenus rosmarus divergens 15058  
38 38 A52715 Odobenus rosmarus divergens 15058  
39 39 A52716 Odobenus rosmarus divergens 15058  
40 40 A52717 Odobenus rosmarus divergens 15058  
41 41 A52718 Odobenus rosmarus divergens 15058  
42 42 A52719 Odobenus rosmarus divergens 15058  
43 43 A52720 Odobenus rosmarus divergens 15058  
44 44 A52721 Odobenus rosmarus divergens 15058  
45 45 A52722 Odobenus rosmarus divergens 15058  
46 46 A63601 Odobenus rosmarus divergens 15058  
47 47 A64392 Physeter macrocephalus 15058  
48 48 A75936 Odobenus rosmarus divergens 15058  
49 49 A75941 Odobenus rosmarus divergens 15058  
50 50 A77048 Odobenus rosmarus divergens 15058  
51 51 A78983 Physeter macrocephalus 15058  
52 52 A78984 Physeter macrocephalus 15058  
53 53 A79049 Odobenus rosmarus divergens 15058  
54 54 A81883 Actinia equina 15058  
55 55 A81885 Actinia equina 15058  
56 56 A83743 Thermococcus fumicolans 15058  
57 57 A91096 Odobenus rosmarus divergens 15058  
58 58 A91755 Odobenus rosmarus divergens 15058  
59 59 A92242 Physeter macrocephalus 15058  
60 60 A92244 Physeter macrocephalus 15058  
61 61 A92246 Physeter macrocephalus 15058  
62 62 A94687 Odobenus rosmarus divergens 15058  
63 63 A94688 Odobenus rosmarus divergens 15058  
64 64 A95103 Methanosarcina mazei 15058  
65 65 A98087 Physeter macrocephalus 15058  
66 66 A98523 Odobenus rosmarus divergens 15058  
67 67 AR213253 Trichechus manatus latirostris 15058  
68 68 AR213554 Trichechus manatus latirostris 15058  
69 69 AR214127 Odobenus rosmarus divergens 15058  
70 70 AR214521 Odobenus rosmarus divergens 15058  
71 71 AR215643 Odobenus rosmarus divergens 15058  
72 72 AR216316 Odobenus rosmarus divergens 15058  
73 73 AR216960 Odobenus rosmarus divergens 15058  
74 74 AR217610 Odobenus rosmarus divergens 15058  
75 75 AR217611 Odobenus rosmarus divergens 15058  
76 76 AR217612 Odobenus rosmarus divergens 15058  
77 77 AR217613 Odobenus rosmarus divergens 15058  
78 78 AR219827 Trichechus manatus latirostris 15058  
79 79 AR220086 Trichechus manatus latirostris 15058  
80 80 AR220260 Odobenus rosmarus divergens 15058  
81 81 AR220684 Odobenus rosmarus divergens 15058  
82 82 AR220685 Odobenus rosmarus divergens 15058  
83 83 AR220687 Odobenus rosmarus divergens 15058  
84 84 AR221147 Odobenus rosmarus divergens 15058  
85 85 AR222058 Thermococcus eurythermalis 15058  
86 86 AR222659 Odobenus rosmarus divergens 15058  
87 87 AR223878 Odobenus rosmarus divergens 15058  
88 88 AR224786 Physeter macrocephalus 15058  
89 89 AR225461 Trichechus manatus latirostris 15058  
90 90 AR226361 Odobenus rosmarus divergens 15058  
91 91 AR226364 Trichechus manatus latirostris 15058  
92 92 AR226516 Trichechus manatus latirostris 15058  
93 93 AR226522 Odobenus rosmarus divergens 15058  
94 94 AR227683 Odobenus rosmarus divergens 15058  
95 95 AR227954 Odobenus rosmarus divergens 15058  
96 96 AR227958 Odobenus rosmarus divergens 15058  
97 97 AR227959 Odobenus rosmarus divergens 15058  
98 98 AR229607 Hypnos monopterygius 15058  
99 99 AR232450 Oceanobacter sp 15058  
100 100 AR236278 Odobenus rosmarus divergens 15058  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [Sequences_fts] USING FTS5 (
    [Sequence_accession_number], [Species_name],
    content=[Sequences]
);
Powered by Datasette · Queries took 1920.229ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT