View_MarineSequences_Annotations (view)
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
71,149 rows
This data as json, CSV (advanced)
Sequence_accession_number | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated | f_header | sseqid | stitle | pident | evalue | qcovs | annotation_source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01472 | Physeter macrocephalus | 51.8264840182648 | 438.0 | predicted | 1 | 1 | 658_synthetic | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 | 98.6 | 1.72e-104 | 100.0 | tr |
A01473 | Physeter macrocephalus | 50.9677419354839 | 465.0 | predicted | 1 | 1 | 659_synthetic | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC | tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 | 98.7 | 4.85e-111 | 100.0 | tr |
A01474 | Trichechus manatus latirostris | 55.4838709677419 | 465.0 | predicted | 1 | 1 | 660_synthetic | tr|A0A2Y9DUC3|A0A2Y9DUC3_TRIMA | tr|A0A2Y9DUC3|A0A2Y9DUC3_TRIMA Multifunctional fusion protein OS=Trichechus manatus latirostris OX=127582 GN=LOC101359380 PE=3 SV=1 | 99.4 | 6.13e-114 | 100.0 | tr |
A04570 | Odobenus rosmarus divergens | 53.8095238095238 | 210.0 | predicted | 1 | 1 | 1966_synthetic | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 | 100.0 | 7.01e-48 | 100.0 | tr |
A04571 | Odobenus rosmarus divergens | 53.8095238095238 | 210.0 | predicted | 1 | 1 | 1967_synthetic | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 | 100.0 | 7.01e-48 | 100.0 | tr |
A06457 | Odobenus rosmarus divergens | 50.2347417840376 | 213.0 | predicted | 1 | 1 | 2903_synthetic | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 | 100.0 | 1.04e-47 | 98.6 | tr |
A07924 | Marinobacter vinifirmus | 61.6666666666667 | 840.0 | predicted | 1 | 1 | 3708_synthetic | tr|A0A558B1K7|A0A558B1K7_9GAMM | tr|A0A558B1K7|A0A558B1K7_9GAMM Dihydropteroate synthase OS=Marinobacter vinifirmus OX=355591 GN=sul1 PE=3 SV=1 | 100.0 | 1.24e-195 | 99.6 | tr |
A11249 | Odobenus rosmarus divergens | 53.8095238095238 | 210.0 | predicted | 1 | 1 | 5683_synthetic | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 | 98.6 | 2.85e-47 | 100.0 | tr |
A11250 | Odobenus rosmarus divergens | 53.8095238095238 | 210.0 | predicted | 1 | 1 | 5684_synthetic | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO | tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 | 98.6 | 2.85e-47 | 100.0 | tr |
A13590 | Odobenus rosmarus divergens | 52.0 | 150.0 | predicted | 1 | 1 | 7211_synthetic | tr|A0A2U3VFE4|A0A2U3VFE4_ODORO | tr|A0A2U3VFE4|A0A2U3VFE4_ODORO Nuclear transport factor 2 OS=Odobenus rosmarus divergens OX=9708 GN=NUTF2 PE=4 SV=1 | 100.0 | 2.04e-30 | 100.0 | tr |
A14656 | Odobenus rosmarus divergens | 58.4216725559482 | 849.0 | predicted | 1 | 1 | 7907_synthetic | tr|A0A2U3VMW5|A0A2U3VMW5_ODORO | tr|A0A2U3VMW5|A0A2U3VMW5_ODORO U1 small nuclear ribonucleoprotein A OS=Odobenus rosmarus divergens OX=9708 GN=SNRPA PE=3 SV=1 | 98.9 | 6.12e-177 | 99.6 | tr |
A42847 | Psychrobacter maritimus | 49.3612078977933 | 861.0 | predicted | 1 | 1 | 23497_unidentified | tr|B1A9Z4|B1A9Z4_9GAMM | tr|B1A9Z4|B1A9Z4_9GAMM Beta-lactamase OS=Psychrobacter maritimus OX=256325 GN=blaTEM PE=3 SV=1 | 99.7 | 4.35e-204 | 99.7 | tr |
A43637 | Odobenus rosmarus divergens | 60.9934258582907 | 2738.0 | predicted | 1 | 1 | 23999_unidentified | tr|A0A2U3WGG6|A0A2U3WGG6_ODORO | tr|A0A2U3WGG6|A0A2U3WGG6_ODORO Metabotropic glutamate receptor 4 isoform X1 OS=Odobenus rosmarus divergens OX=9708 GN=GRM4 PE=3 SV=1 | 98.2 | 0.0 | 99.9 | tr |
A43647 | Odobenus rosmarus divergens | 51.1467054969057 | 2747.0 | predicted | 1 | 1 | 24004_unidentified | tr|A0A2U3WSP0|A0A2U3WSP0_ODORO | tr|A0A2U3WSP0|A0A2U3WSP0_ODORO Metabotropic glutamate receptor 7 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=GRM7 PE=3 SV=1 | 99.8 | 0.0 | 99.9 | tr |
A43649 | Odobenus rosmarus divergens | 51.0838150289017 | 2768.0 | predicted | 1 | 1 | 24005_unidentified | tr|A0A2U3WSD7|A0A2U3WSD7_ODORO | tr|A0A2U3WSD7|A0A2U3WSD7_ODORO Metabotropic glutamate receptor 7 isoform X1 OS=Odobenus rosmarus divergens OX=9708 GN=GRM7 PE=3 SV=1 | 99.8 | 0.0 | 99.9 | tr |
A47120 | Odobenus rosmarus divergens | 42.2149122807018 | 912.0 | predicted | 1 | 1 | 26047_unidentified | tr|A0A2U3VLU7|A0A2U3VLU7_ODORO | tr|A0A2U3VLU7|A0A2U3VLU7_ODORO General transcription factor IIH subunit 3 OS=Odobenus rosmarus divergens OX=9708 GN=GTF2H3 PE=3 SV=1 | 96.0 | 4.16e-212 | 99.3 | tr |
A47122 | Trichechus manatus latirostris | 40.084388185654 | 1185.0 | predicted | 1 | 1 | 26048_unidentified | tr|A0A2Y9DHB1|A0A2Y9DHB1_TRIMA | tr|A0A2Y9DHB1|A0A2Y9DHB1_TRIMA General transcription factor IIH subunit OS=Trichechus manatus latirostris OX=127582 GN=LOC101344622 PE=3 SV=1 | 96.7 | 3.49e-292 | 100.0 | tr |
A49949 | Psychrobacter maritimus | 49.3612078977933 | 861.0 | predicted | 1 | 1 | 27834_unidentified | tr|B1A9Z4|B1A9Z4_9GAMM | tr|B1A9Z4|B1A9Z4_9GAMM Beta-lactamase OS=Psychrobacter maritimus OX=256325 GN=blaTEM PE=3 SV=1 | 100.0 | 2.16e-204 | 99.7 | tr |
A52569 | Physeter macrocephalus | 55.4448398576512 | 1405.0 | predicted | 1 | 1 | 29487_unidentified | tr|A0A455C5T9|A0A455C5T9_PHYMC | tr|A0A455C5T9|A0A455C5T9_PHYMC Unconventional myosin-VIIa OS=Physeter macrocephalus OX=9755 GN=MYO7A PE=3 SV=1 | 96.4 | 0.0 | 99.9 | tr |
A52706 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | 29558_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.1 | 9.81e-104 | 99.4 | tr |
A52707 | Odobenus rosmarus divergens | 50.9677419354839 | 465.0 | predicted | 1 | 1 | 29559_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.7 | 6.91e-104 | 99.4 | tr |
A52708 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | 29560_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.1 | 2.41e-104 | 99.4 | tr |
A52709 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | 29561_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.1 | 4.0e-103 | 99.4 | tr |
A52710 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | 29562_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.1 | 1.19e-104 | 99.4 | tr |
A52711 | Odobenus rosmarus divergens | 50.9677419354839 | 465.0 | predicted | 1 | 1 | 29563_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.1 | 6.91e-104 | 99.4 | tr |
A52712 | Odobenus rosmarus divergens | 51.3978494623656 | 465.0 | predicted | 1 | 1 | 29564_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.7 | 8.4e-105 | 99.4 | tr |
A52713 | Odobenus rosmarus divergens | 51.6129032258064 | 465.0 | predicted | 1 | 1 | 29565_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.7 | 3.42e-104 | 99.4 | tr |
A52714 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | 29566_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.7 | 2.06e-105 | 99.4 | tr |
A52715 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | 29567_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.1 | 4.0e-103 | 99.4 | tr |
A52716 | Odobenus rosmarus divergens | 50.752688172043 | 465.0 | predicted | 1 | 1 | 29568_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.1 | 9.81e-104 | 99.4 | tr |
A52717 | Odobenus rosmarus divergens | 51.3978494623656 | 465.0 | predicted | 1 | 1 | 29569_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.7 | 3.42e-104 | 99.4 | tr |
A52718 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | 29570_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.7 | 8.4e-105 | 99.4 | tr |
A52719 | Odobenus rosmarus divergens | 50.9677419354839 | 465.0 | predicted | 1 | 1 | 29571_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.7 | 8.4e-105 | 99.4 | tr |
A52720 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | 29572_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.1 | 4.86e-104 | 99.4 | tr |
A52721 | Odobenus rosmarus divergens | 51.6129032258064 | 465.0 | predicted | 1 | 1 | 29573_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 98.7 | 8.4e-105 | 99.4 | tr |
A52722 | Odobenus rosmarus divergens | 51.3978494623656 | 465.0 | predicted | 1 | 1 | 29574_unidentified | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO | tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 | 100.0 | 6.15e-107 | 99.4 | tr |
A63601 | Odobenus rosmarus divergens | 45.3015427769986 | 713.0 | predicted | 1 | 1 | 34025_unidentified | tr|A0A2U3VPL6|A0A2U3VPL6_ODORO | tr|A0A2U3VPL6|A0A2U3VPL6_ODORO Utrophin isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=UTRN PE=4 SV=1 | 96.6 | 2.7e-147 | 99.7 | tr |
A64392 | Physeter macrocephalus | 52.4305555555556 | 576.0 | predicted | 1 | 1 | 34524_unidentified | tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC | tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC Vascular permeability factor OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 | 96.3 | 7.66e-137 | 99.5 | tr |
A75936 | Odobenus rosmarus divergens | 39.3202369816027 | 3207.0 | predicted | 1 | 1 | 40372_unidentified | tr|A0A2U3VSW6|A0A2U3VSW6_ODORO | tr|A0A2U3VSW6|A0A2U3VSW6_ODORO phosphatidylinositol-4,5-bisphosphate 3-kinase OS=Odobenus rosmarus divergens OX=9708 GN=PIK3CA PE=3 SV=1 | 100.0 | 0.0 | 99.9 | tr |
A75941 | Odobenus rosmarus divergens | 42.3772609819121 | 387.0 | predicted | 1 | 1 | 40374_unidentified | tr|A0A2U3X0E2|A0A2U3X0E2_ODORO | tr|A0A2U3X0E2|A0A2U3X0E2_ODORO Phosphatidylinositol 3-kinase catalytic subunit type 3 OS=Odobenus rosmarus divergens OX=9708 GN=PIK3C3 PE=3 SV=1 | 99.2 | 2.0e-78 | 98.4 | tr |
A77048 | Odobenus rosmarus divergens | 53.5682023486902 | 1107.0 | predicted | 1 | 1 | 40936_unidentified | tr|A0A2U3WK24|A0A2U3WK24_ODORO | tr|A0A2U3WK24|A0A2U3WK24_ODORO Biglycan OS=Odobenus rosmarus divergens OX=9708 GN=BGN PE=3 SV=1 | 95.7 | 1.79e-233 | 100.0 | tr |
A78983 | Physeter macrocephalus | 37.8891419893698 | 1317.0 | predicted | 1 | 1 | 42547_unidentified | tr|A0A455AK98|A0A455AK98_PHYMC | tr|A0A455AK98|A0A455AK98_PHYMC Transmembrane 9 superfamily member OS=Physeter macrocephalus OX=9755 GN=TM9SF3 PE=3 SV=1 | 100.0 | 5.55e-298 | 100.0 | tr |
A78984 | Physeter macrocephalus | 39.0673575129534 | 965.0 | predicted | 1 | 1 | 42548_unidentified | tr|A0A455AK98|A0A455AK98_PHYMC | tr|A0A455AK98|A0A455AK98_PHYMC Transmembrane 9 superfamily member OS=Physeter macrocephalus OX=9755 GN=TM9SF3 PE=3 SV=1 | 99.4 | 2.42e-212 | 99.8 | tr |
A79049 | Odobenus rosmarus divergens | 57.7333333333333 | 1500.0 | predicted | 1 | 1 | 42576_unidentified | tr|A0A2U3WV49|A0A2U3WV49_ODORO | tr|A0A2U3WV49|A0A2U3WV49_ODORO Amyloid beta A4 precursor protein-binding family B member 1 isoform X4 OS=Odobenus rosmarus divergens OX=9708 GN=APBB1 PE=4 SV=1 | 96.6 | 0.0 | 99.8 | tr |
A81885 | Actinia equina | 47.4137931034483 | 696.0 | observed | 1 | 1 | 44090_actinia | sp|P81439|EQSTC_ACTEQ | sp|P81439|EQSTC_ACTEQ Equistatin OS=Actinia equina OX=6106 PE=1 SV=2 | 99.1 | 1.28e-182 | 99.6 | sp |
A83743 | Thermococcus fumicolans | 49.2716366752356 | 1167.0 | predicted | 1 | 1 | 45072_unidentified | sp|P74918|DPOL_THEFM | sp|P74918|DPOL_THEFM DNA polymerase OS=Thermococcus fumicolans OX=46540 GN=pol PE=1 SV=1 | 100.0 | 2.99e-273 | 100.0 | sp |
A91096 | Odobenus rosmarus divergens | 52.7633851468048 | 1158.0 | predicted | 1 | 1 | 51091_unidentified | tr|A0A2U3VRU3|A0A2U3VRU3_ODORO | tr|A0A2U3VRU3|A0A2U3VRU3_ODORO Nuclear receptor subfamily 2 group E member 1 OS=Odobenus rosmarus divergens OX=9708 GN=NR2E1 PE=3 SV=1 | 99.5 | 3.03e-279 | 99.7 | tr |
A91755 | Odobenus rosmarus divergens | 55.999180999181 | 4884.0 | predicted | 1 | 1 | 51542_unidentified | tr|A0A2U3VDT2|A0A2U3VDT2_ODORO | tr|A0A2U3VDT2|A0A2U3VDT2_ODORO Neuron navigator 1 isoform 1 OS=Odobenus rosmarus divergens OX=9708 GN=NAV1 PE=3 SV=2 | 97.0 | 0.0 | 99.9 | tr |
A92242 | Physeter macrocephalus | 53.2879818594104 | 441.0 | predicted | 1 | 1 | 51824_unidentified | tr|A0A2Y9SME0|A0A2Y9SME0_PHYMC | tr|A0A2Y9SME0|A0A2Y9SME0_PHYMC Vascular endothelial growth factor A isoform X7 OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 | 95.9 | 2.99e-101 | 100.0 | tr |
A92244 | Physeter macrocephalus | 52.5305410122164 | 573.0 | predicted | 1 | 1 | 51825_unidentified | tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC | tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC Vascular permeability factor OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 | 96.3 | 6.04e-136 | 100.0 | tr |
A92246 | Physeter macrocephalus | 52.093023255814 | 645.0 | predicted | 1 | 1 | 51826_unidentified | tr|A0A2Y9SJI7|A0A2Y9SJI7_PHYMC | tr|A0A2Y9SJI7|A0A2Y9SJI7_PHYMC Vascular permeability factor OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 | 96.7 | 9.39e-145 | 100.0 | tr |
A94687 | Odobenus rosmarus divergens | 54.4494720965309 | 1326.0 | predicted | 1 | 1 | 52966_unidentified | tr|A0A2U3WTW1|A0A2U3WTW1_ODORO | tr|A0A2U3WTW1|A0A2U3WTW1_ODORO Transcription factor 7-like 2 isoform X22 OS=Odobenus rosmarus divergens OX=9708 GN=TCF7L2 PE=3 SV=1 | 98.6 | 1.46e-301 | 100.0 | tr |
A94688 | Odobenus rosmarus divergens | 56.4876957494407 | 1788.0 | predicted | 1 | 1 | 52967_unidentified | tr|A0A2U3WU55|A0A2U3WU55_ODORO | tr|A0A2U3WU55|A0A2U3WU55_ODORO Transcription factor 7-like 2 isoform X4 OS=Odobenus rosmarus divergens OX=9708 GN=TCF7L2 PE=3 SV=1 | 97.3 | 0.0 | 100.0 | tr |
A95103 | Methanosarcina mazei | 49.2450638792102 | 861.0 | predicted | 1 | 1 | 53237_unidentified | tr|A0A0F8NV65|A0A0F8NV65_METMZ | tr|A0A0F8NV65|A0A0F8NV65_METMZ beta-lactamase OS=Methanosarcina mazei OX=2209 GN=DU57_01670 PE=3 SV=1 | 100.0 | 1.07e-204 | 99.7 | tr |
A98087 | Physeter macrocephalus | 51.1945392491468 | 2344.0 | predicted | 1 | 1 | 55181_unidentified | tr|A0A455C2E0|A0A455C2E0_PHYMC | tr|A0A455C2E0|A0A455C2E0_PHYMC Signal transducer and activator of transcription OS=Physeter macrocephalus OX=9755 GN=STAT3 PE=3 SV=1 | 100.0 | 0.0 | 98.5 | tr |
A98523 | Odobenus rosmarus divergens | 59.8765432098765 | 162.0 | predicted | 1 | 1 | 55437_unidentified | tr|A0A2U3WBL0|A0A2U3WBL0_ODORO | tr|A0A2U3WBL0|A0A2U3WBL0_ODORO Axin-2 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=AXIN2 PE=4 SV=1 | 98.1 | 3.93e-25 | 100.0 | tr |
AR213253 | Trichechus manatus latirostris | 55.5913978494624 | 930.0 | predicted | 1 | 1 | 256507_unknown. | tr|A0A2Y9DFB2|A0A2Y9DFB2_TRIMA | tr|A0A2Y9DFB2|A0A2Y9DFB2_TRIMA Potassium voltage-gated channel subfamily KQT member 3 OS=Trichechus manatus latirostris OX=127582 GN=LOC101361333 PE=4 SV=1 | 100.0 | 2.72e-203 | 99.0 | tr |
AR213554 | Trichechus manatus latirostris | 44.6428571428571 | 840.0 | predicted | 1 | 1 | 256808_unknown. | tr|A0A2Y9EAS0|A0A2Y9EAS0_TRIMA | tr|A0A2Y9EAS0|A0A2Y9EAS0_TRIMA Inhibitor of growth protein OS=Trichechus manatus latirostris OX=127582 GN=LOC101356350 PE=3 SV=1 | 97.5 | 3.88e-181 | 100.0 | tr |
AR214127 | Odobenus rosmarus divergens | 62.2770919067215 | 729.0 | predicted | 1 | 1 | 257381_unknown. | tr|A0A2U3WTD2|A0A2U3WTD2_ODORO | tr|A0A2U3WTD2|A0A2U3WTD2_ODORO Complement C1q tumor necrosis factor-related protein 5 OS=Odobenus rosmarus divergens OX=9708 GN=C1QTNF5 PE=4 SV=1 | 95.5 | 3.47e-115 | 100.0 | tr |
AR214521 | Odobenus rosmarus divergens | 44.2073170731707 | 984.0 | predicted | 1 | 1 | 257775_unknown. | tr|A0A2U3VEM5|A0A2U3VEM5_ODORO | tr|A0A2U3VEM5|A0A2U3VEM5_ODORO Gonadotropin-releasing hormone receptor OS=Odobenus rosmarus divergens OX=9708 GN=GNRHR PE=3 SV=1 | 96.0 | 2.12e-227 | 99.7 | tr |
AR215643 | Odobenus rosmarus divergens | 48.013816925734 | 579.0 | predicted | 1 | 1 | 258897_unknown. | tr|A0A2U3VHD4|A0A2U3VHD4_ODORO | tr|A0A2U3VHD4|A0A2U3VHD4_ODORO Ras-related C3 botulinum toxin substrate 1 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=RAC1 PE=4 SV=1 | 100.0 | 1.32e-140 | 99.5 | tr |
AR216316 | Odobenus rosmarus divergens | 55.6473829201102 | 363.0 | predicted | 1 | 1 | 259570_unknown. | tr|A0A2U3VG49|A0A2U3VG49_ODORO | tr|A0A2U3VG49|A0A2U3VG49_ODORO Eukaryotic translation initiation factor 4E-binding protein 2 OS=Odobenus rosmarus divergens OX=9708 GN=EIF4EBP2 PE=3 SV=1 | 99.2 | 2.03e-82 | 99.2 | tr |
AR216960 | Odobenus rosmarus divergens | 68.5714285714286 | 245.0 | predicted | 1 | 1 | 260214_unknown. | tr|A0A2U3WWZ0|A0A2U3WWZ0_ODORO | tr|A0A2U3WWZ0|A0A2U3WWZ0_ODORO Potassium voltage-gated channel subfamily KQT member 3 OS=Odobenus rosmarus divergens OX=9708 GN=KCNQ3 PE=4 SV=1 | 98.8 | 2.96e-44 | 99.2 | tr |
AR217610 | Odobenus rosmarus divergens | 49.448123620309 | 453.0 | predicted | 1 | 1 | 260864_unknown. | tr|A0A2U3WXE9|A0A2U3WXE9_ODORO | tr|A0A2U3WXE9|A0A2U3WXE9_ODORO Transporter OS=Odobenus rosmarus divergens OX=9708 GN=SLC6A5 PE=3 SV=1 | 99.3 | 1.33e-105 | 99.3 | tr |
AR217611 | Odobenus rosmarus divergens | 49.448123620309 | 453.0 | predicted | 1 | 1 | 260865_unknown. | tr|A0A2U3WXE9|A0A2U3WXE9_ODORO | tr|A0A2U3WXE9|A0A2U3WXE9_ODORO Transporter OS=Odobenus rosmarus divergens OX=9708 GN=SLC6A5 PE=3 SV=1 | 99.3 | 1.03e-104 | 99.3 | tr |
AR217612 | Odobenus rosmarus divergens | 49.2273730684327 | 453.0 | predicted | 1 | 1 | 260866_unknown. | tr|A0A2U3WXE9|A0A2U3WXE9_ODORO | tr|A0A2U3WXE9|A0A2U3WXE9_ODORO Transporter OS=Odobenus rosmarus divergens OX=9708 GN=SLC6A5 PE=3 SV=1 | 100.0 | 9.46e-106 | 99.3 | tr |
AR217613 | Odobenus rosmarus divergens | 49.0066225165563 | 453.0 | predicted | 1 | 1 | 260867_unknown. | tr|A0A2U3WXE9|A0A2U3WXE9_ODORO | tr|A0A2U3WXE9|A0A2U3WXE9_ODORO Transporter OS=Odobenus rosmarus divergens OX=9708 GN=SLC6A5 PE=3 SV=1 | 100.0 | 9.46e-106 | 99.3 | tr |
AR219827 | Trichechus manatus latirostris | 54.4821583986075 | 1149.0 | predicted | 1 | 1 | 263081_unknown. | tr|A0A2Y9RKT9|A0A2Y9RKT9_TRIMA | tr|A0A2Y9RKT9|A0A2Y9RKT9_TRIMA Sphingosine 1-phosphate receptor 1 OS=Trichechus manatus latirostris OX=127582 GN=LOC101346522 PE=3 SV=1 | 95.5 | 5.83e-255 | 99.7 | tr |
AR220086 | Trichechus manatus latirostris | 58.2403965303594 | 807.0 | predicted | 1 | 1 | 263340_unknown. | tr|A0A2Y9G140|A0A2Y9G140_TRIMA | tr|A0A2Y9G140|A0A2Y9G140_TRIMA Mannan-binding lectin serine protease 1 isoform X2 OS=Trichechus manatus latirostris OX=127582 GN=LOC101351430 PE=4 SV=1 | 95.5 | 1.06e-188 | 99.6 | tr |
AR220260 | Odobenus rosmarus divergens | 53.353057199211 | 1014.0 | predicted | 1 | 1 | 263514_unknown. | tr|A0A2U3W601|A0A2U3W601_ODORO | tr|A0A2U3W601|A0A2U3W601_ODORO Limbic system-associated membrane protein isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=LSAMP PE=4 SV=1 | 98.2 | 1.52e-239 | 100.0 | tr |
