home / MABPAT_dataset

MABPAT_dataset

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Custom SQL query returning 9 rows (hide)

Query parameters

This data as json, CSV

Sequence_accession_numberSpecies_nameGC_contentSequence_lengthSequence_statusIs_protein_coding_sequenceIs_annotated
MA427609 Anabaena cylindrica pcc 7122 29.940119760479 167.0 observed 1 0
PA265103 Anabaena cylindrica pcc 7122 45.1470588235294 1360.0 observed 1 1
PA265106 Anabaena cylindrica pcc 7122 38.2716049382716 1053.0 observed 0 0
PA265625 Anabaena cylindrica pcc 7122 45.1470588235294 1360.0 observed 1 0
PA265628 Anabaena cylindrica pcc 7122 38.2716049382716 1053.0 observed 0 0
PA268428 Anabaena cylindrica pcc 7122 45.1470588235294 1360.0 observed 1 0
PA268431 Anabaena cylindrica pcc 7122 38.2716049382716 1053.0 observed 0 0
PA550739 Anabaena cylindrica pcc 7122 45.1470588235294 1360.0 observed 1 0
PA550742 Anabaena cylindrica pcc 7122 38.2716049382716 1053.0 observed 0 0
Powered by Datasette · Queries took 1512.73ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT