Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
16 rows where Applicant_country = "GERMANY" and Applicant_type = "MULTINATIONAL"
This data as json, CSV (advanced)
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
B.R.A.I.N. BIOTECHNOLOGY RESEARCH AND INFORMATION NETWORK GMBH (DE) | MULTINATIONAL | GERMANY |
BASF | MULTINATIONAL | GERMANY |
BAYER | MULTINATIONAL | GERMANY |
BIONTECH AG; MAINZ | MULTINATIONAL | GERMANY |
BIOSYN ARZNEIMITTEL GMBH (DE) | MULTINATIONAL | GERMANY |
BOEHRIGER INGELHEIM | MULTINATIONAL | GERMANY |
C-LECTA GMBH (DE) | MULTINATIONAL | GERMANY |
CUREVAC AG | MULTINATIONAL | GERMANY |
DIEVINI | MULTINATIONAL | GERMANY |
EUROIMMUN | MULTINATIONAL | GERMANY |
EVONIK | MULTINATIONAL | GERMANY |
EVOTEC | MULTINATIONAL | GERMANY |
HENKEL | MULTINATIONAL | GERMANY |
LABOKLIN GMBH & CO. KG (DE) | MULTINATIONAL | GERMANY |
MERZ PHARMA GMBH AND CO KGAA | MULTINATIONAL | GERMANY |
SIEMENS AG | MULTINATIONAL | GERMANY |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );