Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
61 rows where Applicant_country = "JAPAN" and Applicant_type = "MULTINATIONAL"
This data as json, CSV (advanced)
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
ADVANCE CO LTD | MULTINATIONAL | JAPAN |
AJINOMOTO | MULTINATIONAL | JAPAN |
ASTELLAS PHARMA INC | MULTINATIONAL | JAPAN |
ASTELLAS PHARMA INC | MULTINATIONAL | JAPAN |
DAIICHI SANKYO COMPANY, LIMITED; TOKYO | MULTINATIONAL | JAPAN |
DAIKIN INDUSTRIES | MULTINATIONAL | JAPAN |
EBARA CORPORATION | MULTINATIONAL | JAPAN |
EISAI | MULTINATIONAL | JAPAN |
EZAKI GLICO | MULTINATIONAL | JAPAN |
FUJIFILM | MULTINATIONAL | JAPAN |
FUJIKURA KASEI | MULTINATIONAL | JAPAN |
FUJIREBIO INC | MULTINATIONAL | JAPAN |
HITACHI LTD | MULTINATIONAL | JAPAN |
HONDA MOTOR CO LTD | MULTINATIONAL | JAPAN |
IDEMITSU KOSAN | MULTINATIONAL | JAPAN |
JAPAN TOBACCO INC | MULTINATIONAL | JAPAN |
JCR PHARMACEUTICALS CO LTD | MULTINATIONAL | JAPAN |
JSR CORPORATION | MULTINATIONAL | JAPAN |
KANEKA CORP | MULTINATIONAL | JAPAN |
KAO CORPORATION | MULTINATIONAL | JAPAN |
KIKKOMAN CORPORATION | MULTINATIONAL | JAPAN |
KYOWA HAKKO | MULTINATIONAL | JAPAN |
MBL | MULTINATIONAL | JAPAN |
MITSUBISHI | MULTINATIONAL | JAPAN |
MITSUI CHEMICALS INC | MULTINATIONAL | JAPAN |
NEC CORPORATION | MULTINATIONAL | JAPAN |
NICHIREI CORPORATION | MULTINATIONAL | JAPAN |
NIPPON STEEL CORP | MULTINATIONAL | JAPAN |
NIPRO CORP | MULTINATIONAL | JAPAN |
NISHIKAWA RUBBER | MULTINATIONAL | JAPAN |
NISSHIN SEIFUN GROUP INC | MULTINATIONAL | JAPAN |
NISSHINBO INDUSTRIES | MULTINATIONAL | JAPAN |
NISSUI | MULTINATIONAL | JAPAN |
OLYMPUS CORPORATION | MULTINATIONAL | JAPAN |
ONO PHARMACEUTICAL CO | MULTINATIONAL | JAPAN |
OTSUKA PHARMACEUTICAL | MULTINATIONAL | JAPAN |
PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO LTD | MULTINATIONAL | JAPAN |
POSCO | MULTINATIONAL | JAPAN |
RICOH COMPANY LTD | MULTINATIONAL | JAPAN |
SANYO CHEMICAL INDUSTRIES LTD | MULTINATIONAL | JAPAN |
SEKISUI CHEMICAL | MULTINATIONAL | JAPAN |
SONY CORPORATION; TOKYO | MULTINATIONAL | JAPAN |
SUMITOMO CHEMICAL | MULTINATIONAL | JAPAN |
SUMITOMO ELECTRIC INDUSTRIES | MULTINATIONAL | JAPAN |
SUNTORY LTD | MULTINATIONAL | JAPAN |
SYSMEX CORPORATION | MULTINATIONAL | JAPAN |
TAISHO PHARMACEUTICAL CO LTD | MULTINATIONAL | JAPAN |
TAKARA HOLDINGS | MULTINATIONAL | JAPAN |
TAKEDA CHEMICAL INDUSTRIES LTD | MULTINATIONAL | JAPAN |
TEIJIN LIMITED | MULTINATIONAL | JAPAN |
TEIJIN LTD | MULTINATIONAL | JAPAN |
TOKYO GAS CO LTD | MULTINATIONAL | JAPAN |
TORAY | MULTINATIONAL | JAPAN |
TOSOH CORPORATION | MULTINATIONAL | JAPAN |
TOTO LTD | MULTINATIONAL | JAPAN |
TOYOBO CO LTD | MULTINATIONAL | JAPAN |
TOYOTA | MULTINATIONAL | JAPAN |
TSUMURA AND CO | MULTINATIONAL | JAPAN |
UNITIKA LTD | MULTINATIONAL | JAPAN |
YAKULT HONSHA CO LTD | MULTINATIONAL | JAPAN |
YAMASA CORPORATION | MULTINATIONAL | JAPAN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );