Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
37 rows where Is_annotated = 0, Sequence_length = "726.0" and Sequence_status = "observed"
This data as json, CSV (advanced)
Suggested facets: GC_content
Species_name 19
- Prochlorococcus marinus 7
- Agaricia fragilis 5
- Photobacterium profundum 4
- Shewanella oneidensis 3
- Aeromonas salmonicida 2
- Anguilla japonica 2
- Saccharophagus degradans 2-40 2
- Acropora millepora 1
- Branchiostoma lanceolatum 1
- Ciona intestinalis 1
- Fundulus heteroclitus 1
- Gamma proteobacterium htcc2207 1
- Gammaproteobacteria 1
- Megathura crenulata 1
- Montastraea cavernosa 1
- Oceanobacillus iheyensis 1
- Pyrococcus horikoshii ot3 1
- Vibrio parahaemolyticus 1
- Vibrio vulnificus 1
Sequence_status 1
- observed · 37 ✖
Is_annotated 1
- - · 37 ✖
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| AX088584 | Megathura crenulata | 36.3636363636364 | 726.0 | observed | 0 | 0 |
| CS026637 | Ciona intestinalis | 40.633608815427 | 726.0 | observed | 0 | 0 |
| CS079400 | Montastraea cavernosa | 45.8677685950413 | 726.0 | observed | 0 | 0 |
| CS079417 | Acropora millepora | 44.2148760330578 | 726.0 | observed | 1 | 0 |
| CS079427 | Agaricia fragilis | 46.2809917355372 | 726.0 | observed | 0 | 0 |
| CS079429 | Agaricia fragilis | 46.0055096418733 | 726.0 | observed | 0 | 0 |
| CS079431 | Agaricia fragilis | 46.4187327823691 | 726.0 | observed | 0 | 0 |
| CS079432 | Agaricia fragilis | 46.0055096418733 | 726.0 | observed | 0 | 0 |
| CS079433 | Agaricia fragilis | 46.1432506887052 | 726.0 | observed | 0 | 0 |
| DL484319 | Fundulus heteroclitus | 40.495867768595 | 726.0 | observed | 1 | 0 |
| DM012033 | Anguilla japonica | 53.8567493112948 | 726.0 | observed | 0 | 0 |
| DM012509 | Anguilla japonica | 53.7190082644628 | 726.0 | observed | 0 | 0 |
| GN042290 | Gammaproteobacteria | 51.2396694214876 | 726.0 | observed | 0 | 0 |
| GN123052 | Gamma proteobacterium htcc2207 | 48.8980716253444 | 726.0 | observed | 1 | 0 |
| HB878967 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HB879083 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HB907101 | Saccharophagus degradans 2-40 | 48.3471074380165 | 726.0 | observed | 1 | 0 |
| HC196100 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| HC196866 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| HC906451 | Pyrococcus horikoshii ot3 | 42.9752066115703 | 726.0 | observed | 1 | 0 |
| HC931938 | Vibrio parahaemolyticus | 50.137741046832 | 726.0 | observed | 1 | 0 |
| HC931960 | Vibrio vulnificus | 50.8264462809917 | 726.0 | observed | 1 | 0 |
| HC932130 | Photobacterium profundum | 47.2451790633609 | 726.0 | observed | 1 | 0 |
| HC935379 | Oceanobacillus iheyensis | 36.0881542699724 | 726.0 | observed | 1 | 0 |
| HC935687 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HC935803 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HC936376 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HC936492 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HC964510 | Saccharophagus degradans 2-40 | 48.3471074380165 | 726.0 | observed | 1 | 0 |
| HI183783 | Branchiostoma lanceolatum | 52.0661157024793 | 726.0 | observed | 1 | 0 |
| LG095056 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LG135299 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LG135348 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LQ215631 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LQ297302 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LQ708004 | Aeromonas salmonicida | 56.7493112947658 | 726.0 | observed | 1 | 0 |
| LQ708024 | Aeromonas salmonicida | 56.7493112947658 | 726.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);