Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
33,319 rows where Is_annotated = 0 and Sequence_status = "observed"
This data as json, CSV (advanced)
Species_name >30
- Ciona intestinalis 5,148
- Anguilla japonica 1,131
- Vibrio cholerae 902
- Synechococcus sp. 697
- Prochlorococcus marinus 693
- Vibrio vulnificus 553
- Oceanobacillus iheyensis 466
- Synechococcus elongatus 460
- Shewanella oneidensis 457
- Salmo salar 453
- Vibrio parahaemolyticus 445
- Thermotoga maritima 434
- Ostreococcus tauri 423
- Thraustochytrium sp. 397
- Methanocaldococcus jannaschii 394
- Photobacterium profundum 381
- Saccharophagus degradans 2-40 367
- Photobacterium profundum ss9 361
- Shewanella oneidensis mr-1 340
- Thalassiosira pseudonana 329
- Pyrococcus furiosus 308
- Rhodopirellula baltica 298
- Oceanobacillus iheyensis hte831 283
- Ruegeria pomeroyi dss-3 278
- Fundulus heteroclitus 267
- Novosphingobium aromaticivorans dsm 12444 267
- Rhodopirellula baltica sh 1 259
- Vibrio vulnificus yj016 258
- Idiomarina loihiensis l2tr 255
- Vibrio parahaemolyticus rimd 2210633 250
- …
Sequence_status 1
- observed · 33,319 ✖
Is_annotated 1
- - · 33,319 ✖
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
A10182 | Viral hemorrhagic septicemia virus | 50.0641025641026 | 1560.0 | observed | 1 | 0 |
A34791 | Viral hemorrhagic septicemia virus | 49.9451754385965 | 1824.0 | observed | 0 | 0 |
A34792 | Viral hemorrhagic septicemia virus | 49.7803806734993 | 1366.0 | observed | 1 | 0 |
A34793 | Viral hemorrhagic septicemia virus | 50.3448275862069 | 1305.0 | observed | 1 | 0 |
A34794 | Viral hemorrhagic septicemia virus | 45.1754385964912 | 228.0 | observed | 1 | 0 |
A34795 | Viral hemorrhagic septicemia virus | 50.1089324618736 | 459.0 | observed | 0 | 0 |
A34796 | Viral hemorrhagic septicemia virus | 46.2882096069869 | 229.0 | observed | 0 | 0 |
A34797 | Viral hemorrhagic septicemia virus | 49.9451754385965 | 1824.0 | observed | 0 | 0 |
A34798 | Viral hemorrhagic septicemia virus | 49.9176276771005 | 1821.0 | observed | 0 | 0 |
A81883 | Actinia equina | 42.9054054054054 | 888.0 | observed | 0 | 0 |
AX008608 | Zobellia galactanivorans | 39.6068796068796 | 2035.0 | observed | 0 | 0 |
AX008610 | Zobellia galactanivorans | 42.2222222222222 | 1440.0 | observed | 0 | 0 |
AX010750 | Salmon pancreas disease virus | 56.111218381927 | 5179.0 | observed | 0 | 0 |
AX010763 | Salmon pancreas disease virus | 53.4313725490196 | 204.0 | observed | 1 | 0 |
AX018860 | Loligo vulgaris | 44.0552016985138 | 942.0 | observed | 1 | 0 |
AX021075 | Takifugu rubripes | 45.3333333333333 | 300.0 | observed | 0 | 0 |
AX021078 | Takifugu rubripes | 47.6635514018692 | 107.0 | observed | 0 | 0 |
AX021087 | Takifugu rubripes | 46.0674157303371 | 178.0 | observed | 1 | 0 |
AX021090 | Takifugu rubripes | 22.2222222222222 | 9.0 | observed | 0 | 0 |
AX021093 | Takifugu rubripes | 25.0 | 8.0 | observed | 0 | 0 |
AX021096 | Takifugu rubripes | 12.5 | 16.0 | observed | 0 | 0 |
AX021099 | Takifugu rubripes | 49.2374727668845 | 459.0 | observed | 0 | 0 |
AX021103 | Takifugu rubripes | 28.5714285714286 | 7.0 | observed | 0 | 0 |
AX021107 | Takifugu rubripes | 37.5 | 8.0 | observed | 0 | 0 |
AX021111 | Takifugu rubripes | 12.5 | 8.0 | observed | 0 | 0 |
AX021115 | Takifugu rubripes | 12.5 | 8.0 | observed | 0 | 0 |
AX024038 | Aequorea victoria | 47.5598935226264 | 3381.0 | observed | 1 | 0 |
AX035832 | Haliotis tuberculata | 51.063829787234 | 1269.0 | observed | 0 | 0 |
AX035833 | Haliotis tuberculata | 46.5393794749403 | 1257.0 | observed | 0 | 0 |
AX035834 | Haliotis tuberculata | 44.524959742351 | 1242.0 | observed | 0 | 0 |
AX035835 | Haliotis tuberculata | 45.682001614205 | 1239.0 | observed | 0 | 0 |
AX035836 | Haliotis tuberculata | 45.1587301587302 | 1260.0 | observed | 0 | 0 |
AX035837 | Haliotis tuberculata | 45.8033573141487 | 1251.0 | observed | 0 | 0 |
AX035838 | Haliotis tuberculata | 51.4474772539289 | 1209.0 | observed | 0 | 0 |
AX035839 | Haliotis tuberculata | 47.0358306188925 | 1535.0 | observed | 0 | 0 |
AX035841 | Haliotis tuberculata | 47.242206235012 | 1251.0 | observed | 0 | 0 |
AX035842 | Haliotis tuberculata | 45.9807073954984 | 1244.0 | observed | 0 | 0 |
AX035844 | Haliotis tuberculata | 48.3173076923077 | 1248.0 | observed | 0 | 0 |
AX035845 | Haliotis tuberculata | 51.2013256006628 | 1207.0 | observed | 0 | 0 |
AX035846 | Haliotis tuberculata | 47.2186287192756 | 1546.0 | observed | 0 | 0 |
AX035848 | Megathura crenulata | 43.3977455716586 | 1242.0 | observed | 0 | 0 |
AX035849 | Megathura crenulata | 44.7411003236246 | 1236.0 | observed | 0 | 0 |
AX035850 | Megathura crenulata | 50.6224066390041 | 241.0 | observed | 0 | 0 |
AX035852 | Megathura crenulata | 46.7105263157895 | 760.0 | observed | 0 | 0 |
AX035853 | Megathura crenulata | 47.0588235294118 | 323.0 | observed | 0 | 0 |
AX035880 | Haliotis tuberculata | 50.9850275807723 | 1269.0 | observed | 0 | 0 |
AX035881 | Haliotis tuberculata | 52.7240773286468 | 569.0 | observed | 1 | 0 |
AX035883 | Haliotis tuberculata | 45.9742351046699 | 1242.0 | observed | 0 | 0 |
AX035884 | Haliotis tuberculata | 47.3349244232299 | 1257.0 | observed | 0 | 0 |
AX035885 | Megathura crenulata | 45.4256165473349 | 1257.0 | observed | 0 | 0 |
AX035886 | Megathura crenulata | 45.8532695374801 | 1254.0 | observed | 0 | 0 |
AX035887 | Megathura crenulata | 49.1159135559921 | 509.0 | observed | 0 | 0 |
AX035889 | Megathura crenulata | 44.5512820512821 | 1248.0 | observed | 0 | 0 |
AX035890 | Megathura crenulata | 43.6754176610979 | 1257.0 | observed | 0 | 0 |
AX035891 | Megathura crenulata | 43.3414043583535 | 1239.0 | observed | 0 | 0 |
AX035892 | Haliotis tuberculata | 45.003996802558 | 1251.0 | observed | 0 | 0 |
AX035893 | Haliotis tuberculata | 46.6666666666667 | 1185.0 | observed | 0 | 0 |
AX035919 | Haliotis tuberculata | 53.2994923857868 | 591.0 | observed | 1 | 0 |
AX035921 | Haliotis kamtschatkana assimilis | 47.1622701838529 | 1251.0 | observed | 1 | 0 |
AX035926 | Haliotis tuberculata | 47.2868217054264 | 1548.0 | observed | 1 | 0 |
AX048458 | Aeromonas salmonicida | 50.4761904761905 | 315.0 | observed | 0 | 0 |
AX048459 | Aeromonas salmonicida | 50.4761904761905 | 315.0 | observed | 0 | 0 |
AX048554 | Pseudoalteromonas haloplanktis | 63.4854771784232 | 241.0 | observed | 1 | 0 |
AX048555 | Pseudoalteromonas haloplanktis | 48.8817891373802 | 313.0 | observed | 0 | 0 |
AX048560 | Shewanella putrefaciens | 54.0845070422535 | 355.0 | observed | 0 | 0 |
AX048561 | Shewanella putrefaciens | 54.0845070422535 | 355.0 | observed | 0 | 0 |
AX048572 | Synechococcus elongatus pcc 6301 | 54.3147208121827 | 394.0 | observed | 0 | 0 |
AX048573 | Synechococcus elongatus pcc 6301 | 54.3147208121827 | 394.0 | observed | 0 | 0 |
AX048576 | Thermotoga maritima | 62.0786516853933 | 356.0 | observed | 1 | 0 |
AX048577 | Thermotoga maritima | 62.0786516853933 | 356.0 | observed | 1 | 0 |
AX048582 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 |
AX048583 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 |
AX057689 | Aequorea victoria | 35.5648535564854 | 717.0 | observed | 1 | 0 |
AX077089 | Pyrococcus furiosus | 42.5925925925926 | 486.0 | observed | 1 | 0 |
AX077091 | Pyrococcus furiosus | 44.0 | 25.0 | observed | 0 | 0 |
AX077092 | Pyrococcus furiosus | 37.037037037037 | 27.0 | observed | 0 | 0 |
AX077099 | Pyrococcus furiosus | 56.0 | 25.0 | observed | 0 | 0 |
AX077100 | Pyrococcus furiosus | 37.037037037037 | 27.0 | observed | 0 | 0 |
AX077102 | Pyrococcus furiosus | 42.8571428571428 | 511.0 | observed | 0 | 0 |
AX077103 | Pyrococcus furiosus | 42.9141716566866 | 501.0 | observed | 0 | 0 |
AX077104 | Pyrococcus furiosus | 42.3868312757202 | 486.0 | observed | 0 | 0 |
AX081745 | Pyrococcus furiosus | 41.6422287390029 | 2046.0 | observed | 1 | 0 |
AX083221 | Candidatus endobugula sertula | 41.1764705882353 | 17.0 | observed | 0 | 0 |
AX083222 | Candidatus endobugula sertula | 46.6666666666667 | 15.0 | observed | 0 | 0 |
AX083223 | Candidatus endobugula sertula | 50.0 | 18.0 | observed | 0 | 0 |
AX083224 | Candidatus endobugula sertula | 50.0 | 18.0 | observed | 0 | 0 |
AX083225 | Candidatus endobugula sertula | 48.2758620689655 | 29.0 | observed | 0 | 0 |
AX083226 | Candidatus endobugula sertula | 68.0 | 25.0 | observed | 0 | 0 |
AX083227 | Candidatus endobugula sertula | 50.0 | 22.0 | observed | 0 | 0 |
AX083228 | Candidatus endobugula sertula | 63.1578947368421 | 19.0 | observed | 0 | 0 |
AX083229 | Candidatus endobugula sertula | 47.3015873015873 | 315.0 | observed | 1 | 0 |
AX083231 | Candidatus endobugula sertula | 38.9945652173913 | 736.0 | observed | 1 | 0 |
AX083233 | Candidatus endobugula sertula | 48.0769230769231 | 312.0 | observed | 1 | 0 |
AX083235 | Candidatus endobugula sertula | 50.0 | 324.0 | observed | 1 | 0 |
AX083237 | Candidatus endobugula sertula | 50.974025974026 | 308.0 | observed | 1 | 0 |
AX083241 | Candidatus endobugula sertula | 52.6315789473684 | 304.0 | observed | 1 | 0 |
AX083243 | Candidatus endobugula sertula | 45.5414012738853 | 314.0 | observed | 1 | 0 |
AX083245 | Candidatus endobugula sertula | 53.2679738562092 | 306.0 | observed | 1 | 0 |
AX083247 | Candidatus endobugula sertula | 53.0744336569579 | 309.0 | observed | 1 | 0 |
AX083249 | Candidatus endobugula sertula | 45.3833333333333 | 6000.0 | observed | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );