Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
117 rows where Is_annotated = 1, Is_protein_coding_sequence = 1 and Sequence_length = "720.0"
This data as json, CSV (advanced)
Species_name >30
- Odobenus rosmarus divergens 52
- Aequorea victoria 20
- Physeter macrocephalus 6
- Trichechus manatus latirostris 5
- Anabaena sp. ybs01 3
- Photobacterium profundum 2
- Synechococcus sp. 2
- Vibrio cholerae o1 biovar el tor str. n16961 2
- Aliivibrio fischeri es114 1
- Archaeoglobus fulgidus dsm 4304 1
- Bermanella marisrubri 1
- Cyanobium sp. rs427 1
- Erythrobacter sp. nap1 1
- Magnetococcus marinus 1
- Magnetococcus marinus mc-1 1
- Methanococcus maripaludis 1
- Ostreococcus tauri 1
- Photobacterium frigidiphilum 1
- Prochlorococcus marinus 1
- Prochlorococcus marinus str. natl1a 1
- Prochlorococcus marinus str. natl2a 1
- Psychromonas sp. b3m02 1
- Renilla reniformis 1
- Rhodopirellula baltica 1
- Salmo salar 1
- Shewanella oneidensis 1
- Thiocapsa roseopersicina 1
- Uncultured roseobacter sp 1
- Vibrio algivorus 1
- Vibrio cholerae 1
- …
Is_protein_coding_sequence 1
- 1 · 117 ✖
Is_annotated 1
- 1 · 117 ✖
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
AX343037 | Aequorea victoria | 61.1111111111111 | 720.0 | observed | 1 | 1 |
AX343039 | Aequorea victoria | 61.1111111111111 | 720.0 | observed | 1 | 1 |
AX815523 | Aequorea victoria | 61.6666666666667 | 720.0 | observed | 1 | 1 |
BD136949 | Aequorea victoria | 62.2222222222222 | 720.0 | observed | 1 | 1 |
CQ881127 | Vibrio cholerae | 39.8611111111111 | 720.0 | observed | 1 | 1 |
CQ896997 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 1 |
CS682457 | Ostreococcus tauri | 57.9166666666667 | 720.0 | observed | 1 | 1 |
DD017653 | Renilla reniformis | 61.5277777777778 | 720.0 | observed | 1 | 1 |
DD055377 | Aequorea victoria | 43.1944444444444 | 720.0 | observed | 1 | 1 |
DD087895 | Aequorea victoria | 62.0833333333333 | 720.0 | observed | 1 | 1 |
DD087896 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 1 |
DD087897 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 1 |
DD258990 | Aequorea victoria | 61.9444444444444 | 720.0 | observed | 1 | 1 |
DD400878 | Aequorea victoria | 42.5 | 720.0 | observed | 1 | 1 |
DJ380371 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 1 |
DM148078 | Aequorea victoria | 62.0833333333333 | 720.0 | observed | 1 | 1 |
GM957293 | Bermanella marisrubri | 46.6666666666667 | 720.0 | observed | 1 | 1 |
GM958465 | Vibrio cholerae o1 biovar el tor str. n16961 | 52.0833333333333 | 720.0 | observed | 1 | 1 |
GN124713 | Prochlorococcus marinus str. natl1a | 31.8055555555556 | 720.0 | observed | 1 | 1 |
GN124723 | Prochlorococcus marinus str. natl2a | 31.9444444444444 | 720.0 | observed | 1 | 1 |
GN125158 | Erythrobacter sp. nap1 | 58.75 | 720.0 | observed | 1 | 1 |
HB874525 | Vibrio parahaemolyticus | 49.0277777777778 | 720.0 | observed | 1 | 1 |
HB875836 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 1 |
HB878194 | Rhodopirellula baltica | 56.3888888888889 | 720.0 | observed | 1 | 1 |
HB878384 | Photobacterium profundum | 46.5277777777778 | 720.0 | observed | 1 | 1 |
HB878386 | Photobacterium profundum | 43.4722222222222 | 720.0 | observed | 1 | 1 |
HB907209 | Thiocapsa roseopersicina | 65.2777777777778 | 720.0 | observed | 1 | 1 |
HB907846 | Magnetococcus marinus mc-1 | 49.5833333333333 | 720.0 | observed | 1 | 1 |
HB937666 | Archaeoglobus fulgidus dsm 4304 | 50.9722222222222 | 720.0 | observed | 1 | 1 |
HB961400 | Vibrio cholerae o1 biovar el tor str. n16961 | 51.1111111111111 | 720.0 | observed | 1 | 1 |
HB961508 | Vibrio parahaemolyticus rimd 2210633 | 46.8055555555556 | 720.0 | observed | 1 | 1 |
HB961664 | Aliivibrio fischeri es114 | 43.1944444444444 | 720.0 | observed | 1 | 1 |
HC498205 | Methanococcus maripaludis | 35.2777777777778 | 720.0 | observed | 1 | 1 |
HC498319 | Synechococcus sp. | 59.4444444444444 | 720.0 | observed | 1 | 1 |
HC498323 | Synechococcus sp. | 61.5277777777778 | 720.0 | observed | 1 | 1 |
HC906833 | Prochlorococcus marinus | 30.5555555555556 | 720.0 | observed | 1 | 1 |
HI659707 | Anabaena sp. ybs01 | 44.3055555555556 | 720.0 | predicted | 1 | 1 |
HI665801 | Photobacterium frigidiphilum | 43.4722222222222 | 720.0 | predicted | 1 | 1 |
HI680396 | Magnetococcus marinus | 49.5833333333333 | 720.0 | predicted | 1 | 1 |
HJ398079 | Uncultured roseobacter sp | 54.7222222222222 | 720.0 | predicted | 1 | 1 |
HJ398450 | Cyanobium sp. rs427 | 59.4444444444444 | 720.0 | predicted | 1 | 1 |
HK084044 | Anabaena sp. ybs01 | 43.0555555555556 | 720.0 | predicted | 1 | 1 |
HK687255 | Anabaena sp. ybs01 | 44.0277777777778 | 720.0 | predicted | 1 | 1 |
HK891605 | Odobenus rosmarus divergens | 60.0 | 720.0 | predicted | 1 | 1 |
HK895306 | Odobenus rosmarus divergens | 48.0555555555556 | 720.0 | predicted | 1 | 1 |
HK899007 | Odobenus rosmarus divergens | 58.6111111111111 | 720.0 | predicted | 1 | 1 |
HK902708 | Odobenus rosmarus divergens | 50.6944444444444 | 720.0 | predicted | 1 | 1 |
HK906409 | Odobenus rosmarus divergens | 49.3055555555556 | 720.0 | predicted | 1 | 1 |
HV761149 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 1 |
HW534261 | Aequorea victoria | 38.75 | 720.0 | observed | 1 | 1 |
HW907032 | Vibrio sp. | 38.6111111111111 | 720.0 | observed | 1 | 1 |
HZ283588 | Trichechus manatus latirostris | 62.5 | 720.0 | predicted | 1 | 1 |
HZ283894 | Odobenus rosmarus divergens | 60.5555555555556 | 720.0 | predicted | 1 | 1 |
HZ291576 | Trichechus manatus latirostris | 50.6944444444444 | 720.0 | predicted | 1 | 1 |
HZ291882 | Odobenus rosmarus divergens | 50.1388888888889 | 720.0 | predicted | 1 | 1 |
HZ299564 | Trichechus manatus latirostris | 59.0277777777778 | 720.0 | predicted | 1 | 1 |
HZ299870 | Odobenus rosmarus divergens | 59.4444444444444 | 720.0 | predicted | 1 | 1 |
HZ307552 | Trichechus manatus latirostris | 51.3888888888889 | 720.0 | predicted | 1 | 1 |
HZ307858 | Odobenus rosmarus divergens | 48.0555555555556 | 720.0 | predicted | 1 | 1 |
HZ315540 | Trichechus manatus latirostris | 48.0555555555556 | 720.0 | predicted | 1 | 1 |
HZ315846 | Odobenus rosmarus divergens | 46.9444444444444 | 720.0 | predicted | 1 | 1 |
HZ322128 | Odobenus rosmarus divergens | 47.6388888888889 | 720.0 | predicted | 1 | 1 |
HZ322161 | Odobenus rosmarus divergens | 46.8055555555556 | 720.0 | predicted | 1 | 1 |
JA389482 | Aequorea victoria | 61.6666666666667 | 720.0 | observed | 1 | 1 |
LF442286 | Physeter macrocephalus | 63.3333333333333 | 720.0 | predicted | 1 | 1 |
LF450374 | Odobenus rosmarus divergens | 61.8055555555556 | 720.0 | predicted | 1 | 1 |
LF462219 | Odobenus rosmarus divergens | 66.25 | 720.0 | predicted | 1 | 1 |
LF472426 | Odobenus rosmarus divergens | 60.5555555555556 | 720.0 | predicted | 1 | 1 |
LF477684 | Physeter macrocephalus | 51.8055555555556 | 720.0 | predicted | 1 | 1 |
LF485772 | Odobenus rosmarus divergens | 53.8888888888889 | 720.0 | predicted | 1 | 1 |
LF485773 | Odobenus rosmarus divergens | 52.5 | 720.0 | predicted | 1 | 1 |
LF497617 | Odobenus rosmarus divergens | 55.1388888888889 | 720.0 | predicted | 1 | 1 |
LF507824 | Odobenus rosmarus divergens | 49.4444444444444 | 720.0 | predicted | 1 | 1 |
LF507825 | Odobenus rosmarus divergens | 48.4722222222222 | 720.0 | predicted | 1 | 1 |
LF513082 | Physeter macrocephalus | 63.3333333333333 | 720.0 | predicted | 1 | 1 |
LF521170 | Odobenus rosmarus divergens | 60.1388888888889 | 720.0 | predicted | 1 | 1 |
LF533015 | Odobenus rosmarus divergens | 65.2777777777778 | 720.0 | predicted | 1 | 1 |
LF543222 | Odobenus rosmarus divergens | 57.6388888888889 | 720.0 | predicted | 1 | 1 |
LF548480 | Physeter macrocephalus | 54.1666666666667 | 720.0 | predicted | 1 | 1 |
LF556568 | Odobenus rosmarus divergens | 52.6388888888889 | 720.0 | predicted | 1 | 1 |
LF556569 | Odobenus rosmarus divergens | 54.8611111111111 | 720.0 | predicted | 1 | 1 |
LF568413 | Odobenus rosmarus divergens | 55.2777777777778 | 720.0 | predicted | 1 | 1 |
LF578620 | Odobenus rosmarus divergens | 49.5833333333333 | 720.0 | predicted | 1 | 1 |
LF578621 | Odobenus rosmarus divergens | 47.3611111111111 | 720.0 | predicted | 1 | 1 |
LF583878 | Physeter macrocephalus | 51.6666666666667 | 720.0 | predicted | 1 | 1 |
LF591966 | Odobenus rosmarus divergens | 50.8333333333333 | 720.0 | predicted | 1 | 1 |
LF591967 | Odobenus rosmarus divergens | 52.2222222222222 | 720.0 | predicted | 1 | 1 |
LF603811 | Odobenus rosmarus divergens | 54.7222222222222 | 720.0 | predicted | 1 | 1 |
LF614018 | Odobenus rosmarus divergens | 48.4722222222222 | 720.0 | predicted | 1 | 1 |
LF614019 | Odobenus rosmarus divergens | 45.5555555555556 | 720.0 | predicted | 1 | 1 |
LF618717 | Odobenus rosmarus divergens | 46.6666666666667 | 720.0 | predicted | 1 | 1 |
LF619323 | Odobenus rosmarus divergens | 44.0277777777778 | 720.0 | predicted | 1 | 1 |
LF707639 | Aequorea victoria | 62.2222222222222 | 720.0 | observed | 1 | 1 |
LF934813 | Vibrio algivorus | 38.6111111111111 | 720.0 | predicted | 1 | 1 |
LF947189 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 1 |
LQ639977 | Odobenus rosmarus divergens | 56.5277777777778 | 720.0 | predicted | 1 | 1 |
LQ639978 | Odobenus rosmarus divergens | 67.0833333333333 | 720.0 | predicted | 1 | 1 |
LQ639979 | Odobenus rosmarus divergens | 67.0833333333333 | 720.0 | predicted | 1 | 1 |
LQ639980 | Odobenus rosmarus divergens | 51.5277777777778 | 720.0 | predicted | 1 | 1 |
LQ639982 | Odobenus rosmarus divergens | 61.8055555555556 | 720.0 | predicted | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );