Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
204 rows where Is_protein_coding_sequence = 1 and Sequence_length = "714.0"
This data as json, CSV (advanced)
Species_name >30
- Odobenus rosmarus divergens 54
- Trichechus manatus latirostris 28
- Ostreococcus tauri 23
- Leeuwenhoekiella nanhaiensis 14
- Pyrobaculum aerophilum str. im2 12
- Paralichthys olivaceus 10
- Aequorea victoria 8
- Bruguiera gymnorhiza 5
- Physeter macrocephalus 5
- Photobacterium profundum 4
- Thermotoga maritima 4
- Aequorea coerulescens 2
- Anabaena sp. ybs01 2
- Geobacillus kaustophilus hta426 2
- Prochlorococcus marinus 2
- Acetabularia peniculus 1
- Aeropyrum pernix 1
- Anguilla japonica 1
- Arthrospira platensis c1 1
- Cyanothece sp. 1
- Discosoma sp. 1
- Flavobacteria bacterium bbfl7 1
- Fulvimarina pelagi 1
- Magnetococcus marinus 1
- Magnetococcus marinus mc-1 1
- Maribacter stanieri 1
- Methanocaldococcus 1
- Methanocaldococcus jannaschii 1
- Methanocaldococcus sp. 1
- Moritella sp. pe36 1
- …
Is_protein_coding_sequence 1
- 1 · 204 ✖
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
AR549711 | Acetabularia peniculus | 36.6946778711485 | 714.0 | predicted | 1 | 1 |
BD142140 | Thermotoga maritima | 43.8375350140056 | 714.0 | observed | 1 | 0 |
BD142767 | Thermotoga maritima | 43.8375350140056 | 714.0 | observed | 1 | 0 |
BD354635 | Aequorea coerulescens | 38.7955182072829 | 714.0 | observed | 1 | 0 |
CQ897008 | Aequorea victoria | 38.9355742296919 | 714.0 | observed | 1 | 1 |
CS020139 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
CS160907 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
CS351571 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
CS469308 | Pyrococcus horikoshii | 46.358543417367 | 714.0 | observed | 1 | 1 |
CS476008 | Aequorea victoria | 39.4957983193277 | 714.0 | observed | 1 | 0 |
CS486229 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
DD450576 | Aequorea victoria | 38.7955182072829 | 714.0 | observed | 1 | 0 |
DD467649 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
DI172051 | Rhizophora mucronata | 49.5798319327731 | 714.0 | predicted | 1 | 1 |
DI356711 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 1 |
DI359534 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 0 |
DI359810 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 0 |
DI360086 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 0 |
DI360362 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 0 |
DJ418325 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
DL175315 | Aequorea coerulescens | 38.7955182072829 | 714.0 | observed | 1 | 0 |
DL257744 | Aequorea victoria | 39.4957983193277 | 714.0 | observed | 1 | 0 |
DM011684 | Anguilla japonica | 61.624649859944 | 714.0 | observed | 1 | 1 |
E04354 | Vibrio harveyi | 44.6778711484594 | 714.0 | observed | 1 | 1 |
FB332996 | Geobacillus kaustophilus hta426 | 50.8403361344538 | 714.0 | observed | 1 | 1 |
FB791793 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 1 |
FB799937 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
FB812743 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
FB851410 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
FB868089 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
FB887179 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
FB983364 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
GM961043 | Ruegeria sp. tm1040 | 59.5238095238095 | 714.0 | observed | 1 | 0 |
GM987503 | Thermotoga maritima | 43.8375350140056 | 714.0 | observed | 1 | 0 |
GN124344 | Flavobacteria bacterium bbfl7 | 35.8543417366947 | 714.0 | observed | 1 | 0 |
GN124352 | Moritella sp. pe36 | 44.3977591036415 | 714.0 | observed | 1 | 1 |
GN125124 | Magnetococcus marinus mc-1 | 54.6218487394958 | 714.0 | observed | 1 | 1 |
HB661852 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
HB669996 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
HB682802 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
HB721469 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
HB738148 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
HB757238 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
HB878388 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 1 |
HB879077 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 0 |
HB926241 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 1 |
HB938247 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HB942980 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HB954351 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HB966949 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HC475568 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC475760 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC475952 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC476144 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC476336 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC476528 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC476720 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC482079 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC482271 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC491235 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC497911 | Prochlorococcus marinus str. mit 9211 | 39.9159663865546 | 714.0 | observed | 1 | 1 |
HC497949 | Trichodesmium erythraeum ims101 | 38.9355742296919 | 714.0 | observed | 1 | 1 |
HC497985 | Synechococcus sp. wh 5701 | 68.6274509803922 | 714.0 | observed | 1 | 1 |
HC497999 | Synechococcus sp. rs9916 | 60.7843137254902 | 714.0 | observed | 1 | 1 |
HC498061 | Aeropyrum pernix | 63.7254901960784 | 714.0 | observed | 1 | 1 |
HC498235 | Prochlorococcus marinus | 35.4341736694678 | 714.0 | observed | 1 | 1 |
HC498237 | Prochlorococcus marinus | 39.4957983193277 | 714.0 | observed | 1 | 1 |
HC521199 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC733617 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
HC899906 | Methanocaldococcus jannaschii | 30.1120448179272 | 714.0 | observed | 1 | 1 |
HC935797 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 0 |
HC936486 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 0 |
HC983650 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HC995656 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HD000390 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HD011761 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HD024359 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
HH764335 | Geobacillus kaustophilus hta426 | 50.8403361344538 | 714.0 | observed | 1 | 0 |
HJ398465 | Cyanothece sp. | 55.7422969187675 | 714.0 | predicted | 1 | 1 |
HJ398467 | Arthrospira platensis c1 | 43.9775910364146 | 714.0 | predicted | 1 | 1 |
HJ398618 | Odobenus rosmarus divergens | 52.8011204481793 | 714.0 | predicted | 1 | 1 |
HJ399152 | Reinekea blandensis med297 | 55.7422969187675 | 714.0 | predicted | 1 | 1 |
HK084090 | Magnetococcus marinus | 54.6218487394958 | 714.0 | predicted | 1 | 1 |
HK167401 | Anabaena sp. ybs01 | 44.8179271708683 | 714.0 | predicted | 1 | 1 |
HK446082 | Shewanella amazonensis | 55.8823529411765 | 714.0 | predicted | 1 | 1 |
HK475916 | Maribacter stanieri | 28.8515406162465 | 714.0 | predicted | 1 | 1 |
HL449473 | Leeuwenhoekiella nanhaiensis | 44.9579831932773 | 714.0 | predicted | 1 | 1 |
HL449474 | Leeuwenhoekiella nanhaiensis | 45.2380952380952 | 714.0 | predicted | 1 | 1 |
HL449475 | Leeuwenhoekiella nanhaiensis | 45.3781512605042 | 714.0 | predicted | 1 | 1 |
HL449476 | Leeuwenhoekiella nanhaiensis | 45.5182072829132 | 714.0 | predicted | 1 | 1 |
HL449477 | Leeuwenhoekiella nanhaiensis | 45.0980392156863 | 714.0 | predicted | 1 | 1 |
HL449478 | Leeuwenhoekiella nanhaiensis | 45.2380952380952 | 714.0 | predicted | 1 | 1 |
HL449479 | Leeuwenhoekiella nanhaiensis | 46.218487394958 | 714.0 | predicted | 1 | 1 |
HL449480 | Leeuwenhoekiella nanhaiensis | 45.0980392156863 | 714.0 | predicted | 1 | 1 |
HL649135 | Physeter macrocephalus | 61.2044817927171 | 714.0 | predicted | 1 | 1 |
HL650848 | Trichechus manatus latirostris | 65.546218487395 | 714.0 | predicted | 1 | 1 |
HL657899 | Physeter macrocephalus | 51.6806722689076 | 714.0 | predicted | 1 | 1 |
HL659612 | Trichechus manatus latirostris | 55.4621848739496 | 714.0 | predicted | 1 | 1 |
HL666663 | Physeter macrocephalus | 59.9439775910364 | 714.0 | predicted | 1 | 1 |
HL668376 | Trichechus manatus latirostris | 64.1456582633053 | 714.0 | predicted | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );