Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
129 rows where Is_protein_coding_sequence = 1, Sequence_length = "720.0" and Sequence_status = "observed"
This data as json, CSV (advanced)
Species_name 25
- Aequorea victoria 68
- Photobacterium profundum 8
- Magnetococcus marinus mc-1 6
- Shewanella oneidensis 6
- Renilla reniformis 5
- Rhodopirellula baltica 4
- Aequorea 3
- Aequorea coerulescens 3
- Vibrio cholerae o1 biovar el tor str. n16961 3
- Aliivibrio fischeri es114 2
- Archaeoglobus fulgidus dsm 4304 2
- Ostreococcus tauri 2
- Synechococcus sp. 2
- Thiocapsa roseopersicina 2
- Vibrio parahaemolyticus 2
- Vibrio parahaemolyticus rimd 2210633 2
- Bermanella marisrubri 1
- Erythrobacter sp. nap1 1
- Methanococcus maripaludis 1
- Prochlorococcus marinus 1
- Prochlorococcus marinus str. natl1a 1
- Prochlorococcus marinus str. natl2a 1
- Salmo salar 1
- Vibrio cholerae 1
- Vibrio sp. 1
Sequence_status 1
- observed · 129 ✖
Is_protein_coding_sequence 1
- 1 · 129 ✖
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
AX207710 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 0 |
AX233586 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 0 |
AX343037 | Aequorea victoria | 61.1111111111111 | 720.0 | observed | 1 | 1 |
AX343039 | Aequorea victoria | 61.1111111111111 | 720.0 | observed | 1 | 1 |
AX361574 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
AX666128 | Renilla reniformis | 62.2222222222222 | 720.0 | observed | 1 | 0 |
AX815521 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
AX815523 | Aequorea victoria | 61.6666666666667 | 720.0 | observed | 1 | 1 |
AX815525 | Aequorea victoria | 61.9444444444444 | 720.0 | observed | 1 | 0 |
AX815527 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
AX815534 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
AX815535 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
AX815536 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
BD136947 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
BD136949 | Aequorea victoria | 62.2222222222222 | 720.0 | observed | 1 | 1 |
BD136953 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
BD374385 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 0 |
CQ881127 | Vibrio cholerae | 39.8611111111111 | 720.0 | observed | 1 | 1 |
CQ896997 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 1 |
CQ897010 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
CS499892 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
CS682457 | Ostreococcus tauri | 57.9166666666667 | 720.0 | observed | 1 | 1 |
DD017653 | Renilla reniformis | 61.5277777777778 | 720.0 | observed | 1 | 1 |
DD055377 | Aequorea victoria | 43.1944444444444 | 720.0 | observed | 1 | 1 |
DD087894 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
DD087895 | Aequorea victoria | 62.0833333333333 | 720.0 | observed | 1 | 1 |
DD087896 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 1 |
DD087897 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 1 |
DD089763 | Aequorea victoria | 43.1944444444444 | 720.0 | observed | 1 | 0 |
DD116165 | Renilla reniformis | 61.5277777777778 | 720.0 | observed | 1 | 0 |
DD122476 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
DD122477 | Aequorea victoria | 62.0833333333333 | 720.0 | observed | 1 | 0 |
DD122478 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
DD122479 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 0 |
DD173687 | Aequorea victoria | 43.1944444444444 | 720.0 | observed | 1 | 0 |
DD258738 | Renilla reniformis | 40.4166666666667 | 720.0 | observed | 1 | 0 |
DD258990 | Aequorea victoria | 61.9444444444444 | 720.0 | observed | 1 | 1 |
DD400878 | Aequorea victoria | 42.5 | 720.0 | observed | 1 | 1 |
DD400879 | Aequorea victoria | 43.1944444444444 | 720.0 | observed | 1 | 0 |
DD420090 | Aequorea victoria | 61.9444444444444 | 720.0 | observed | 1 | 0 |
DD420091 | Aequorea victoria | 62.2222222222222 | 720.0 | observed | 1 | 0 |
DD431503 | Aequorea victoria | 61.9444444444444 | 720.0 | observed | 1 | 0 |
DD431504 | Aequorea victoria | 62.2222222222222 | 720.0 | observed | 1 | 0 |
DJ380371 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 1 |
DJ381358 | Renilla reniformis | 40.4166666666667 | 720.0 | observed | 1 | 0 |
DM148078 | Aequorea victoria | 62.0833333333333 | 720.0 | observed | 1 | 1 |
FW300700 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
FW343413 | Aequorea | 61.5277777777778 | 720.0 | observed | 1 | 0 |
FW577224 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
GM003376 | Aequorea victoria | 43.1944444444444 | 720.0 | observed | 1 | 0 |
GM957293 | Bermanella marisrubri | 46.6666666666667 | 720.0 | observed | 1 | 1 |
GM958465 | Vibrio cholerae o1 biovar el tor str. n16961 | 52.0833333333333 | 720.0 | observed | 1 | 1 |
GN124713 | Prochlorococcus marinus str. natl1a | 31.8055555555556 | 720.0 | observed | 1 | 1 |
GN124723 | Prochlorococcus marinus str. natl2a | 31.9444444444444 | 720.0 | observed | 1 | 1 |
GN125158 | Erythrobacter sp. nap1 | 58.75 | 720.0 | observed | 1 | 1 |
HB874525 | Vibrio parahaemolyticus | 49.0277777777778 | 720.0 | observed | 1 | 1 |
HB875836 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 1 |
HB878194 | Rhodopirellula baltica | 56.3888888888889 | 720.0 | observed | 1 | 1 |
HB878282 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 0 |
HB878384 | Photobacterium profundum | 46.5277777777778 | 720.0 | observed | 1 | 1 |
HB878386 | Photobacterium profundum | 43.4722222222222 | 720.0 | observed | 1 | 1 |
HB878883 | Rhodopirellula baltica | 56.3888888888889 | 720.0 | observed | 1 | 0 |
HB878971 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 0 |
HB879073 | Photobacterium profundum | 46.5277777777778 | 720.0 | observed | 1 | 0 |
HB879075 | Photobacterium profundum | 43.4722222222222 | 720.0 | observed | 1 | 0 |
HB907209 | Thiocapsa roseopersicina | 65.2777777777778 | 720.0 | observed | 1 | 1 |
HB907846 | Magnetococcus marinus mc-1 | 49.5833333333333 | 720.0 | observed | 1 | 1 |
HB926988 | Magnetococcus marinus mc-1 | 49.5833333333333 | 720.0 | observed | 1 | 0 |
HB937666 | Archaeoglobus fulgidus dsm 4304 | 50.9722222222222 | 720.0 | observed | 1 | 1 |
HB943848 | Magnetococcus marinus mc-1 | 49.5833333333333 | 720.0 | observed | 1 | 0 |
HB961400 | Vibrio cholerae o1 biovar el tor str. n16961 | 51.1111111111111 | 720.0 | observed | 1 | 1 |
HB961508 | Vibrio parahaemolyticus rimd 2210633 | 46.8055555555556 | 720.0 | observed | 1 | 1 |
HB961664 | Aliivibrio fischeri es114 | 43.1944444444444 | 720.0 | observed | 1 | 1 |
HC498205 | Methanococcus maripaludis | 35.2777777777778 | 720.0 | observed | 1 | 1 |
HC498319 | Synechococcus sp. | 59.4444444444444 | 720.0 | observed | 1 | 1 |
HC498323 | Synechococcus sp. | 61.5277777777778 | 720.0 | observed | 1 | 1 |
HC729247 | Ostreococcus tauri | 57.9166666666667 | 720.0 | observed | 1 | 0 |
HC906833 | Prochlorococcus marinus | 30.5555555555556 | 720.0 | observed | 1 | 1 |
HC931934 | Vibrio parahaemolyticus | 49.0277777777778 | 720.0 | observed | 1 | 0 |
HC933245 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 0 |
HC935603 | Rhodopirellula baltica | 56.3888888888889 | 720.0 | observed | 1 | 0 |
HC935691 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 0 |
HC935793 | Photobacterium profundum | 46.5277777777778 | 720.0 | observed | 1 | 0 |
HC935795 | Photobacterium profundum | 43.4722222222222 | 720.0 | observed | 1 | 0 |
HC936292 | Rhodopirellula baltica | 56.3888888888889 | 720.0 | observed | 1 | 0 |
HC936380 | Shewanella oneidensis | 49.0277777777778 | 720.0 | observed | 1 | 0 |
HC936482 | Photobacterium profundum | 46.5277777777778 | 720.0 | observed | 1 | 0 |
HC936484 | Photobacterium profundum | 43.4722222222222 | 720.0 | observed | 1 | 0 |
HC964618 | Thiocapsa roseopersicina | 65.2777777777778 | 720.0 | observed | 1 | 0 |
HC965255 | Magnetococcus marinus mc-1 | 49.5833333333333 | 720.0 | observed | 1 | 0 |
HC984397 | Magnetococcus marinus mc-1 | 49.5833333333333 | 720.0 | observed | 1 | 0 |
HC995075 | Archaeoglobus fulgidus dsm 4304 | 50.9722222222222 | 720.0 | observed | 1 | 0 |
HD001258 | Magnetococcus marinus mc-1 | 49.5833333333333 | 720.0 | observed | 1 | 0 |
HD018810 | Vibrio cholerae o1 biovar el tor str. n16961 | 51.1111111111111 | 720.0 | observed | 1 | 0 |
HD018918 | Vibrio parahaemolyticus rimd 2210633 | 46.8055555555556 | 720.0 | observed | 1 | 0 |
HD019074 | Aliivibrio fischeri es114 | 43.1944444444444 | 720.0 | observed | 1 | 0 |
HV761149 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 1 |
HV950385 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
HW161150 | Aequorea victoria | 61.5277777777778 | 720.0 | observed | 1 | 0 |
HW534261 | Aequorea victoria | 38.75 | 720.0 | observed | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );