Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
80 rows where Is_protein_coding_sequence = 1 and Sequence_length = "726.0"
This data as json, CSV (advanced)
Species_name >30
- Prochlorococcus marinus 8
- Anabaena sp. ybs01 6
- Photobacterium profundum 6
- Odobenus rosmarus divergens 5
- Trichechus manatus latirostris 5
- Shewanella oneidensis 4
- Saccharophagus degradans 2-40 3
- Aeromonas salmonicida 2
- Oceanobacillus iheyensis 2
- Prochlorococcus marinus str. mit 9312 2
- Thermococcus sp. gr4 2
- Vibrio parahaemolyticus 2
- Vibrio vulnificus 2
- Acropora millepora 1
- Aequorea victoria 1
- Alcanivorax hongdengensis 1
- Alcanivorax sp. k 1
- Aquifex aeolicus 1
- Archaeoglobus fulgidus 1
- Branchiostoma lanceolatum 1
- Fundulus heteroclitus 1
- Gamma proteobacterium htcc2207 1
- Jannaschia sp. 1
- Lysobacter maris 1
- Methanococcus maripaludis 1
- Neopyropia yezoensis 1
- Nitrosococcus oceani c-27 1
- Oncorhynchus mykiss 1
- Photobacterium frigidiphilum 1
- Prochlorococcus marinus str. as9601 1
- …
Is_protein_coding_sequence 1
- 1 · 80 ✖
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| CS079417 | Acropora millepora | 44.2148760330578 | 726.0 | observed | 1 | 0 |
| DI188109 | Thermococcus sp. gr4 | 38.5674931129477 | 726.0 | predicted | 1 | 1 |
| DI188321 | Thermococcus sp. gr7 | 50.4132231404959 | 726.0 | predicted | 1 | 1 |
| DI189208 | Thermococcus sp. gr4 | 52.2038567493113 | 726.0 | predicted | 1 | 1 |
| DL484319 | Fundulus heteroclitus | 40.495867768595 | 726.0 | observed | 1 | 0 |
| GN122940 | Prochlorococcus marinus str. mit 9515 | 31.404958677686 | 726.0 | observed | 1 | 1 |
| GN122976 | Prochlorococcus marinus str. mit 9312 | 31.129476584022 | 726.0 | observed | 1 | 1 |
| GN122984 | Saccharophagus degradans 2-40 | 48.3471074380165 | 726.0 | observed | 1 | 1 |
| GN123052 | Gamma proteobacterium htcc2207 | 48.8980716253444 | 726.0 | observed | 1 | 0 |
| GN124703 | Prochlorococcus marinus subsp. marinus str. ccmp1375 | 37.0523415977961 | 726.0 | observed | 1 | 1 |
| GN124705 | Prochlorococcus marinus subsp. pastoris str. ccmp1986 | 29.0633608815427 | 726.0 | observed | 1 | 1 |
| GN124707 | Prochlorococcus marinus str. mit 9313 | 53.8567493112948 | 726.0 | observed | 1 | 1 |
| GN124711 | Prochlorococcus marinus str. as9601 | 30.4407713498623 | 726.0 | observed | 1 | 1 |
| GN124715 | Prochlorococcus marinus str. mit 9215 | 30.5785123966942 | 726.0 | observed | 1 | 1 |
| GN124717 | Prochlorococcus marinus str. mit 9211 | 39.2561983471074 | 726.0 | observed | 1 | 1 |
| GN124729 | Prochlorococcus marinus str. mit 9312 | 30.0275482093664 | 726.0 | observed | 1 | 1 |
| GN124737 | Synechococcus sp. cc9311 | 58.5399449035813 | 726.0 | observed | 1 | 1 |
| GN124745 | Synechococcus sp. rs9917 | 67.7685950413223 | 726.0 | observed | 1 | 1 |
| HB874529 | Vibrio parahaemolyticus | 50.137741046832 | 726.0 | observed | 1 | 1 |
| HB874551 | Vibrio vulnificus | 50.8264462809917 | 726.0 | observed | 1 | 1 |
| HB874721 | Photobacterium profundum | 47.2451790633609 | 726.0 | observed | 1 | 1 |
| HB877970 | Oceanobacillus iheyensis | 36.0881542699724 | 726.0 | observed | 1 | 1 |
| HB878278 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 1 |
| HB878394 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 1 |
| HB878967 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HB879083 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HB907101 | Saccharophagus degradans 2-40 | 48.3471074380165 | 726.0 | observed | 1 | 0 |
| HC196100 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| HC196866 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| HC497921 | Synechococcus elongatus pcc 6301 | 53.030303030303 | 726.0 | observed | 1 | 1 |
| HC900038 | Methanococcus maripaludis | 33.7465564738292 | 726.0 | observed | 1 | 1 |
| HC906451 | Pyrococcus horikoshii ot3 | 42.9752066115703 | 726.0 | observed | 1 | 0 |
| HC906687 | Ruegeria sp. tm1040 | 60.8815426997245 | 726.0 | observed | 1 | 1 |
| HC931938 | Vibrio parahaemolyticus | 50.137741046832 | 726.0 | observed | 1 | 0 |
| HC931960 | Vibrio vulnificus | 50.8264462809917 | 726.0 | observed | 1 | 0 |
| HC932130 | Photobacterium profundum | 47.2451790633609 | 726.0 | observed | 1 | 0 |
| HC935379 | Oceanobacillus iheyensis | 36.0881542699724 | 726.0 | observed | 1 | 0 |
| HC935687 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HC935803 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HC936376 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HC936492 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HC964510 | Saccharophagus degradans 2-40 | 48.3471074380165 | 726.0 | observed | 1 | 0 |
| HH829676 | Pyrococcus furiosus | 42.0110192837466 | 726.0 | observed | 1 | 1 |
| HI183783 | Branchiostoma lanceolatum | 52.0661157024793 | 726.0 | observed | 1 | 0 |
| HI665805 | Photobacterium frigidiphilum | 43.801652892562 | 726.0 | predicted | 1 | 1 |
| HI693550 | Anabaena sp. ybs01 | 43.801652892562 | 726.0 | predicted | 1 | 1 |
| HK082967 | Anabaena sp. ybs01 | 41.3223140495868 | 726.0 | predicted | 1 | 1 |
| HK083008 | Anabaena sp. ybs01 | 42.8374655647383 | 726.0 | predicted | 1 | 1 |
| HK446063 | Anabaena sp. ybs01 | 41.0468319559229 | 726.0 | predicted | 1 | 1 |
| HK446077 | Jannaschia sp. | 62.8099173553719 | 726.0 | predicted | 1 | 1 |
| HK446098 | Anabaena sp. ybs01 | 41.8732782369146 | 726.0 | predicted | 1 | 1 |
| HK446937 | Pseudoalteromonas sp. sg44-5 | 40.9090909090909 | 726.0 | predicted | 1 | 1 |
| HK446939 | Nitrosococcus oceani c-27 | 45.1790633608815 | 726.0 | predicted | 1 | 1 |
| HK668514 | Aquifex aeolicus | 45.1790633608815 | 726.0 | predicted | 1 | 1 |
| HK687290 | Anabaena sp. ybs01 | 36.9146005509642 | 726.0 | predicted | 1 | 1 |
| HK989667 | Lysobacter maris | 66.1157024793388 | 726.0 | predicted | 1 | 1 |
| HV535139 | Neopyropia yezoensis | 62.8099173553719 | 726.0 | observed | 1 | 1 |
| HZ284308 | Trichechus manatus latirostris | 65.0137741046832 | 726.0 | predicted | 1 | 1 |
| HZ292296 | Trichechus manatus latirostris | 55.0964187327824 | 726.0 | predicted | 1 | 1 |
| HZ300284 | Trichechus manatus latirostris | 62.1212121212121 | 726.0 | predicted | 1 | 1 |
| HZ308272 | Trichechus manatus latirostris | 53.5812672176309 | 726.0 | predicted | 1 | 1 |
| HZ316260 | Trichechus manatus latirostris | 51.7906336088154 | 726.0 | predicted | 1 | 1 |
| HZ531061 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 1 |
| JC250816 | Archaeoglobus fulgidus | 43.801652892562 | 726.0 | observed | 1 | 1 |
| LF465079 | Odobenus rosmarus divergens | 63.3608815426997 | 726.0 | predicted | 1 | 1 |
| LF500477 | Odobenus rosmarus divergens | 50.9641873278237 | 726.0 | predicted | 1 | 1 |
| LF535875 | Odobenus rosmarus divergens | 60.4683195592286 | 726.0 | predicted | 1 | 1 |
| LF571273 | Odobenus rosmarus divergens | 53.9944903581267 | 726.0 | predicted | 1 | 1 |
| LF606671 | Odobenus rosmarus divergens | 49.7245179063361 | 726.0 | predicted | 1 | 1 |
| LG095056 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LG135299 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LG135348 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LP129408 | Alcanivorax hongdengensis | 53.9944903581267 | 726.0 | observed | 1 | 1 |
| LQ215631 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LQ297302 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LQ708004 | Aeromonas salmonicida | 56.7493112947658 | 726.0 | observed | 1 | 0 |
| LQ708024 | Aeromonas salmonicida | 56.7493112947658 | 726.0 | observed | 1 | 0 |
| LZ221740 | Oncorhynchus mykiss | 57.9889807162534 | 726.0 | observed | 1 | 1 |
| MQ067826 | Aequorea victoria | 61.1570247933884 | 726.0 | observed | 1 | 1 |
| MS916828 | Alcanivorax sp. k | 65.8402203856749 | 726.0 | predicted | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);