home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

57 rows where Is_protein_coding_sequence = 1 and Species_name = "Nannochloropsis gaditana"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: GC_content, Sequence_length

Is_annotated 2

  • 0 43
  • 1 14

Species_name 1

  • Nannochloropsis gaditana · 57 ✖

Sequence_status 1

  • observed 57

Is_protein_coding_sequence 1

  • 1 · 57 ✖
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
HZ465649 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
JE849673 Nannochloropsis gaditana 57.7142857142857 175.0 observed 1 0
JE849677 Nannochloropsis gaditana 54.9019607843137 306.0 observed 1 0
LF947686 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LF947725 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LF951918 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LF951960 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LP889302 Nannochloropsis gaditana 57.9089194287254 3711.0 observed 1 1
LP910320 Nannochloropsis gaditana 57.9089194287254 3711.0 observed 1 0
LQ020512 Nannochloropsis gaditana 54.857621440536 1194.0 observed 1 1
LQ020518 Nannochloropsis gaditana 61.0650069156293 1446.0 observed 1 1
LQ020530 Nannochloropsis gaditana 50.0497512437811 1005.0 observed 1 1
LQ020568 Nannochloropsis gaditana 55.4726368159204 402.0 observed 1 1
LQ020570 Nannochloropsis gaditana 54.7008547008547 468.0 observed 1 1
LQ660885 Nannochloropsis gaditana 50.3340757238307 1347.0 observed 1 0
LQ660903 Nannochloropsis gaditana 64.3109540636042 849.0 observed 1 0
LQ773498 Nannochloropsis gaditana 60.2564102564103 156.0 observed 1 1
LV542607 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LV571730 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LV571813 Nannochloropsis gaditana 57.8366445916115 1359.0 observed 1 1
LV571815 Nannochloropsis gaditana 55.812324929972 1428.0 observed 1 1
LV571817 Nannochloropsis gaditana 56.8627450980392 1224.0 observed 1 1
LV571819 Nannochloropsis gaditana 57.8811369509044 1548.0 observed 1 1
LV571821 Nannochloropsis gaditana 57.9667644183773 1023.0 observed 1 1
LX063647 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LX063650 Nannochloropsis gaditana 57.9520697167756 1377.0 observed 1 0
LX063868 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LX077019 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LX077022 Nannochloropsis gaditana 57.9520697167756 1377.0 observed 1 0
LX077071 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LY669116 Nannochloropsis gaditana 57.9089194287254 3711.0 observed 1 0
LZ230737 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LZ238243 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LZ952038 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
LZ983287 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
MA132887 Nannochloropsis gaditana 55.0314465408805 318.0 observed 1 0
MA132975 Nannochloropsis gaditana 64.3109540636042 849.0 observed 1 0
MA142622 Nannochloropsis gaditana 57.8366445916115 1359.0 observed 1 0
MA142623 Nannochloropsis gaditana 55.812324929972 1428.0 observed 1 0
MA142624 Nannochloropsis gaditana 56.8627450980392 1224.0 observed 1 0
MA142625 Nannochloropsis gaditana 57.8811369509044 1548.0 observed 1 0
MA142626 Nannochloropsis gaditana 57.9667644183773 1023.0 observed 1 0
MA344134 Nannochloropsis gaditana 57.8366445916115 1359.0 observed 1 0
MA344135 Nannochloropsis gaditana 55.812324929972 1428.0 observed 1 0
MA344136 Nannochloropsis gaditana 56.8627450980392 1224.0 observed 1 0
MA344137 Nannochloropsis gaditana 57.8811369509044 1548.0 observed 1 0
MA344138 Nannochloropsis gaditana 57.9667644183773 1023.0 observed 1 0
MA377901 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
MA885415 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
MB021262 Nannochloropsis gaditana 50.7878787878788 825.0 observed 1 0
MD388351 Nannochloropsis gaditana 60.8832807570978 1902.0 observed 1 1
MQ064948 Nannochloropsis gaditana 60.3258476442096 2271.0 observed 1 0
MQ064957 Nannochloropsis gaditana 61.8925831202046 1173.0 observed 1 0
MQ064967 Nannochloropsis gaditana 58.7282780410742 2532.0 observed 1 0
MQ064969 Nannochloropsis gaditana 61.5527661552766 2151.0 observed 1 0
MQ064971 Nannochloropsis gaditana 62.7741228070175 1824.0 observed 1 1
MQ064979 Nannochloropsis gaditana 55.0314465408805 318.0 observed 1 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 335.185ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT