Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
65 rows where Sequence_length = "726.0" and Sequence_status = "observed"
This data as json, CSV (advanced)
Species_name >30
- Prochlorococcus marinus 8
- Photobacterium profundum 6
- Agaricia fragilis 5
- Shewanella oneidensis 4
- Saccharophagus degradans 2-40 3
- Aeromonas salmonicida 2
- Anguilla japonica 2
- Oceanobacillus iheyensis 2
- Prochlorococcus marinus str. mit 9312 2
- Vibrio parahaemolyticus 2
- Vibrio vulnificus 2
- Acropora millepora 1
- Aequorea victoria 1
- Alcanivorax hongdengensis 1
- Archaeoglobus fulgidus 1
- Branchiostoma lanceolatum 1
- Ciona intestinalis 1
- Fundulus heteroclitus 1
- Gamma proteobacterium htcc2207 1
- Gammaproteobacteria 1
- Megathura crenulata 1
- Methanococcus maripaludis 1
- Montastraea cavernosa 1
- Neopyropia yezoensis 1
- Oncorhynchus mykiss 1
- Prochlorococcus marinus str. as9601 1
- Prochlorococcus marinus str. mit 9211 1
- Prochlorococcus marinus str. mit 9215 1
- Prochlorococcus marinus str. mit 9313 1
- Prochlorococcus marinus str. mit 9515 1
- …
Sequence_status 1
- observed · 65 ✖
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| AX088584 | Megathura crenulata | 36.3636363636364 | 726.0 | observed | 0 | 0 |
| CS026637 | Ciona intestinalis | 40.633608815427 | 726.0 | observed | 0 | 0 |
| CS079400 | Montastraea cavernosa | 45.8677685950413 | 726.0 | observed | 0 | 0 |
| CS079417 | Acropora millepora | 44.2148760330578 | 726.0 | observed | 1 | 0 |
| CS079427 | Agaricia fragilis | 46.2809917355372 | 726.0 | observed | 0 | 0 |
| CS079429 | Agaricia fragilis | 46.0055096418733 | 726.0 | observed | 0 | 0 |
| CS079431 | Agaricia fragilis | 46.4187327823691 | 726.0 | observed | 0 | 0 |
| CS079432 | Agaricia fragilis | 46.0055096418733 | 726.0 | observed | 0 | 0 |
| CS079433 | Agaricia fragilis | 46.1432506887052 | 726.0 | observed | 0 | 0 |
| DL484319 | Fundulus heteroclitus | 40.495867768595 | 726.0 | observed | 1 | 0 |
| DM012033 | Anguilla japonica | 53.8567493112948 | 726.0 | observed | 0 | 0 |
| DM012509 | Anguilla japonica | 53.7190082644628 | 726.0 | observed | 0 | 0 |
| GN042290 | Gammaproteobacteria | 51.2396694214876 | 726.0 | observed | 0 | 0 |
| GN122940 | Prochlorococcus marinus str. mit 9515 | 31.404958677686 | 726.0 | observed | 1 | 1 |
| GN122976 | Prochlorococcus marinus str. mit 9312 | 31.129476584022 | 726.0 | observed | 1 | 1 |
| GN122984 | Saccharophagus degradans 2-40 | 48.3471074380165 | 726.0 | observed | 1 | 1 |
| GN123052 | Gamma proteobacterium htcc2207 | 48.8980716253444 | 726.0 | observed | 1 | 0 |
| GN124703 | Prochlorococcus marinus subsp. marinus str. ccmp1375 | 37.0523415977961 | 726.0 | observed | 1 | 1 |
| GN124705 | Prochlorococcus marinus subsp. pastoris str. ccmp1986 | 29.0633608815427 | 726.0 | observed | 1 | 1 |
| GN124707 | Prochlorococcus marinus str. mit 9313 | 53.8567493112948 | 726.0 | observed | 1 | 1 |
| GN124711 | Prochlorococcus marinus str. as9601 | 30.4407713498623 | 726.0 | observed | 1 | 1 |
| GN124715 | Prochlorococcus marinus str. mit 9215 | 30.5785123966942 | 726.0 | observed | 1 | 1 |
| GN124717 | Prochlorococcus marinus str. mit 9211 | 39.2561983471074 | 726.0 | observed | 1 | 1 |
| GN124729 | Prochlorococcus marinus str. mit 9312 | 30.0275482093664 | 726.0 | observed | 1 | 1 |
| GN124737 | Synechococcus sp. cc9311 | 58.5399449035813 | 726.0 | observed | 1 | 1 |
| GN124745 | Synechococcus sp. rs9917 | 67.7685950413223 | 726.0 | observed | 1 | 1 |
| HB874529 | Vibrio parahaemolyticus | 50.137741046832 | 726.0 | observed | 1 | 1 |
| HB874551 | Vibrio vulnificus | 50.8264462809917 | 726.0 | observed | 1 | 1 |
| HB874721 | Photobacterium profundum | 47.2451790633609 | 726.0 | observed | 1 | 1 |
| HB877970 | Oceanobacillus iheyensis | 36.0881542699724 | 726.0 | observed | 1 | 1 |
| HB878278 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 1 |
| HB878394 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 1 |
| HB878967 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HB879083 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HB907101 | Saccharophagus degradans 2-40 | 48.3471074380165 | 726.0 | observed | 1 | 0 |
| HC196100 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| HC196866 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| HC497921 | Synechococcus elongatus pcc 6301 | 53.030303030303 | 726.0 | observed | 1 | 1 |
| HC900038 | Methanococcus maripaludis | 33.7465564738292 | 726.0 | observed | 1 | 1 |
| HC906451 | Pyrococcus horikoshii ot3 | 42.9752066115703 | 726.0 | observed | 1 | 0 |
| HC906687 | Ruegeria sp. tm1040 | 60.8815426997245 | 726.0 | observed | 1 | 1 |
| HC931938 | Vibrio parahaemolyticus | 50.137741046832 | 726.0 | observed | 1 | 0 |
| HC931960 | Vibrio vulnificus | 50.8264462809917 | 726.0 | observed | 1 | 0 |
| HC932130 | Photobacterium profundum | 47.2451790633609 | 726.0 | observed | 1 | 0 |
| HC935379 | Oceanobacillus iheyensis | 36.0881542699724 | 726.0 | observed | 1 | 0 |
| HC935687 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HC935803 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HC936376 | Shewanella oneidensis | 54.5454545454545 | 726.0 | observed | 1 | 0 |
| HC936492 | Photobacterium profundum | 43.801652892562 | 726.0 | observed | 1 | 0 |
| HC964510 | Saccharophagus degradans 2-40 | 48.3471074380165 | 726.0 | observed | 1 | 0 |
| HH829676 | Pyrococcus furiosus | 42.0110192837466 | 726.0 | observed | 1 | 1 |
| HI183783 | Branchiostoma lanceolatum | 52.0661157024793 | 726.0 | observed | 1 | 0 |
| HV535139 | Neopyropia yezoensis | 62.8099173553719 | 726.0 | observed | 1 | 1 |
| HZ531061 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 1 |
| JC250816 | Archaeoglobus fulgidus | 43.801652892562 | 726.0 | observed | 1 | 1 |
| LG095056 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LG135299 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LG135348 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LP129408 | Alcanivorax hongdengensis | 53.9944903581267 | 726.0 | observed | 1 | 1 |
| LQ215631 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LQ297302 | Prochlorococcus marinus | 37.7410468319559 | 726.0 | observed | 1 | 0 |
| LQ708004 | Aeromonas salmonicida | 56.7493112947658 | 726.0 | observed | 1 | 0 |
| LQ708024 | Aeromonas salmonicida | 56.7493112947658 | 726.0 | observed | 1 | 0 |
| LZ221740 | Oncorhynchus mykiss | 57.9889807162534 | 726.0 | observed | 1 | 1 |
| MQ067826 | Aequorea victoria | 61.1570247933884 | 726.0 | observed | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);