home / MABPAT_dataset

Marine_Sequences_Protein_Annotations

Contains annotations for protein-coding sequences, providing insights into the function and characteristics of the proteins encoded by the sequences.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases, linking to the Marine Sequences table (Primary Key). Searchable
f_header
Header of the most similar protein entry in the reference dataset
sseqid
Sequence ID of the similar protein entry
stitle
Title of the similar protein entry
pident
Percentage of identical matches
evalue
E-value of the alignment
qcovs
Query coverage of the alignment
annotation_source
Source of the annotation (sp for Swiss-Prot; tr for TrEMBL)

71,149 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Sequence_accession_number ▼ f_header sseqid stitle pident evalue qcovs annotation_source
A01472 658_synthetic tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 98.6 1.72e-104 100.0 tr
A01473 659_synthetic tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 98.7 4.85e-111 100.0 tr
A01474 660_synthetic tr|A0A2Y9DUC3|A0A2Y9DUC3_TRIMA tr|A0A2Y9DUC3|A0A2Y9DUC3_TRIMA Multifunctional fusion protein OS=Trichechus manatus latirostris OX=127582 GN=LOC101359380 PE=3 SV=1 99.4 6.13e-114 100.0 tr
A04570 1966_synthetic tr|A0A2U3WUX2|A0A2U3WUX2_ODORO tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 100.0 7.01e-48 100.0 tr
A04571 1967_synthetic tr|A0A2U3WUX2|A0A2U3WUX2_ODORO tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 100.0 7.01e-48 100.0 tr
A06457 2903_synthetic tr|A0A2U3WUX2|A0A2U3WUX2_ODORO tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 100.0 1.04e-47 98.6 tr
A07924 3708_synthetic tr|A0A558B1K7|A0A558B1K7_9GAMM tr|A0A558B1K7|A0A558B1K7_9GAMM Dihydropteroate synthase OS=Marinobacter vinifirmus OX=355591 GN=sul1 PE=3 SV=1 100.0 1.24e-195 99.6 tr
A11249 5683_synthetic tr|A0A2U3WUX2|A0A2U3WUX2_ODORO tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 98.6 2.85e-47 100.0 tr
A11250 5684_synthetic tr|A0A2U3WUX2|A0A2U3WUX2_ODORO tr|A0A2U3WUX2|A0A2U3WUX2_ODORO Insulin-like growth factor I OS=Odobenus rosmarus divergens OX=9708 GN=IGF1 PE=3 SV=1 98.6 2.85e-47 100.0 tr
A13590 7211_synthetic tr|A0A2U3VFE4|A0A2U3VFE4_ODORO tr|A0A2U3VFE4|A0A2U3VFE4_ODORO Nuclear transport factor 2 OS=Odobenus rosmarus divergens OX=9708 GN=NUTF2 PE=4 SV=1 100.0 2.04e-30 100.0 tr
A14656 7907_synthetic tr|A0A2U3VMW5|A0A2U3VMW5_ODORO tr|A0A2U3VMW5|A0A2U3VMW5_ODORO U1 small nuclear ribonucleoprotein A OS=Odobenus rosmarus divergens OX=9708 GN=SNRPA PE=3 SV=1 98.9 6.12e-177 99.6 tr
A42847 23497_unidentified tr|B1A9Z4|B1A9Z4_9GAMM tr|B1A9Z4|B1A9Z4_9GAMM Beta-lactamase OS=Psychrobacter maritimus OX=256325 GN=blaTEM PE=3 SV=1 99.7 4.35e-204 99.7 tr
A43637 23999_unidentified tr|A0A2U3WGG6|A0A2U3WGG6_ODORO tr|A0A2U3WGG6|A0A2U3WGG6_ODORO Metabotropic glutamate receptor 4 isoform X1 OS=Odobenus rosmarus divergens OX=9708 GN=GRM4 PE=3 SV=1 98.2 0.0 99.9 tr
A43647 24004_unidentified tr|A0A2U3WSP0|A0A2U3WSP0_ODORO tr|A0A2U3WSP0|A0A2U3WSP0_ODORO Metabotropic glutamate receptor 7 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=GRM7 PE=3 SV=1 99.8 0.0 99.9 tr
A43649 24005_unidentified tr|A0A2U3WSD7|A0A2U3WSD7_ODORO tr|A0A2U3WSD7|A0A2U3WSD7_ODORO Metabotropic glutamate receptor 7 isoform X1 OS=Odobenus rosmarus divergens OX=9708 GN=GRM7 PE=3 SV=1 99.8 0.0 99.9 tr
A47120 26047_unidentified tr|A0A2U3VLU7|A0A2U3VLU7_ODORO tr|A0A2U3VLU7|A0A2U3VLU7_ODORO General transcription factor IIH subunit 3 OS=Odobenus rosmarus divergens OX=9708 GN=GTF2H3 PE=3 SV=1 96.0 4.16e-212 99.3 tr
A47122 26048_unidentified tr|A0A2Y9DHB1|A0A2Y9DHB1_TRIMA tr|A0A2Y9DHB1|A0A2Y9DHB1_TRIMA General transcription factor IIH subunit OS=Trichechus manatus latirostris OX=127582 GN=LOC101344622 PE=3 SV=1 96.7 3.49e-292 100.0 tr
A49949 27834_unidentified tr|B1A9Z4|B1A9Z4_9GAMM tr|B1A9Z4|B1A9Z4_9GAMM Beta-lactamase OS=Psychrobacter maritimus OX=256325 GN=blaTEM PE=3 SV=1 100.0 2.16e-204 99.7 tr
A52569 29487_unidentified tr|A0A455C5T9|A0A455C5T9_PHYMC tr|A0A455C5T9|A0A455C5T9_PHYMC Unconventional myosin-VIIa OS=Physeter macrocephalus OX=9755 GN=MYO7A PE=3 SV=1 96.4 0.0 99.9 tr
A52706 29558_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.1 9.81e-104 99.4 tr
A52707 29559_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.7 6.91e-104 99.4 tr
A52708 29560_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.1 2.41e-104 99.4 tr
A52709 29561_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.1 4.0e-103 99.4 tr
A52710 29562_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.1 1.19e-104 99.4 tr
A52711 29563_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.1 6.91e-104 99.4 tr
A52712 29564_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.7 8.4e-105 99.4 tr
A52713 29565_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.7 3.42e-104 99.4 tr
A52714 29566_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.7 2.06e-105 99.4 tr
A52715 29567_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.1 4.0e-103 99.4 tr
A52716 29568_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.1 9.81e-104 99.4 tr
A52717 29569_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.7 3.42e-104 99.4 tr
A52718 29570_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.7 8.4e-105 99.4 tr
A52719 29571_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.7 8.4e-105 99.4 tr
A52720 29572_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.1 4.86e-104 99.4 tr
A52721 29573_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 98.7 8.4e-105 99.4 tr
A52722 29574_unidentified tr|A0A2U3VTM1|A0A2U3VTM1_ODORO tr|A0A2U3VTM1|A0A2U3VTM1_ODORO Eukaryotic translation initiation factor 5A OS=Odobenus rosmarus divergens OX=9708 GN=EIF5A PE=3 SV=1 100.0 6.15e-107 99.4 tr
A63601 34025_unidentified tr|A0A2U3VPL6|A0A2U3VPL6_ODORO tr|A0A2U3VPL6|A0A2U3VPL6_ODORO Utrophin isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=UTRN PE=4 SV=1 96.6 2.7e-147 99.7 tr
A64392 34524_unidentified tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC Vascular permeability factor OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 96.3 7.66e-137 99.5 tr
A75936 40372_unidentified tr|A0A2U3VSW6|A0A2U3VSW6_ODORO tr|A0A2U3VSW6|A0A2U3VSW6_ODORO phosphatidylinositol-4,5-bisphosphate 3-kinase OS=Odobenus rosmarus divergens OX=9708 GN=PIK3CA PE=3 SV=1 100.0 0.0 99.9 tr
A75941 40374_unidentified tr|A0A2U3X0E2|A0A2U3X0E2_ODORO tr|A0A2U3X0E2|A0A2U3X0E2_ODORO Phosphatidylinositol 3-kinase catalytic subunit type 3 OS=Odobenus rosmarus divergens OX=9708 GN=PIK3C3 PE=3 SV=1 99.2 2.0e-78 98.4 tr
A77048 40936_unidentified tr|A0A2U3WK24|A0A2U3WK24_ODORO tr|A0A2U3WK24|A0A2U3WK24_ODORO Biglycan OS=Odobenus rosmarus divergens OX=9708 GN=BGN PE=3 SV=1 95.7 1.79e-233 100.0 tr
A78983 42547_unidentified tr|A0A455AK98|A0A455AK98_PHYMC tr|A0A455AK98|A0A455AK98_PHYMC Transmembrane 9 superfamily member OS=Physeter macrocephalus OX=9755 GN=TM9SF3 PE=3 SV=1 100.0 5.55e-298 100.0 tr
A78984 42548_unidentified tr|A0A455AK98|A0A455AK98_PHYMC tr|A0A455AK98|A0A455AK98_PHYMC Transmembrane 9 superfamily member OS=Physeter macrocephalus OX=9755 GN=TM9SF3 PE=3 SV=1 99.4 2.42e-212 99.8 tr
A79049 42576_unidentified tr|A0A2U3WV49|A0A2U3WV49_ODORO tr|A0A2U3WV49|A0A2U3WV49_ODORO Amyloid beta A4 precursor protein-binding family B member 1 isoform X4 OS=Odobenus rosmarus divergens OX=9708 GN=APBB1 PE=4 SV=1 96.6 0.0 99.8 tr
A81885 44090_actinia sp|P81439|EQSTC_ACTEQ sp|P81439|EQSTC_ACTEQ Equistatin OS=Actinia equina OX=6106 PE=1 SV=2 99.1 1.28e-182 99.6 sp
A83743 45072_unidentified sp|P74918|DPOL_THEFM sp|P74918|DPOL_THEFM DNA polymerase OS=Thermococcus fumicolans OX=46540 GN=pol PE=1 SV=1 100.0 2.99e-273 100.0 sp
A91096 51091_unidentified tr|A0A2U3VRU3|A0A2U3VRU3_ODORO tr|A0A2U3VRU3|A0A2U3VRU3_ODORO Nuclear receptor subfamily 2 group E member 1 OS=Odobenus rosmarus divergens OX=9708 GN=NR2E1 PE=3 SV=1 99.5 3.03e-279 99.7 tr
A91755 51542_unidentified tr|A0A2U3VDT2|A0A2U3VDT2_ODORO tr|A0A2U3VDT2|A0A2U3VDT2_ODORO Neuron navigator 1 isoform 1 OS=Odobenus rosmarus divergens OX=9708 GN=NAV1 PE=3 SV=2 97.0 0.0 99.9 tr
A92242 51824_unidentified tr|A0A2Y9SME0|A0A2Y9SME0_PHYMC tr|A0A2Y9SME0|A0A2Y9SME0_PHYMC Vascular endothelial growth factor A isoform X7 OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 95.9 2.99e-101 100.0 tr
A92244 51825_unidentified tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC tr|A0A2Y9SP82|A0A2Y9SP82_PHYMC Vascular permeability factor OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 96.3 6.04e-136 100.0 tr
A92246 51826_unidentified tr|A0A2Y9SJI7|A0A2Y9SJI7_PHYMC tr|A0A2Y9SJI7|A0A2Y9SJI7_PHYMC Vascular permeability factor OS=Physeter macrocephalus OX=9755 GN=VEGFA PE=3 SV=1 96.7 9.39e-145 100.0 tr
A94687 52966_unidentified tr|A0A2U3WTW1|A0A2U3WTW1_ODORO tr|A0A2U3WTW1|A0A2U3WTW1_ODORO Transcription factor 7-like 2 isoform X22 OS=Odobenus rosmarus divergens OX=9708 GN=TCF7L2 PE=3 SV=1 98.6 1.46e-301 100.0 tr
A94688 52967_unidentified tr|A0A2U3WU55|A0A2U3WU55_ODORO tr|A0A2U3WU55|A0A2U3WU55_ODORO Transcription factor 7-like 2 isoform X4 OS=Odobenus rosmarus divergens OX=9708 GN=TCF7L2 PE=3 SV=1 97.3 0.0 100.0 tr
A95103 53237_unidentified tr|A0A0F8NV65|A0A0F8NV65_METMZ tr|A0A0F8NV65|A0A0F8NV65_METMZ beta-lactamase OS=Methanosarcina mazei OX=2209 GN=DU57_01670 PE=3 SV=1 100.0 1.07e-204 99.7 tr
A98087 55181_unidentified tr|A0A455C2E0|A0A455C2E0_PHYMC tr|A0A455C2E0|A0A455C2E0_PHYMC Signal transducer and activator of transcription OS=Physeter macrocephalus OX=9755 GN=STAT3 PE=3 SV=1 100.0 0.0 98.5 tr
A98523 55437_unidentified tr|A0A2U3WBL0|A0A2U3WBL0_ODORO tr|A0A2U3WBL0|A0A2U3WBL0_ODORO Axin-2 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=AXIN2 PE=4 SV=1 98.1 3.93e-25 100.0 tr
AR213253 256507_unknown. tr|A0A2Y9DFB2|A0A2Y9DFB2_TRIMA tr|A0A2Y9DFB2|A0A2Y9DFB2_TRIMA Potassium voltage-gated channel subfamily KQT member 3 OS=Trichechus manatus latirostris OX=127582 GN=LOC101361333 PE=4 SV=1 100.0 2.72e-203 99.0 tr
AR213554 256808_unknown. tr|A0A2Y9EAS0|A0A2Y9EAS0_TRIMA tr|A0A2Y9EAS0|A0A2Y9EAS0_TRIMA Inhibitor of growth protein OS=Trichechus manatus latirostris OX=127582 GN=LOC101356350 PE=3 SV=1 97.5 3.88e-181 100.0 tr
AR214127 257381_unknown. tr|A0A2U3WTD2|A0A2U3WTD2_ODORO tr|A0A2U3WTD2|A0A2U3WTD2_ODORO Complement C1q tumor necrosis factor-related protein 5 OS=Odobenus rosmarus divergens OX=9708 GN=C1QTNF5 PE=4 SV=1 95.5 3.47e-115 100.0 tr
AR214521 257775_unknown. tr|A0A2U3VEM5|A0A2U3VEM5_ODORO tr|A0A2U3VEM5|A0A2U3VEM5_ODORO Gonadotropin-releasing hormone receptor OS=Odobenus rosmarus divergens OX=9708 GN=GNRHR PE=3 SV=1 96.0 2.12e-227 99.7 tr
AR215643 258897_unknown. tr|A0A2U3VHD4|A0A2U3VHD4_ODORO tr|A0A2U3VHD4|A0A2U3VHD4_ODORO Ras-related C3 botulinum toxin substrate 1 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=RAC1 PE=4 SV=1 100.0 1.32e-140 99.5 tr
AR216316 259570_unknown. tr|A0A2U3VG49|A0A2U3VG49_ODORO tr|A0A2U3VG49|A0A2U3VG49_ODORO Eukaryotic translation initiation factor 4E-binding protein 2 OS=Odobenus rosmarus divergens OX=9708 GN=EIF4EBP2 PE=3 SV=1 99.2 2.03e-82 99.2 tr
AR216960 260214_unknown. tr|A0A2U3WWZ0|A0A2U3WWZ0_ODORO tr|A0A2U3WWZ0|A0A2U3WWZ0_ODORO Potassium voltage-gated channel subfamily KQT member 3 OS=Odobenus rosmarus divergens OX=9708 GN=KCNQ3 PE=4 SV=1 98.8 2.96e-44 99.2 tr
AR217610 260864_unknown. tr|A0A2U3WXE9|A0A2U3WXE9_ODORO tr|A0A2U3WXE9|A0A2U3WXE9_ODORO Transporter OS=Odobenus rosmarus divergens OX=9708 GN=SLC6A5 PE=3 SV=1 99.3 1.33e-105 99.3 tr
AR217611 260865_unknown. tr|A0A2U3WXE9|A0A2U3WXE9_ODORO tr|A0A2U3WXE9|A0A2U3WXE9_ODORO Transporter OS=Odobenus rosmarus divergens OX=9708 GN=SLC6A5 PE=3 SV=1 99.3 1.03e-104 99.3 tr
AR217612 260866_unknown. tr|A0A2U3WXE9|A0A2U3WXE9_ODORO tr|A0A2U3WXE9|A0A2U3WXE9_ODORO Transporter OS=Odobenus rosmarus divergens OX=9708 GN=SLC6A5 PE=3 SV=1 100.0 9.46e-106 99.3 tr
AR217613 260867_unknown. tr|A0A2U3WXE9|A0A2U3WXE9_ODORO tr|A0A2U3WXE9|A0A2U3WXE9_ODORO Transporter OS=Odobenus rosmarus divergens OX=9708 GN=SLC6A5 PE=3 SV=1 100.0 9.46e-106 99.3 tr
AR219827 263081_unknown. tr|A0A2Y9RKT9|A0A2Y9RKT9_TRIMA tr|A0A2Y9RKT9|A0A2Y9RKT9_TRIMA Sphingosine 1-phosphate receptor 1 OS=Trichechus manatus latirostris OX=127582 GN=LOC101346522 PE=3 SV=1 95.5 5.83e-255 99.7 tr
AR220086 263340_unknown. tr|A0A2Y9G140|A0A2Y9G140_TRIMA tr|A0A2Y9G140|A0A2Y9G140_TRIMA Mannan-binding lectin serine protease 1 isoform X2 OS=Trichechus manatus latirostris OX=127582 GN=LOC101351430 PE=4 SV=1 95.5 1.06e-188 99.6 tr
AR220260 263514_unknown. tr|A0A2U3W601|A0A2U3W601_ODORO tr|A0A2U3W601|A0A2U3W601_ODORO Limbic system-associated membrane protein isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=LSAMP PE=4 SV=1 98.2 1.52e-239 100.0 tr
AR220684 263938_unknown. tr|A0A2U3WUC2|A0A2U3WUC2_ODORO tr|A0A2U3WUC2|A0A2U3WUC2_ODORO Cellular tumor antigen p53 OS=Odobenus rosmarus divergens OX=9708 GN=TP63 PE=3 SV=1 98.7 0.0 99.8 tr
AR220685 263939_unknown. tr|A0A2U3WUC3|A0A2U3WUC3_ODORO tr|A0A2U3WUC3|A0A2U3WUC3_ODORO Cellular tumor antigen p53 OS=Odobenus rosmarus divergens OX=9708 GN=TP63 PE=3 SV=1 98.3 0.0 99.8 tr
AR220687 263941_unknown. tr|A0A2U3VQC8|A0A2U3VQC8_ODORO tr|A0A2U3VQC8|A0A2U3VQC8_ODORO Insulin-like growth factor 2 mRNA-binding protein 3 isoform X2 OS=Odobenus rosmarus divergens OX=9708 GN=IGF2BP3 PE=3 SV=1 99.0 0.0 99.8 tr
AR221147 264401_unknown. tr|A0A2U3VDT1|A0A2U3VDT1_ODORO tr|A0A2U3VDT1|A0A2U3VDT1_ODORO Kinesin-like protein KIF21B isoform X1 OS=Odobenus rosmarus divergens OX=9708 GN=KIF21B PE=3 SV=1 97.0 0.0 100.0 tr
AR222058 265312_unknown. tr|A0A097QRS0|A0A097QRS0_9EURY tr|A0A097QRS0|A0A097QRS0_9EURY Peptidase S9 OS=Thermococcus eurythermalis OX=1505907 GN=TEU_01820 PE=3 SV=1 98.6 0.0 99.8 tr
AR222659 265913_unknown. tr|A0A2U3WPK8|A0A2U3WPK8_ODORO tr|A0A2U3WPK8|A0A2U3WPK8_ODORO Protein-S-isoprenylcysteine O-methyltransferase OS=Odobenus rosmarus divergens OX=9708 GN=ICMT PE=3 SV=1 97.2 9.78e-44 99.1 tr
AR223878 267132_unknown. tr|A0A2U3WZ76|A0A2U3WZ76_ODORO tr|A0A2U3WZ76|A0A2U3WZ76_ODORO Ubiquitin-protein ligase E3A OS=Odobenus rosmarus divergens OX=9708 GN=UBE3A PE=4 SV=1 98.2 0.0 99.9 tr
AR224786 268040_unknown. tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC tr|A0A2Y9F7B8|A0A2Y9F7B8_PHYMC Fibroblast growth factor OS=Physeter macrocephalus OX=9755 GN=FGF2 PE=3 SV=1 100.0 1.31e-106 99.1 tr
AR225461 268715_unknown. tr|A0A2Y9DSE4|A0A2Y9DSE4_TRIMA tr|A0A2Y9DSE4|A0A2Y9DSE4_TRIMA DNA excision repair protein ERCC-6-like OS=Trichechus manatus latirostris OX=127582 GN=LOC101342601 PE=4 SV=1 95.9 1.24e-152 98.0 tr
AR226361 269615_unknown. tr|A0A2U3WRP2|A0A2U3WRP2_ODORO tr|A0A2U3WRP2|A0A2U3WRP2_ODORO Pro-neuregulin-1, membrane-bound isoform isoform X11 OS=Odobenus rosmarus divergens OX=9708 GN=NRG1 PE=3 SV=1 100.0 8.47e-43 98.5 tr
AR226364 269618_unknown. tr|A0A2Y9RNV7|A0A2Y9RNV7_TRIMA tr|A0A2Y9RNV7|A0A2Y9RNV7_TRIMA Pro-neuregulin-1, membrane-bound isoform OS=Trichechus manatus latirostris OX=127582 GN=LOC101358862 PE=3 SV=1 98.6 4.84e-41 98.6 tr
AR226516 269770_unknown. tr|A0A2Y9E6U2|A0A2Y9E6U2_TRIMA tr|A0A2Y9E6U2|A0A2Y9E6U2_TRIMA Hedgehog protein OS=Trichechus manatus latirostris OX=127582 GN=LOC101353606 PE=3 SV=1 98.2 2.44e-288 99.8 tr
AR226522 269776_unknown. tr|A0A2U3VZF4|A0A2U3VZF4_ODORO tr|A0A2U3VZF4|A0A2U3VZF4_ODORO Hedgehog protein OS=Odobenus rosmarus divergens OX=9708 GN=DHH PE=3 SV=1 97.5 1.35e-285 99.8 tr
AR227683 270937_unknown. tr|A0A2U3W0H7|A0A2U3W0H7_ODORO tr|A0A2U3W0H7|A0A2U3W0H7_ODORO PDZ and LIM domain protein 7 isoform X3 OS=Odobenus rosmarus divergens OX=9708 GN=PDLIM7 PE=4 SV=1 97.3 6.03e-37 99.6 tr
AR227954 271208_unknown. tr|A0A2U3W0K1|A0A2U3W0K1_ODORO tr|A0A2U3W0K1|A0A2U3W0K1_ODORO Fibroblast growth factor OS=Odobenus rosmarus divergens OX=9708 GN=FGF9 PE=3 SV=1 99.5 2.43e-153 99.5 tr
AR227958 271212_unknown. tr|A0A2U3W0K1|A0A2U3W0K1_ODORO tr|A0A2U3W0K1|A0A2U3W0K1_ODORO Fibroblast growth factor OS=Odobenus rosmarus divergens OX=9708 GN=FGF9 PE=3 SV=1 99.5 2.43e-153 99.5 tr
AR227959 271213_unknown. tr|A0A2U3W0K1|A0A2U3W0K1_ODORO tr|A0A2U3W0K1|A0A2U3W0K1_ODORO Fibroblast growth factor OS=Odobenus rosmarus divergens OX=9708 GN=FGF9 PE=3 SV=1 100.0 2.96e-154 99.5 tr
AR229607 272861_unknown. tr|Q6S3H7|Q6S3H7_9CHON tr|Q6S3H7|Q6S3H7_9CHON Acetylcholine receptor alpha subunit OS=Hypnos monopterygius OX=257756 PE=2 SV=1 97.8 0.0 99.8 tr
AR232450 275704_unknown. tr|A0A2G2JID1|A0A2G2JID1_9GAMM tr|A0A2G2JID1|A0A2G2JID1_9GAMM Tautomerase OS=Oceanobacter sp OX=2030817 GN=COA68_11795 PE=3 SV=1 100.0 5.54e-36 98.4 tr
AR236278 279532_unknown. tr|A0A2U3VEH1|A0A2U3VEH1_ODORO tr|A0A2U3VEH1|A0A2U3VEH1_ODORO peptidylprolyl isomerase OS=Odobenus rosmarus divergens OX=9708 GN=FKBP1A PE=4 SV=1 98.1 7.17e-75 99.1 tr
AR236598 279852_unknown. tr|A0A455AHB8|A0A455AHB8_PHYMC tr|A0A455AHB8|A0A455AHB8_PHYMC Gamma-aminobutyric acid type B receptor subunit 1 isoform X1 OS=Physeter macrocephalus OX=9755 GN=GABBR1 PE=3 SV=1 98.9 0.0 99.9 tr
AR236600 279854_unknown. tr|A0A455AHB8|A0A455AHB8_PHYMC tr|A0A455AHB8|A0A455AHB8_PHYMC Gamma-aminobutyric acid type B receptor subunit 1 isoform X1 OS=Physeter macrocephalus OX=9755 GN=GABBR1 PE=3 SV=1 99.4 0.0 99.9 tr
AR236602 279856_unknown. tr|A0A2U3WSG5|A0A2U3WSG5_ODORO tr|A0A2U3WSG5|A0A2U3WSG5_ODORO Gamma-aminobutyric acid type B receptor subunit 1 isoform X1 OS=Odobenus rosmarus divergens OX=9708 GN=GABBR1 PE=3 SV=1 98.5 0.0 99.8 tr
AR236616 279870_unknown. tr|A0A2Y9SGN8|A0A2Y9SGN8_PHYMC tr|A0A2Y9SGN8|A0A2Y9SGN8_PHYMC Gamma-aminobutyric acid type B receptor subunit 1 isoform X4 OS=Physeter macrocephalus OX=9755 GN=GABBR1 PE=3 SV=1 99.4 0.0 99.9 tr
AR236619 279873_unknown. tr|A0A2Y9SGN8|A0A2Y9SGN8_PHYMC tr|A0A2Y9SGN8|A0A2Y9SGN8_PHYMC Gamma-aminobutyric acid type B receptor subunit 1 isoform X4 OS=Physeter macrocephalus OX=9755 GN=GABBR1 PE=3 SV=1 98.0 0.0 99.9 tr
