Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
130 rows where Deep_sea_source = 0 and Phylum = "Proteobacteria"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, is_ABNJ_present
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Agarivorans albus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Alcanivorax borkumensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alcanivorax jadensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Aliivibrio fischeri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Aliivibrio salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Bermanella marisrubri | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Candidatus endobugula sertula | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter ubique | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Colwellia psychrerythraea | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Congregibacter litoralis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Desulfobacula toluolica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Desulfomicrobium baculatum | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Desulfomicrobium baculatum dsm 4028 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Desulfospira joergensenii | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Desulfotalea psychrophila | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Desulfotalea psychrophila lsv54 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Dinoroseobacter shibae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Erythrobacter litoralis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Ferrimonas balearica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Fulvimarina pelagi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Glaciecola punicea | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Hahella chejuensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Haliangium ochraceum | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Halomonas aquamarina | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Hippea maritima | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Hoeflea phototrophica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Hydrogenovibrio marinus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Hyphomonas neptunium | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Kangiella koreensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Maricaulis maris | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Marinobacter algicola | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Marinomonas mediterranea | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Marinomonas ushuaiensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Methylophaga aminisulfidivorans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Moritella japonica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Moritella marina | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Moritella viscosa | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Neptuniibacter caesariensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Nitrococcus mobilis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Nitrococcus mobilis nb-231 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Nitrosococcus oceani | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Oceanicaulis alexandrii | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Oceanicola granulosus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Octadecabacter antarcticus | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Octadecabacter antarcticus 307 | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Paracoccus zeaxanthinifaciens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Parvibaculum lavamentivorans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Parvularcula bermudensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Photobacterium angustum | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Photobacterium leiognathi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Piscirickettsia salmonis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Plesiocystis pacifica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Pseudoalteromonas atlantica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Pseudoalteromonas carrageenovora | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Pseudoalteromonas flavipulchra | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Pseudoalteromonas haloplanktis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Pseudoalteromonas luteoviolacea | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Pseudoalteromonas marina | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Pseudoalteromonas piscicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Pseudoalteromonas tunicata | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Pseudovibrio sp. fo-beg1 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Psychromonas ingrahamii | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Psychromonas ingrahamii 37 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Reinekea sp. | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Rhodovulum sulfidophilum | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Roseobacter denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Roseovarius nubinhibens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Ruegeria pomeroyi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Saccharophagus degradans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Sagittula stellata | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Shewanella algae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella baltica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Shewanella colwelliana | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella denitrificans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella hanedai | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella japonica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Shewanella loihica | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella marinintestina | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella massilia | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Shewanella olleyana | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella pneumatophori | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Shewanella putida | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Shewanella putrefaciens | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Shewanella violacea | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Shewanella woodyi | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Shewanella xiamenensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Sphingopyxis alaskensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Sulfitobacter donghicola | Bacteria | Proteobacteria | WoRMS | 0 | 0 | NO |
| Teredinibacter | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Teredinibacter turnerae | Bacteria | Proteobacteria | WoRMS | 0 | 0 | YES |
| Teredinibacter turnerae t7901 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Thalassospira profundimaris | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Thiocapsa roseopersicina | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Uncultured marine alpha proteobacterium hot2c01 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Uncultured marine gamma proteobacterium ebac20e09 | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);