Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
121 rows where Deep_sea_source = 0 and Phylum = "Pseudomonadota"
This data as json, CSV (advanced)
Phylum 1
- Pseudomonadota · 121 ✖
Is_deep_sea 1
- 0 121
Is_ABNJ_present 1
- UNKNOWN 121
Domain 1
- Bacteria 121
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Colwellia psychrerythraea 34h | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Congregibacter litoralis kt71 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Dinoroseobacter shibae dfl 12 = dsm 16493 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ectothiorhodospira | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Erythrobacter litoralis htcc2594 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Erythrobacter sp. nap1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Erythrobacter sp. sd-21 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Gamma proteobacterium 'hot 75m4' | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Gamma proteobacterium htcc2207 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Gammaproteobacteria bacterium | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Hahella chejuensis kctc 2396 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Hyphomonas neptunium atcc 15444 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Jannaschia | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Jannaschia sp. ccs1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Leptothrix sp. (in: bacteria) | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Magnetococcus | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Magnetococcus marinus mc-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marine gamma proteobacterium htcc2080 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marine gamma proteobacterium htcc2143 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinobacter adhaerens | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinobacter adhaerens hp15 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinobacter sp. elb17 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinomonas sp. med121 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Marinomonas sp. mwyl1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Maritimibacter alkaliphilus htcc2654 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Methylophaga | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Nitrosococcus oceani atcc 19707 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Nitrosococcus watsonii | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Novosphingobium aromaticivorans | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Novosphingobium aromaticivorans dsm 12444 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Oceanicaulis sp. htcc2633 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Oceanicola granulosus htcc2516 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Oceanobacter | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Oceanospirillum | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Parvibaculum lavamentivorans ds-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium damselae | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium damselae subsp. piscicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium profundum 3tck | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Photobacterium sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Pseudoalteromonas atlantica t6c | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Pseudoalteromonas translucida tac125 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Pseudoalteromonas tunicata d2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Pseudooceanicola batsensis | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Pseudooceanicola batsensis htcc2597 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Psychrobacter sp. prwf-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Psychromonas | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Psychromonas sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Raoultella ornithinolytica | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Rhodoferax ferrireducens | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Rhodoferax ferrireducens t118 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseobacter | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseobacter denitrificans och 114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseobacter litoralis och 149 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseobacter sp | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseobacter sp. azwk-3b | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseobacter sp. med193 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseobacter sp. sk209-2-6 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseovarius nubinhibens ism | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseovarius sp | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Roseovarius sp. 217 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ruegeria | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ruegeria lacuscaerulensis iti-1157 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ruegeria pomeroyi dss-3 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ruegeria sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ruegeria sp. pr1b | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ruegeria sp. r11 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Ruegeria sp. tm1040 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Saccharophagus degradans 2-40 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Sagittula stellata e-37 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella baltica os155 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella baltica os185 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella baltica os195 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella denitrificans os217 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella frigidimarina ncimb 400 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella halifaxensis haw-eb4 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella loihica pv-4 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella putrefaciens 200 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella putrefaciens cn-32 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella sediminis haw-eb3 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella sp. ana-3 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella sp. mr-4 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella sp. mr-7 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella sp. t3-3 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella sp. zor0012 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Shewanella woodyi atcc 51908 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Sphingopyxis alaskensis rb2256 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Sulfitobacter indolifex | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Sulfitobacter sp. | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);