Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
155 rows where Domain = "Eukaryota", Is_ABNJ_present = "UNKNOWN" and Is_deep_sea = 0
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source
Phylum >30
- Cnidaria 29
- Chlorophyta 19
- Chordata 14
- Arthropoda 13
- Bigyra 10
- Cyanobacteriota 7
- Gyrista 6
- Mollusca 6
- Myzozoa 6
- Rhodophyta 6
- Streptophyta 5
- Heterokontophyta 4
- Bacillariophyta 3
- Haptophyta 3
- Ochrophyta 3
- Annelida 2
- Ascomycota 2
- Basidiomycota 2
- Perkinsozoa 2
- Cercozoa 1
- Chidaria 1
- Choanozoa 1
- Ciliophora 1
- Dinoflagellata 1
- Echinodermata 1
- Euglenozoa 1
- Mezozoa 1
- Placozoa 1
- Platyhelminthes 1
- Porifera 1
- …
Is_deep_sea 1
- - · 155 ✖
Is_ABNJ_present 1
- UNKNOWN · 155 ✖
Domain 1
- Eukaryota · 155 ✖
Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
---|---|---|---|---|---|---|
Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
Alexandrium fundyense | Eukaryota | Dinoflagellata | Wikipedia | 0 | 0 | UNKNOWN |
Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
Bruguiera x rhynchopetala | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Carybdea alata | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Chlamys nipponensis akazara | Eukaryota | Mollusca | NCBI | 0 | UNKNOWN | |
Chlorarachnion | Eukaryota | Cercozoa | NCBI | 0 | 0 | UNKNOWN |
Chloromonas sp. knf032 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Clavularia sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Crassostrea angulata | Eukaryota | Mollusca | WoRMS | 0 | 0 | UNKNOWN |
Crassostrea ariakensis | Eukaryota | Mollusca | Wikipedia | 0 | UNKNOWN | |
Crassostrea gigas | Eukaryota | Mollusca | WoRMS | 0 | 0 | UNKNOWN |
Crypthecodinium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
Cryptopygus antarcticus | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Cyanea nozakii | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
Cypridina | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Cypridinidae sp. ep1925320 | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Dendronephthya sp. ssal-2002 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Discosoma | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Discosoma sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Discosoma sp. lw-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Discosoma sp. rc-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Discosoma sp. ssal-2000 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Discosoma striata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Dunaliella | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Dunaliella bioculata | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Dunaliella viridis | Eukaryota | Chlorophyta | NCBI | 0 | UNKNOWN | |
Echinophyllia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Echinophyllia sp. sc22 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Elasmobranchii | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Emiliania huxleyi ccmp1516 | Eukaryota | Haptophyta | NCBI | 0 | 0 | UNKNOWN |
Eutreptiella sp. ccmp389 | Eukaryota | Euglenozoa | NCBI | 0 | 0 | UNKNOWN |
Fragilariopsis cylindrus ccmp1102 | Eukaryota | Gyrista | NCBI | 0 | UNKNOWN | |
Fungia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Gracilaria tenuistipitata var. liui | Eukaryota | Rhodophyta | WoRMS | 0 | UNKNOWN | |
Griffithsia sp. | Eukaryota | Rhodophyta | NCBI | 0 | UNKNOWN | |
Halichondria okadai | Eukaryota | Porifera | NCBI | 0 | 0 | UNKNOWN |
Haliotis kamtschatkana assimilis | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
Heteractis crispa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Heteractis sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Heterocapsa triquetra | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
Holothuria leucospilota | Eukaryota | Echinodermata | NCBI | 0 | 0 | UNKNOWN |
Hondaea fermentalgiana | Eukaryota | Bigyra | NCBI | 0 | UNKNOWN | |
Latimeria | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Lepeophtheirus salmonis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Leucosporidium | Eukaryota | Basidiomycota | NCBI | 0 | 0 | UNKNOWN |
Leucosporidium scottii | Eukaryota | Basidiomycota | NCBI | 0 | 0 | UNKNOWN |
Limnoria | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Limulus sp. | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
Lobochlamys segnis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Lucicutia ovaliformis | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
Metschnikowia bicuspidata | Eukaryota | Ascomycota | WoRMS | 0 | UNKNOWN | |
Metschnikowia zobellii | Eukaryota | Ascomycota | NCBI | 0 | 0 | UNKNOWN |
Micromonas pusilla ccmp1545 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Micromonas rcc299 3 | Eukaryota | Chlorophyta | WoRMS | 0 | 0 | UNKNOWN |
Moneuplotes crassus | Eukaryota | Ciliophora | WoRMS | 0 | 0 | UNKNOWN |
Monosiga brevicollis | Eukaryota | Choanozoa | WoRMS | 0 | 0 | UNKNOWN |
Montipora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
Montipora sp. 20 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
Mucochytrium quahogii | Eukaryota | Gyrista | NCBI | 0 | UNKNOWN | |
Nannochloropsis gaditana | Eukaryota | Gyrista | Wikipedia | 0 | 0 | UNKNOWN |
Nannochloropsis gaditana ccmp526 | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | UNKNOWN |
Nannochloropsis granulata | Eukaryota | Ochrophyta | WoRMS | 0 | 0 | UNKNOWN |
Nannochloropsis oceanica strain imet1 | Eukaryota | Gyrista | Wikipedia | 0 | UNKNOWN | |
Nannochloropsis salina ccmp1776 | Eukaryota | Gyrista | Wikipedia | 0 | UNKNOWN | |
Nannochloropsis sp | Eukaryota | Gyrista | Wikipedia | 0 | UNKNOWN | |
Neobenedenia girellae | Eukaryota | Platyhelminthes | WoRMS | 0 | 0 | UNKNOWN |
Neoporphyra perforata | Eukaryota | Rhodophyta | NCBI | 0 | 0 | UNKNOWN |
Neopyropia yezoensis | Eukaryota | Rhodophyta | NCBI | 0 | 0 | UNKNOWN |
Odobenus | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Odontosyllis sp. ym-2017 | Eukaryota | Annelida | NCBI | 0 | UNKNOWN | |
Oikopleura dioica | Eukaryota | Chordata | WoRMS | 0 | 0 | UNKNOWN |
Oltmannsiellopsis viridis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Oncorhynchus sp. | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Ostreococcus lucimarinus cce9901 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Ostreococcus sp. 'lucimarinus' | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Ostreococcus sp. 'lucimarinus'organisms | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Ostreococcus sp. rcc809 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Ostreococcus tauriorganisms | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Pavlova sp. ccmp459 | Eukaryota | Haptophyta | NCBI | 0 | UNKNOWN | |
Pavlova sp. wo2007096387 | Eukaryota | Haptophyta | NCBI | 0 | 0 | UNKNOWN |
Pediastrum duplex | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
Peridinium sp. | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
Perkinsus chesapeaki | Eukaryota | Myzozoa | WoRMS | 0 | UNKNOWN | |
Perkinsus marinus | Eukaryota | Perkinsozoa | NCBI | 0 | 0 | UNKNOWN |
Perkinsus marinus atcc 50983 | Eukaryota | Perkinsozoa | NCBI | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species ( Species_name TEXT PRIMARY KEY, Domain TEXT, Phylum TEXT, Taxonomic_source TEXT, Is_deep_sea INTEGER, Deep_sea_source TEXT, is_ABNJ_present TEXT );