Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
106 rows where Domain = "Eukaryota", Is_ABNJ_present = "UNKNOWN" and Taxonomic_source = "NCBI"
This data as json, CSV (advanced)
Phylum 20
- Cnidaria 27
- Chlorophyta 19
- Chordata 10
- Arthropoda 8
- Cyanobacteriota 7
- Rhodophyta 5
- Streptophyta 5
- Bacillariophyta 3
- Bigyra 3
- Haptophyta 3
- Mollusca 3
- Basidiomycota 2
- Gyrista 2
- Perkinsozoa 2
- Annelida 1
- Ascomycota 1
- Cercozoa 1
- Echinodermata 1
- Euglenozoa 1
- Porifera 1
Is_deep_sea 1
- 0 105
Is_ABNJ_present 1
- UNKNOWN · 106 ✖
Domain 1
- Eukaryota · 106 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
| Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Bruguiera x rhynchopetala | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
| Carybdea alata | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Chlamys nipponensis akazara | Eukaryota | Mollusca | NCBI | 0 | UNKNOWN | |
| Chlorarachnion | Eukaryota | Cercozoa | NCBI | 0 | 0 | UNKNOWN |
| Chloromonas sp. knf032 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Clavularia sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Cryptopygus antarcticus | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Cypridina | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Cypridinidae sp. ep1925320 | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Dendronephthya sp. ssal-2002 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Discosoma sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Discosoma sp. lw-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma sp. rc-2004 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma sp. ssal-2000 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Discosoma striata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Dunaliella | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Dunaliella bioculata | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Dunaliella viridis | Eukaryota | Chlorophyta | NCBI | 0 | UNKNOWN | |
| Echinophyllia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Echinophyllia sp. sc22 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Elasmobranchii | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Emiliania huxleyi ccmp1516 | Eukaryota | Haptophyta | NCBI | 0 | 0 | UNKNOWN |
| Eutreptiella sp. ccmp389 | Eukaryota | Euglenozoa | NCBI | 0 | 0 | UNKNOWN |
| Fragilariopsis cylindrus ccmp1102 | Eukaryota | Gyrista | NCBI | 0 | UNKNOWN | |
| Fungia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Griffithsia sp. | Eukaryota | Rhodophyta | NCBI | 0 | UNKNOWN | |
| Halichondria okadai | Eukaryota | Porifera | NCBI | 0 | 0 | UNKNOWN |
| Haliotis kamtschatkana assimilis | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
| Heteractis crispa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Heteractis sp. | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Holothuria leucospilota | Eukaryota | Echinodermata | NCBI | 0 | 0 | UNKNOWN |
| Hondaea fermentalgiana | Eukaryota | Bigyra | NCBI | 0 | UNKNOWN | |
| Latimeria | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Leucosporidium | Eukaryota | Basidiomycota | NCBI | 0 | 0 | UNKNOWN |
| Leucosporidium scottii | Eukaryota | Basidiomycota | NCBI | 0 | 0 | UNKNOWN |
| Limnoria | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Limulus sp. | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Lobochlamys segnis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Metschnikowia zobellii | Eukaryota | Ascomycota | NCBI | 0 | 0 | UNKNOWN |
| Micromonas pusilla ccmp1545 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Montipora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Montipora sp. 20 | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Mucochytrium quahogii | Eukaryota | Gyrista | NCBI | 0 | UNKNOWN | |
| Neoporphyra perforata | Eukaryota | Rhodophyta | NCBI | 0 | 0 | UNKNOWN |
| Neopyropia yezoensis | Eukaryota | Rhodophyta | NCBI | 0 | 0 | UNKNOWN |
| Odobenus | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Odontosyllis sp. ym-2017 | Eukaryota | Annelida | NCBI | 0 | UNKNOWN | |
| Oltmannsiellopsis viridis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Oncorhynchus sp. | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus lucimarinus cce9901 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus mediterraneus | Eukaryota | Chlorophyta | NCBI | UNKNOWN | ||
| Ostreococcus sp. 'lucimarinus' | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus sp. 'lucimarinus'organisms | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus sp. rcc809 | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Ostreococcus tauriorganisms | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Pavlova sp. ccmp459 | Eukaryota | Haptophyta | NCBI | 0 | UNKNOWN | |
| Pavlova sp. wo2007096387 | Eukaryota | Haptophyta | NCBI | 0 | 0 | UNKNOWN |
| Pediastrum duplex | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Perkinsus marinus | Eukaryota | Perkinsozoa | NCBI | 0 | 0 | UNKNOWN |
| Perkinsus marinus atcc 50983 | Eukaryota | Perkinsozoa | NCBI | 0 | 0 | UNKNOWN |
| Phaeodactylum tricornutum ccap 1055/1 | Eukaryota | Bacillariophyta | NCBI | 0 | 0 | UNKNOWN |
| Phialidium | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Pleuromamma | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Porphyra sp. | Eukaryota | Rhodophyta | NCBI | 0 | 0 | UNKNOWN |
| Porphyridium sp. | Eukaryota | Rhodophyta | NCBI | 0 | 0 | UNKNOWN |
| Prochlorococcus marinus str. pac1 | Eukaryota | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
| Prochlorococcus sp. med-g73 | Eukaryota | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
| Prochlorococcus sp. mit 0701 | Eukaryota | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
| Prochlorococcus sp. mit 0801 | Eukaryota | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
| Prochlorococcus sp. mit 1303 | Eukaryota | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
| Prochlorococcus sp. mit 1306 | Eukaryota | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
| Prochlorococcus sp. p1361 | Eukaryota | Cyanobacteriota | NCBI | 0 | UNKNOWN | |
| Pseudochlorella pringsheimii | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Pseudochlorella signiensis | Eukaryota | Chlorophyta | NCBI | 0 | UNKNOWN | |
| Renilla | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Salicornia brachiata | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
| Salicornia dolichostachya | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
| Schizochytrium sp. | Eukaryota | Bigyra | NCBI | 0 | 0 | UNKNOWN |
| Scleractinia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Scleronephthya gracillimum | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Seriola lalandi dorsalis | Eukaryota | Chordata | NCBI | 0 | UNKNOWN | |
| Sonneratia paracaseolaris | Eukaryota | Streptophyta | NCBI | 0 | 0 | UNKNOWN |
| Sphaeroforma arctica jp610 | Eukaryota | NCBI | 0 | UNKNOWN | ||
| Tetraselmis sp. gsl018 | Eukaryota | Chlorophyta | NCBI | 0 | UNKNOWN | |
| Thalassiosira | Eukaryota | Bacillariophyta | NCBI | 0 | 0 | UNKNOWN |
| Thraustochytrium sp. fjn-10 | Eukaryota | Bigyra | NCBI | 0 | UNKNOWN | |
| Thunnus thynnus thynnus | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);