Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
114 rows where Domain = "Eukaryota" and Phylum = "Chordata"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source, Deep_sea_source, is_ABNJ_present
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acanthopagrus schlegelii | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Anguilla japonica | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Balaenoptera omurai | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Bostrychus sinensis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus primigenus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Botryllus schlosseri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma belcheri | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Branchiostoma floridae | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Branchiostoma lanceolatum | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Callorhinchus milii | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Chelonia mydas | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Chiloscyllium punctatum | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Ciona intestinalis | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Ciona savignyi | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Conger conger | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Cynoglossus semilaevis | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Dicentrarchus labrax | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Dictyosoma burgeri | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Diplobatis ommata | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Ecteinascidia turbinata | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Elasmobranchii | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Eopsetta jordani | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Epinephelus coioides | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Fundulus heteroclitus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Gadus chalcogrammus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Gadus morhua | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Gasterosteus aculeatus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Ginglymostoma cirratum | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | NO |
| Glyptocephalus cynoglossus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Halocynthia roretzi | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Heterodontus francisci | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Hippocampus comes | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Hippoglossoides platessoides | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Hippoglossus hippoglossus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Hippoglossus stenolepis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Hypnos monopterygius | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Katsuwonus pelamis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Labrus bergylta | Eukaryota | Chordata | WoRMS | 0 | YES | |
| Latimeria | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Lethenteron camtschaticum | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Lophius americanus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Melanogrammus aeglefinus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Morone saxatilis | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Mugil cephalus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Muraenesox cinereus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Mustelus antarcticus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Mustelus canis | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Odobenus | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Odobenus rosmarus divergens | Eukaryota | Chordata | Wikipedia | 0 | NO | |
| Oikopleura dioica | Eukaryota | Chordata | WoRMS | 0 | 0 | UNKNOWN |
| Oncorhynchus gorbuscha | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus keta | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus kisutch | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus masou | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Oncorhynchus mykiss | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus nerka | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oncorhynchus sp. | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Oncorhynchus tshawytscha | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Oplegnathus fasciatus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Opsanus beta | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Orcinus orca | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Orectolobus maculatus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Pagrus major | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Paralichthys dentatus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Paralichthys olivaceus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Parophrys vetulus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Petromyzon marinus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Phallusia mammillata | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Phoca largha | Eukaryota | Chordata | WoRMS | 0 | YES | |
| Physeter catodon | Eukaryota | Chordata | WoRMS | 0 | 0 | UNKNOWN |
| Physeter macrocephalus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Platichthys stellatus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Pleuronectes platessa | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Pleuronichthys coenosus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Pollachius virens | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Pseudopleuronectes americanus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | NO |
| Reinhardtius hippoglossoides | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Salmo salar | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Salvelinus alpinus | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Salvelinus fontinalis | Eukaryota | Chordata | WoRMS | 0 | YES | |
| Scomber japonicus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Scomber scombrus | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Scophthalmus maximus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Seriola dumerili | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Seriola lalandi | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Seriola lalandi dorsalis | Eukaryota | Chordata | NCBI | 0 | UNKNOWN | |
| Seriola quinqueradiata | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Siganus fuscescens | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Solea senegalensis | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Sparus aurata | Eukaryota | Chordata | WoRMS | 0 | 0 | NO |
| Sphoeroides nephelus | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
| Squalus acanthias | Eukaryota | Chordata | WoRMS | 1 | WoRDSS | YES |
| Stenella attenuata | Eukaryota | Chordata | WoRMS | 0 | YES | |
| Takifugu bimaculatus | Eukaryota | Chordata | WoRMS | 0 | UNKNOWN | |
| Takifugu flavidus | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Takifugu niphobles | Eukaryota | Chordata | WoRMS | 0 | NO | |
| Takifugu rubripes | Eukaryota | Chordata | WoRMS | 0 | 0 | YES |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);