Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
934 rows where Is_ABNJ_present = "UNKNOWN" and Is_deep_sea = 0
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source
Phylum >30
- Pseudomonadota 324
- Proteobacteria 108
- Bacteroidota 68
- Cyanobacteria 60
- Cyanobacteriota 45
- Euryarchaeota 37
- Cnidaria 29
- Bacteroidetes 20
- Chlorophyta 19
- Not determined 19
- Chordata 14
- Arthropoda 13
- Bacillota 13
- Bigyra 10
- Actinobacteria 7
- Thermoproteota 7
- Campylobacterota 6
- Crenarchaeota 6
- Gyrista 6
- Mollusca 6
- Myzozoa 6
- Plancomycetota 6
- Rhodophyta 6
- Firmicutes 5
- Streptophyta 5
- Thermotogota 5
- Uroviricota 5
- Chlorobi 4
- Chlorobiota 4
- Heterokontophyta 4
- …
Is_deep_sea 1
- - · 934 ✖
Is_ABNJ_present 1
- UNKNOWN · 934 ✖
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present |
|---|---|---|---|---|---|---|
| Acaryochloris | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acaryochloris marina | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acaryochloris marina mbic11017 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Acropora | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Acropora formosa | Eukaryota | Cnidaria | WoRMS | 0 | 0 | UNKNOWN |
| Aequorea | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aequorivita antarctica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Aeromicrobium marinum dsm 15272 | Bacteria | Actynomycetota | NCBI | 0 | UNKNOWN | |
| Aeromonas molluscorum 848 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aeromonas salmonicida subsp. salmonicida a449 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alcanivorax borkumensis sk2 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alcanivorax hongdengensis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alcanivorax nanhaiticus | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. dg881 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. k | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. k2-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. k3-3 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. nbrc 101096 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. nbrc 102022 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. nbrc 102027 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. st-ta | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. vbw004 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alcanivorax sp. z | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alexandrium | Eukaryota | Myzozoa | WoRMS | 0 | 0 | UNKNOWN |
| Alexandrium fundyense | Eukaryota | Dinoflagellata | Wikipedia | 0 | 0 | UNKNOWN |
| Algibacter aquaticus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Algibacter marinivivus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Aliivibrio fischeri es114 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio logei | Bacteria | Proteobacteria | WoRMS | 0 | UNKNOWN | |
| Aliivibrio salmonicida lfi1238 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aliivibrio wodanis | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Alteromonas aestuariivivens | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alteromonas australica | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alteromonas macleodii atcc 27126 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas mediterranea | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alteromonas sp. gnum-1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Alteromonas sp. tmed35 | Bacteria | Pseudomonadota | Wikipedia | 0 | UNKNOWN | |
| Alvikia littoralis | Eukaryota | Chlorophyta | NCBI | 0 | 0 | UNKNOWN |
| Anabaena cylindrica | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Anabaena cylindrica pcc 7122 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Anabaena laxa | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Anabaena sp | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Anabaena sp. al09 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Anabaena sp. ch1 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Anabaena sp. pcc 7108 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Anabaena sp. ybs01 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Anemonia | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthoathecata | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthopleura | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Anthozoa | Eukaryota | Cnidaria | NCBI | 0 | 0 | UNKNOWN |
| Aplysia | Eukaryota | Mollusca | NCBI | 0 | 0 | UNKNOWN |
| Aquifex aeolicus | Bacteria | Aquificota | Wikipedia | 0 | UNKNOWN | |
| Aquimarina macrocephali | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Arenibacter echinorum | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Arenimonas sp | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Artemia franciscana | Eukaryota | Arthropoda | NCBI | 0 | 0 | UNKNOWN |
| Arthrospira platensis c1 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Arthrospira platensis fachb-341 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Arthrospira platensis kmmcc cy-007 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Arthrospira platensis nies-39 | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Arthrospira sp. srm16 | Bacteria | Cyanobacteriota | Wikipedia | 0 | UNKNOWN | |
| Ascidia sydneiensis samea | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Aurantimonas manganoxydans | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Aurantimonas manganoxydans si85-9a1 | Bacteria | Pseudomonadota | Wikipedia | 0 | 0 | UNKNOWN |
| Aureispira marina | Bacteria | Bacteroidetes | WoRMS | 0 | 0 | UNKNOWN |
| Bacillus altitudinis | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
| Bacillus tropicus | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
| Bacillus xiamenensis | Bacteria | Bacillota | NCBI | 0 | UNKNOWN | |
| Balaenoptera acutorostrata scammoni | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Belliella | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Belliella baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Bizionia algoritergicola | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Blastopirellula marina dsm 3645 | Bacteria | Planctomycetota | Wikipedia | 0 | 0 | UNKNOWN |
| Branchiostoma belcheri tsingtauense | Eukaryota | Chordata | NCBI | 0 | 0 | UNKNOWN |
| Bruguiera gymnorhiza | Eukaryota | Tracheophyta | WoRMS | 0 | 0 | UNKNOWN |
| Bruguiera x rhynchopetala | Eukaryota | Streptophyta | NCBI | 0 | UNKNOWN | |
| Caldithrix sp | Bacteria | Calditrichota | NCBI | 0 | UNKNOWN | |
| Caligus rogercresseyi | Eukaryota | Arthropoda | WoRMS | 0 | 0 | UNKNOWN |
| Calothrix sp. | Bacteria | Cyanobacteria | Wikipedia | 0 | 0 | UNKNOWN |
| Candidatus endobugula sertula | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Candidatus nitrosopumilus koreensis ar1 | Archaea | Nitrososphaerota | NCBI | 0 | UNKNOWN | |
| Candidatus pelagibacter | Bacteria | Proteobacteria | WoRMS | 0 | 0 | UNKNOWN |
| Candidatus pelagibacter ubique | Bacteria | Proteobacteria | NCBI | 0 | 0 | UNKNOWN |
| Candidatus sulfurimonas baltica | Bacteria | Campylobacterota | NCBI | 0 | UNKNOWN | |
| Candidatus sulfurimonas marisnigri | Bacteria | Campylobacterota | NCBI | 0 | UNKNOWN | |
| Carybdea alata | Eukaryota | Cnidaria | NCBI | 0 | UNKNOWN | |
| Cellulophaga | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN |
| Cellulophaga baltica | Bacteria | Bacteroidetes | WoRMS | 0 | UNKNOWN | |
| Cellulophaga omnivescoria | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Cenarchaeum symbiosum a | Archaea | Thermoproteota | Wikipedia | 0 | 0 | UNKNOWN |
| Chimaera sp. | Bacteria | Actinomycetota | Wikipedia | 0 | 0 | UNKNOWN |
| Chlamys nipponensis akazara | Eukaryota | Mollusca | NCBI | 0 | UNKNOWN | |
| Chlorarachnion | Eukaryota | Cercozoa | NCBI | 0 | 0 | UNKNOWN |
| Chlorobium phaeobacteroides | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
| Chlorobium phaeobacteroides bs1 | Bacteria | Chlorobiota | Wikipedia | 0 | 0 | UNKNOWN |
| Chlorobium phaeovibrioides | Bacteria | Chlorobi | WoRMS | 0 | UNKNOWN | |
| Chloroherpeton thalassium atcc 35110 | Bacteria | Chlorobi | NCBI | 0 | 0 | UNKNOWN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
Species_name TEXT PRIMARY KEY,
Domain TEXT,
Phylum TEXT,
Taxonomic_source TEXT,
Is_deep_sea INTEGER,
Deep_sea_source TEXT,
is_ABNJ_present TEXT
);