Marine_Species
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Species_name
- Name of the marine species (Primary Key). Searchable
- Domain
- Taxonomic domain of the species
- Phylum
- Taxonomic phylum of the species
- Taxonomic_source
- Source of the taxonomic classification
- Is_deep_sea
- Indicates if the species is a deep-sea species (1 for yes, 0 for no)
- Deep_sea_source
- Source of information on the species' deep-sea status
- Is_ABNJ_present
- Indicates if the species is present in ABNJ (YES, NO, UNKNOWN)
68 rows where Is_deep_sea = 0 and Phylum = "Bacteroidota"
This data as json, CSV (advanced)
Suggested facets: Taxonomic_source
Phylum 1
- Bacteroidota · 68 ✖
Is_deep_sea 1
- - · 68 ✖
Is_ABNJ_present 1
- UNKNOWN 68
Domain 1
- Bacteria 68
| Species_name ▼ | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source | is_ABNJ_present | 
|---|---|---|---|---|---|---|
| Algibacter aquaticus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Algibacter marinivivus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Belliella | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Cellulophaga | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Cellulophaga omnivescoria | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Chryseobacterium aquaticum subsp. greenlandense | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Croceibacter atlanticus htcc2559 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Dokdonia donghaensis dsw-1 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Dokdonia sp. med134 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Flavivirga rizhaonensis | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacteria bacterium bbfl7 | Bacteria | Bacteroidota | NCBI | 0 | 0 | UNKNOWN | 
| Flavobacteriaceae bacterium | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacteriales | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Flavobacteriales bacterium | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacteriales bacterium alc-1 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Flavobacteriales bacterium brh_c54 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacterium aquatile | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacterium branchiophilum | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacterium crassostreae | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacterium psychrophilum | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacterium sp. tab 87 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Flavobacterium sp. umi-01 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Gramella forsetii kt0803 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Kordia jejudonensis | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Kordia sp. tara_039_srf | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Leeuwenhoekiella aequorea | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Leeuwenhoekiella blandensis | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Leeuwenhoekiella blandensis med217 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Leeuwenhoekiella polynyae | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Maribacter sp | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Maribacter sp. | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Maribacter sp. 4g9 | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Maribacter sp. htcc2170 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Maribacter stanieri | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Maribacter vaceletii | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Microscilla | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Microscilla marina atcc 23134 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Microscilla sp. pre1 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Nonlabens arenilitoris | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Nonlabens dokdonensis | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Nonlabens ulvanivorans | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Nonlabens xylanidelens | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Olleya aquimaris | Bacteria | Bacteroidota | Wikipedia | 0 | UNKNOWN | |
| Patiriisocius marinus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Polaribacter atrinae | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Polaribacter dokdonensis dsw-5 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Polaribacter haliotis | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Polaribacter irgensii 23-p | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Polaribacter sp. ald11 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Polaribacter sp. bacl8 mag-120531-bin13 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Polaribacter sp. bm10 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Polaribacter sp. kt25b | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Polaribacter sp. med152 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Polaribacter vadi | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Psychroflexus torquis atcc 700755 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Psychroserpens sp. njdz02 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Rhodothermus marinus dsm 4252 | Bacteria | Bacteroidota | NCBI | 0 | 0 | UNKNOWN | 
| Robiginitalea biformata htcc2501 | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Salmo sp. | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Tenacibaculum | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Tenacibaculum finnmarkense | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Tenacibaculum jejuense | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Tenacibaculum maritimum ncimb 2154 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Tenacibaculum sp. | Bacteria | Bacteroidota | Wikipedia | 0 | 0 | UNKNOWN | 
| Tenacibaculum sp. 20j | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Urechidicola croceus | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Winogradskyella sediminis | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | |
| Winogradskyella sp. kyw1333 | Bacteria | Bacteroidota | NCBI | 0 | UNKNOWN | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Species (
        Species_name TEXT PRIMARY KEY,
        Domain TEXT,
        Phylum TEXT,
        Taxonomic_source TEXT,
        Is_deep_sea INTEGER,
        Deep_sea_source TEXT,
        is_ABNJ_present TEXT
    );