Marine_Species_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
1,639 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | Species_name | Marine_Species_fts | rank | 
|---|---|---|---|---|
| 1 | 1 | Acanthastrea echinata | 36076 | |
| 2 | 2 | Acropora aculeus | 36076 | |
| 3 | 3 | Acropora aspera | 36076 | |
| 4 | 4 | Acropora digitifera | 36076 | |
| 5 | 5 | Acropora hyacinthus | 36076 | |
| 6 | 6 | Acropora millepora | 36076 | |
| 7 | 7 | Acropora robusta | 36076 | |
| 8 | 8 | Aequorea coerulescens | 36076 | |
| 9 | 9 | Aequorea macrodactyla | 36076 | |
| 10 | 10 | Aequorea victoria | 36076 | |
| 11 | 11 | Agarivorans albus | 36076 | |
| 12 | 12 | Alcanivorax borkumensis | 36076 | |
| 13 | 13 | Alcanivorax jadensis | 36076 | |
| 14 | 14 | Alexandrium catenella | 36076 | |
| 15 | 15 | Alexandrium minutum | 36076 | |
| 16 | 16 | Alexandrium ostenfeldii | 36076 | |
| 17 | 17 | Alexandrium tamarense | 36076 | |
| 18 | 18 | Aliivibrio fischeri | 36076 | |
| 19 | 19 | Aliivibrio salmonicida | 36076 | |
| 20 | 20 | Alteromonas macleodii | 36076 | |
| 21 | 21 | Alvinella caudata | 36076 | |
| 22 | 22 | Alvinella pompejana | 36076 | |
| 23 | 23 | Amphibalanus amphitrite | 36076 | |
| 24 | 24 | Anemonia viridis | 36076 | |
| 25 | 25 | Anguilla japonica | 36076 | |
| 26 | 26 | Anisakis simplex | 36076 | |
| 27 | 27 | Arenicola marina | 36076 | |
| 28 | 28 | Aureococcus anophagefferens | 36076 | |
| 29 | 29 | Bermanella marisrubri | 36076 | |
| 30 | 30 | Bigelowiella natans | 36076 | |
| 31 | 31 | Blastopirellula marina | 36076 | |
| 32 | 32 | Botryllus schlosseri | 36076 | |
| 33 | 33 | Branchiostoma belcheri | 36076 | |
| 34 | 34 | Branchiostoma lanceolatum | 36076 | |
| 35 | 35 | Bryopsis plumosa | 36076 | |
| 36 | 36 | Bythograea thermydron | 36076 | |
| 37 | 37 | Caldithrix abyssi | 36076 | |
| 38 | 38 | Callinectes sapidus | 36076 | |
| 39 | 39 | Callorhinchus milii | 36076 | |
| 40 | 40 | Cellulophaga lytica | 36076 | |
| 41 | 41 | Cenarchaeum symbiosum | 36076 | |
| 42 | 42 | Chaetoceros neogracilis | 36076 | |
| 43 | 43 | Chaetopterus variopedatus | 36076 | |
| 44 | 44 | Chelonia mydas | 36076 | |
| 45 | 45 | Chionoecetes opilio | 36076 | |
| 46 | 46 | Chiridius poppei | 36076 | |
| 47 | 47 | Chloroherpeton thalassium | 36076 | |
| 48 | 48 | Ciona intestinalis | 36076 | |
| 49 | 49 | Colwellia psychrerythraea | 36076 | |
| 50 | 50 | Conger conger | 36076 | |
| 51 | 51 | Conus achatinus | 36076 | |
| 52 | 52 | Conus catus | 36076 | |
| 53 | 53 | Conus flavidus | 36076 | |
| 54 | 54 | Conus geographus | 36076 | |
| 55 | 55 | Conus lividus | 36076 | |
| 56 | 56 | Conus miles | 36076 | |
| 57 | 57 | Conus miliaris | 36076 | |
| 58 | 58 | Conus pulicarius | 36076 | |
| 59 | 59 | Conus rattus | 36076 | |
| 60 | 60 | Conus spurius | 36076 | |
| 61 | 61 | Conus textile | 36076 | |
| 62 | 62 | Conus virgo | 36076 | |
| 63 | 63 | Corynactis californica | 36076 | |
| 64 | 64 | Coscinodiscus wailesii | 36076 | |
| 65 | 65 | Crassostrea virginica | 36076 | |
| 66 | 66 | Croceibacter atlanticus | 36076 | |
| 67 | 67 | Crypthecodinium cohnii | 36076 | |
| 68 | 68 | Cyanea capillata | 36076 | |
| 69 | 69 | Cylindrotheca fusiformis | 36076 | |
| 70 | 70 | Cypridina noctiluca | 36076 | |
| 71 | 71 | Desulfospira joergensenii | 36076 | |
| 72 | 72 | Diacronema lutheri | 36076 | |
| 73 | 73 | Dipsastraea favus | 36076 | |
| 74 | 74 | Ditylum brightwellii | 36076 | |
| 75 | 75 | Doryteuthis pealeii | 36076 | |
| 76 | 76 | Dosidicus gigas | 36076 | |
| 77 | 77 | Emiliania huxleyi | 36076 | |
| 78 | 78 | Entacmaea quadricolor | 36076 | |
| 79 | 79 | Eopsetta jordani | 36076 | |
| 80 | 80 | Erythrobacter litoralis | 36076 | |
| 81 | 81 | Erythrobacter longus | 36076 | |
| 82 | 82 | Euphausia pacifica | 36076 | |
| 83 | 83 | Euphausia superba | 36076 | |
| 84 | 84 | Eurythoe complanata | 36076 | |
| 85 | 85 | Eutreptiella braarudii | 36076 | |
| 86 | 86 | Eutreptiella gymnastica | 36076 | |
| 87 | 87 | Eutreptiella pomquetensis | 36076 | |
| 88 | 88 | Ferrimonas balearica | 36076 | |
| 89 | 89 | Fragilariopsis cylindrus | 36076 | |
| 90 | 90 | Gadus chalcogrammus | 36076 | |
| 91 | 91 | Gadus morhua | 36076 | |
| 92 | 92 | Galaxea fascicularis | 36076 | |
| 93 | 93 | Gasterosteus aculeatus | 36076 | |
| 94 | 94 | Gaussia princeps | 36076 | |
| 95 | 95 | Glossomastix chrysoplasta | 36076 | |
| 96 | 96 | Glyptocephalus cynoglossus | 36076 | |
| 97 | 97 | Guillardia theta | 36076 | |
| 98 | 98 | Gymnodinium catenatum | 36076 | |
| 99 | 99 | Haliangium ochraceum | 36076 | |
| 100 | 100 | Halomonas aquamarina | 36076 | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Marine_Species_fts] USING FTS5 (
    [Species_name],
    content=[Marine_Species]
);