Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
557,484 rows
This data as json, CSV (advanced)
These facets timed out: Is_marine_species, Species_name
| Sequence_accession_number ▼ | Species_name | Is_marine_species |
|---|---|---|
| AR229607 | Hypnos monopterygius | 1 |
| AR232450 | Oceanobacter sp | 1 |
| AR236278 | Odobenus rosmarus divergens | 1 |
| AR236598 | Physeter macrocephalus | 1 |
| AR236600 | Physeter macrocephalus | 1 |
| AR236602 | Odobenus rosmarus divergens | 1 |
| AR236616 | Physeter macrocephalus | 1 |
| AR236619 | Physeter macrocephalus | 1 |
| AR237430 | Trichechus manatus latirostris | 1 |
| AR238162 | Trichechus manatus latirostris | 1 |
| AR238367 | Physeter macrocephalus | 1 |
| AR241602 | Odobenus rosmarus divergens | 1 |
| AR241625 | Infectious salmon anemia virus | 1 |
| AR242393 | Psychrobacter maritimus | 1 |
| AR242998 | Trichechus manatus latirostris | 1 |
| AR243009 | Trichechus manatus latirostris | 1 |
| AR243532 | Odobenus rosmarus divergens | 1 |
| AR243546 | Physeter macrocephalus | 1 |
| AR243548 | Physeter macrocephalus | 1 |
| AR243549 | Physeter macrocephalus | 1 |
| AR243725 | Trichechus manatus latirostris | 1 |
| AR243726 | Trichechus manatus latirostris | 1 |
| AR243754 | Odobenus rosmarus divergens | 1 |
| AR247241 | Rhizophora mucronata | 1 |
| AR248039 | Rhizophora mucronata | 1 |
| AR252016 | Odobenus rosmarus divergens | 1 |
| AR252728 | Trichechus manatus latirostris | 1 |
| AR253936 | Odobenus rosmarus divergens | 1 |
| AR254055 | Trichechus manatus latirostris | 1 |
| AR254581 | Odobenus rosmarus divergens | 1 |
| AR255735 | Odobenus rosmarus divergens | 1 |
| AR256347 | Rhizophora mucronata | 1 |
| AR256857 | Odobenus rosmarus divergens | 1 |
| AR257488 | Pseudooceanicola lipolyticus | 1 |
| AR258777 | Physeter macrocephalus | 1 |
| AR263584 | Odobenus rosmarus divergens | 1 |
| AR264832 | Trichechus manatus latirostris | 1 |
| AR268436 | Physeter macrocephalus | 1 |
| AR268437 | Physeter macrocephalus | 1 |
| AR268886 | Odobenus rosmarus divergens | 1 |
| AR268928 | Odobenus rosmarus divergens | 1 |
| AR268931 | Odobenus rosmarus divergens | 1 |
| AR269253 | Odobenus rosmarus divergens | 1 |
| AR269254 | Odobenus rosmarus divergens | 1 |
| AR269562 | Odobenus rosmarus divergens | 1 |
| AR269591 | Physeter macrocephalus | 1 |
| AR269608 | Physeter macrocephalus | 1 |
| AR269661 | Odobenus rosmarus divergens | 1 |
| AR269670 | Trichechus manatus latirostris | 1 |
| AR269672 | Odobenus rosmarus divergens | 1 |
| AR269836 | Odobenus rosmarus divergens | 1 |
| AR269844 | Trichechus manatus latirostris | 1 |
| AR269920 | Seriola lalandi dorsalis | 1 |
| AR270080 | Trichechus manatus latirostris | 1 |
| AR270354 | Trichechus manatus latirostris | 1 |
| AR270520 | Epinephelus coioides | 1 |
| AR270539 | Trichechus manatus latirostris | 1 |
| AR270573 | Odobenus rosmarus divergens | 1 |
| AR270714 | Trichechus manatus latirostris | 1 |
| AR270929 | Physeter macrocephalus | 1 |
| AR270935 | Trichechus manatus latirostris | 1 |
| AR271694 | Odobenus rosmarus divergens | 1 |
| AR272196 | Physeter macrocephalus | 1 |
| AR272225 | Physeter macrocephalus | 1 |
| AR272226 | Physeter macrocephalus | 1 |
| AR272227 | Physeter macrocephalus | 1 |
| AR272228 | Physeter macrocephalus | 1 |
| AR272628 | Physeter macrocephalus | 1 |
| AR272744 | Odobenus rosmarus divergens | 1 |
| AR273102 | Odobenus rosmarus divergens | 1 |
| AR273159 | Trichechus manatus latirostris | 1 |
| AR273160 | Trichechus manatus latirostris | 1 |
| AR273182 | Physeter macrocephalus | 1 |
| AR273257 | Trichechus manatus latirostris | 1 |
| AR273363 | Physeter macrocephalus | 1 |
| AR273403 | Physeter macrocephalus | 1 |
| AR273485 | Odobenus rosmarus divergens | 1 |
| AR273498 | Physeter macrocephalus | 1 |
| AR273645 | Trichechus manatus latirostris | 1 |
| AR273683 | Odobenus rosmarus divergens | 1 |
| AR273810 | Odobenus rosmarus divergens | 1 |
| AR273966 | Odobenus rosmarus divergens | 1 |
| AR273992 | Physeter macrocephalus | 1 |
| AR274028 | Odobenus rosmarus divergens | 1 |
| AR277939 | Physeter macrocephalus | 1 |
| AR279571 | Trichechus manatus latirostris | 1 |
| AR280621 | Odobenus rosmarus divergens | 1 |
| AR280726 | Odobenus rosmarus divergens | 1 |
| AR280806 | Physeter macrocephalus | 1 |
| AR281266 | Odobenus rosmarus divergens | 1 |
| AR281271 | Odobenus rosmarus divergens | 1 |
| AR281304 | Odobenus rosmarus divergens | 1 |
| AR300936 | Odobenus rosmarus divergens | 1 |
| AR300941 | Physeter macrocephalus | 1 |
| AR301415 | Acetabularia peniculus | 1 |
| AR302225 | Odobenus rosmarus divergens | 1 |
| AR305525 | Odobenus rosmarus divergens | 1 |
| AR305530 | Odobenus rosmarus divergens | 1 |
| AR306270 | Trichechus manatus latirostris | 1 |
| AR306286 | Odobenus rosmarus divergens | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
Is_marine_species INTEGER
);