View_MarineSequences_Applicants (view)
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
104,515 rows
This data as json, CSV (advanced)
Sequence_accession_number | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated | Applicant_name | Applicant_type | Applicant_country | Patent_application_number | Year_of_application | Patent_system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CQ795562 | Vibrio cholerae | 50.3825136612022 | 915.0 | observed | 1 | 1 | BASF | MULTINATIONAL | GERMANY | WO2004024931A2 | 2004 | WIPO |
HV586656 | Vibrio cholerae | 41.1214953271028 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2010213712A | 2010 | JPO |
HV586657 | Vibrio cholerae | 40.6542056074766 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2010213712A | 2010 | JPO |
HV586658 | Vibrio cholerae | 42.9906542056075 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2010213712A | 2010 | JPO |
HV586893 | Vibrio cholerae | 20.990099009901 | 505.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2010213712A | 2010 | JPO |
HV586968 | Vibrio cholerae | 38.5964912280702 | 228.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2010213712A | 2010 | JPO |
HV586969 | Vibrio cholerae | 37.280701754386 | 228.0 | observed | 1 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2010213712A | 2010 | JPO |
HV586970 | Vibrio cholerae | 39.9122807017544 | 228.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2010213712A | 2010 | JPO |
HV699209 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 1 | IFF | MULTINATIONAL | US | JP2012503992A | 2012 | JPO |
HV700210 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 | IFF | MULTINATIONAL | US | JP2012503993A | 2012 | JPO |
HV814770 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 | ENTERPRISE IRELAND (BIORESEARCH IRELAND) | GOVERNMENT | IRELAND | JP2011062202A | 2011 | JPO |
HV814771 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 | ENTERPRISE IRELAND (BIORESEARCH IRELAND) | GOVERNMENT | IRELAND | JP2011062202A | 2011 | JPO |
HW057559 | Vibrio cholerae | 46.5783664459161 | 453.0 | observed | 1 | 1 | TOHOKU UNIVERSITY | UNIVERSITY | JAPAN | WO2012172822A1 | 2012 | WIPO |
HW066174 | Vibrio cholerae | 46.5783664459161 | 453.0 | observed | 1 | 0 | TOHOKU UNIVERSITY | UNIVERSITY | JAPAN | JP2013000064A | 2013 | JPO |
HW126361 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 | IFF | MULTINATIONAL | US | JP2013505739A | 2013 | JPO |
HW364946 | Vibrio cholerae | 41.1214953271028 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2012183068A | 2012 | JPO |
HW364947 | Vibrio cholerae | 40.6542056074766 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2012183068A | 2012 | JPO |
HW364948 | Vibrio cholerae | 42.9906542056075 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2012183068A | 2012 | JPO |
HW365183 | Vibrio cholerae | 20.990099009901 | 505.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2012183068A | 2012 | JPO |
HW365258 | Vibrio cholerae | 38.5964912280702 | 228.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2012183068A | 2012 | JPO |
HW365259 | Vibrio cholerae | 37.280701754386 | 228.0 | observed | 1 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2012183068A | 2012 | JPO |
HW365260 | Vibrio cholerae | 39.9122807017544 | 228.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | JP2012183068A | 2012 | JPO |
HW525654 | Vibrio cholerae | 34.7721822541966 | 417.0 | observed | 1 | 0 | UNIVERSITY SHEFFIELD | UNIVERSITY | UK | JP2014506880A | 2014 | JPO |
HW525655 | Vibrio cholerae | 36.0881542699724 | 363.0 | observed | 1 | 0 | UNIVERSITY SHEFFIELD | UNIVERSITY | UK | JP2014506880A | 2014 | JPO |
HW645933 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 | ENTERPRISE IRELAND (BIORESEARCH IRELAND) | GOVERNMENT | IRELAND | JP2014195456A | 2014 | JPO |
HW645934 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 | ENTERPRISE IRELAND (BIORESEARCH IRELAND) | GOVERNMENT | IRELAND | JP2014195456A | 2014 | JPO |
HW670425 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 | IFF | MULTINATIONAL | US | JP2013539370A | 2013 | JPO |
HW670908 | Vibrio cholerae | 49.1638795986622 | 897.0 | observed | 1 | 1 | SCRIPPS RESEARCH INSTITUTE | UNIVERSITY | US | JP2013539751A | 2013 | JPO |
CQ881127 | Vibrio cholerae | 39.8611111111111 | 720.0 | observed | 1 | 1 | PFIZER | MULTINATIONAL | US | WO2004083251A2 | 2004 | WIPO |
CQ963279 | Vibrio cholerae | 48.5549132947977 | 519.0 | observed | 1 | 1 | PRINCETON UNIVERSITY | UNIVERSITY | US | WO2004101826A2 | 2004 | WIPO |
CQ970276 | Vibrio cholerae | 39.8340248962656 | 723.0 | observed | 1 | 1 | NOVARTIS | MULTINATIONAL | SWITZERLAND | EP1486215A2 | 2004 | EPO |
HZ059097 | Vibrio cholerae | 49.1638795986622 | 897.0 | observed | 1 | 0 | SCRIPPS RESEARCH INSTITUTE | UNIVERSITY | US | JP2015511601A | 2015 | JPO |
HZ469483 | Vibrio cholerae | 38.5852090032154 | 311.0 | observed | 1 | 0 | TOKYO UNIVERSITY | UNIVERSITY | JAPAN | JP2016002034A | 2016 | JPO |
JA312401 | Vibrio cholerae | 59.6153846153846 | 312.0 | observed | 1 | 1 | IDEMITSU KOSAN | MULTINATIONAL | JAPAN | EP2287300A1 | 2011 | EPO |
JA489093 | Vibrio cholerae | 38.4813384813385 | 777.0 | observed | 1 | 1 | INTERNAT VACCINE INST [KR] | UNIVERSITY | SOUTH KOREA | EP2350132A2 | 2011 | EPO |
CS067334 | Vibrio cholerae | 47.4939172749392 | 2055.0 | observed | 1 | 1 | UNIV MARYLAND BIOTECH INST [US] | UNIVERSITY | US | WO2005030186A2 | 2005 | WIPO |
CS175385 | Vibrio cholerae | 51.8105849582173 | 3231.0 | observed | 1 | 1 | UNIVERSITE CATHOLIQUE DE LOUVAIN (BE); LA DEFENSE NATIONALE (BE) | UNIVERSITY | BELGIUM | WO2005090596A2 | 2005 | WIPO |
CS175444 | Vibrio cholerae | 49.8355263157895 | 1216.0 | observed | 0 | 0 | UNIVERSITE CATHOLIQUE DE LOUVAIN (BE); LA DEFENSE NATIONALE (BE) | UNIVERSITY | BELGIUM | WO2005090596A2 | 2005 | WIPO |
CS175593 | Vibrio cholerae | 49.8355263157895 | 1216.0 | observed | 0 | 0 | UNIVERSITE CATHOLIQUE DE LOUVAIN (BE); LA DEFENSE NATIONALE (BE) | UNIVERSITY | BELGIUM | WO2005090596A2 | 2005 | WIPO |
JC186712 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 | ENTERPRISE IRELAND (BIORESEARCH IRELAND) | GOVERNMENT | IRELAND | EP2365097A1 | 2011 | EPO |
JC186713 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 | ENTERPRISE IRELAND (BIORESEARCH IRELAND) | GOVERNMENT | IRELAND | EP2365097A1 | 2011 | EPO |
JC226457 | Vibrio cholerae | 52.1212121212121 | 1485.0 | observed | 1 | 1 | IFF | MULTINATIONAL | US | EP2543721A1 | 2013 | EPO |
JC292419 | Vibrio cholerae | 34.7721822541966 | 417.0 | observed | 1 | 0 | UNIVERSITY SHEFFIELD | UNIVERSITY | UK | WO2012107746A1 | 2012 | WIPO |
JC292420 | Vibrio cholerae | 36.0881542699724 | 363.0 | observed | 1 | 0 | UNIVERSITY SHEFFIELD | UNIVERSITY | UK | WO2012107746A1 | 2012 | WIPO |
JC334724 | Vibrio cholerae | 39.8340248962656 | 723.0 | observed | 1 | 1 | UNIV MARYLAND BIOTECH INST [US] | UNIVERSITY | US | EP2329846A1 | 2011 | EPO |
JC334725 | Vibrio cholerae | 42.4398625429553 | 582.0 | observed | 1 | 1 | UNIV MARYLAND BIOTECH INST [US] | UNIVERSITY | US | EP2329846A1 | 2011 | EPO |
JC467890 | Vibrio cholerae | 41.1214953271028 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | EP2322535A2 | 2011 | EPO |
JC467891 | Vibrio cholerae | 40.6542056074766 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | EP2322535A2 | 2011 | EPO |
JC467892 | Vibrio cholerae | 42.9906542056075 | 214.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | EP2322535A2 | 2011 | EPO |
JC468127 | Vibrio cholerae | 20.990099009901 | 505.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | EP2322535A2 | 2011 | EPO |
JC468202 | Vibrio cholerae | 38.5964912280702 | 228.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | EP2322535A2 | 2011 | EPO |
JC468203 | Vibrio cholerae | 37.280701754386 | 228.0 | observed | 1 | 0 | YALE UNIVERSITY | UNIVERSITY | US | EP2322535A2 | 2011 | EPO |
JC468204 | Vibrio cholerae | 39.9122807017544 | 228.0 | observed | 0 | 0 | YALE UNIVERSITY | UNIVERSITY | US | EP2322535A2 | 2011 | EPO |
JC738799 | Vibrio cholerae | 52.1212121212121 | 1485.0 | observed | 1 | 0 | IFF | MULTINATIONAL | US | WO2014106107A2 | 2014 | WIPO |
JD587972 | Vibrio cholerae | 49.1638795986622 | 897.0 | observed | 1 | 0 | SCRIPPS RESEARCH INSTITUTE | UNIVERSITY | US | EP2825176A1 | 2015 | EPO |
CS497826 | Vibrio cholerae | 51.2232415902141 | 1308.0 | observed | 1 | 1 | BASF | MULTINATIONAL | GERMANY | WO2007011736A2 | 2007 | WIPO |
LG001383 | Vibrio cholerae | 49.1638795986622 | 897.0 | observed | 1 | 0 | SCRIPPS RESEARCH INSTITUTE | UNIVERSITY | US | KR20140140580A | 2014 | KIPO |
LP124610 | Vibrio cholerae | 45.3779227841218 | 3678.0 | observed | 1 | 1 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124611 | Vibrio cholerae | 40.6233062330623 | 3690.0 | observed | 1 | 1 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124721 | Vibrio cholerae | 45.1876019575856 | 3678.0 | observed | 1 | 1 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124727 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 1 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124742 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124746 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124748 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124749 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124756 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124757 | Vibrio cholerae | 40.6233062330623 | 3690.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124762 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124765 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124769 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124775 | Vibrio cholerae | 40.6233062330623 | 3690.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124786 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124787 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124792 | Vibrio cholerae | 45.3779227841218 | 3678.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124798 | Vibrio cholerae | 40.6233062330623 | 3690.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124800 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124807 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124825 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124828 | Vibrio cholerae | 45.3779227841218 | 3678.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124830 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124831 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124832 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124833 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124835 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124844 | Vibrio cholerae | 45.3779227841218 | 3678.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124846 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124847 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124854 | Vibrio cholerae | 45.1876019575856 | 3678.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124855 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124856 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124866 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124867 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124870 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124874 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124875 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124884 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124885 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124889 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124890 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
LP124893 | Vibrio cholerae | 40.8854166666667 | 3456.0 | observed | 1 | 0 | YEDA | UNIVERSITY | ISRAEL | WO2015059690A1 | 2015 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW View_MarineSequences_Applicants AS SELECT ms.Sequence_accession_number, ms.Species_name, ms.GC_content, ms.Sequence_length, ms.Sequence_status, ms.Is_protein_coding_sequence, ms.Is_annotated, a.Applicant_name, a.Applicant_type, a.Applicant_country, ap.Patent_application_number, ap.Year_of_application, ap.Patent_system FROM Marine_Sequences ms JOIN Applications_Sequences aps ON ms.Sequence_accession_number = aps.Sequence_accession_number JOIN Applications ap ON aps.Patent_application_number = ap.Patent_application_number JOIN Applicants a ON ap.Applicant_name = a.Applicant_name;