View_MarineSequences_Species (view)
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
104,467 rows
This data as json, CSV (advanced)
Sequence_accession_number | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated | Domain | Phylum | Taxonomic_source | Is_deep_sea | Deep_sea_source |
---|---|---|---|---|---|---|---|---|---|---|---|
A01472 | Physeter macrocephalus | 51.8264840182648 | 438.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A01473 | Physeter macrocephalus | 50.9677419354839 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A01474 | Trichechus manatus latirostris | 55.4838709677419 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A04570 | Odobenus rosmarus divergens | 53.8095238095238 | 210.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A04571 | Odobenus rosmarus divergens | 53.8095238095238 | 210.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A06457 | Odobenus rosmarus divergens | 50.2347417840376 | 213.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A07924 | Marinobacter vinifirmus | 61.6666666666667 | 840.0 | predicted | 1 | 1 | Bacteria | Pseudomonadota | NCBI | 0 | |
A10182 | Viral hemorrhagic septicemia virus | 50.0641025641026 | 1560.0 | observed | 1 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A11249 | Odobenus rosmarus divergens | 53.8095238095238 | 210.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A11250 | Odobenus rosmarus divergens | 53.8095238095238 | 210.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A13590 | Odobenus rosmarus divergens | 52.0 | 150.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A14656 | Odobenus rosmarus divergens | 58.4216725559482 | 849.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A34791 | Viral hemorrhagic septicemia virus | 49.9451754385965 | 1824.0 | observed | 0 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A34792 | Viral hemorrhagic septicemia virus | 49.7803806734993 | 1366.0 | observed | 1 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A34793 | Viral hemorrhagic septicemia virus | 50.3448275862069 | 1305.0 | observed | 1 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A34794 | Viral hemorrhagic septicemia virus | 45.1754385964912 | 228.0 | observed | 1 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A34795 | Viral hemorrhagic septicemia virus | 50.1089324618736 | 459.0 | observed | 0 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A34796 | Viral hemorrhagic septicemia virus | 46.2882096069869 | 229.0 | observed | 0 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A34797 | Viral hemorrhagic septicemia virus | 49.9451754385965 | 1824.0 | observed | 0 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A34798 | Viral hemorrhagic septicemia virus | 49.9176276771005 | 1821.0 | observed | 0 | 0 | Viruses | Negarnaviricota | NCBI | 0 | 0 |
A42847 | Psychrobacter maritimus | 49.3612078977933 | 861.0 | predicted | 1 | 1 | Bacteria | Proteobacteria | WoRMS | 0 | |
A43637 | Odobenus rosmarus divergens | 60.9934258582907 | 2738.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A43647 | Odobenus rosmarus divergens | 51.1467054969057 | 2747.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A43649 | Odobenus rosmarus divergens | 51.0838150289017 | 2768.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A47120 | Odobenus rosmarus divergens | 42.2149122807018 | 912.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A47122 | Trichechus manatus latirostris | 40.084388185654 | 1185.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A49949 | Psychrobacter maritimus | 49.3612078977933 | 861.0 | predicted | 1 | 1 | Bacteria | Proteobacteria | WoRMS | 0 | |
A52569 | Physeter macrocephalus | 55.4448398576512 | 1405.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A52706 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52707 | Odobenus rosmarus divergens | 50.9677419354839 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52708 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52709 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52710 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52711 | Odobenus rosmarus divergens | 50.9677419354839 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52712 | Odobenus rosmarus divergens | 51.3978494623656 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52713 | Odobenus rosmarus divergens | 51.6129032258064 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52714 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52715 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52716 | Odobenus rosmarus divergens | 50.752688172043 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52717 | Odobenus rosmarus divergens | 51.3978494623656 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52718 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52719 | Odobenus rosmarus divergens | 50.9677419354839 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52720 | Odobenus rosmarus divergens | 51.1827956989247 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52721 | Odobenus rosmarus divergens | 51.6129032258064 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A52722 | Odobenus rosmarus divergens | 51.3978494623656 | 465.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A63601 | Odobenus rosmarus divergens | 45.3015427769986 | 713.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A64392 | Physeter macrocephalus | 52.4305555555556 | 576.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A75936 | Odobenus rosmarus divergens | 39.3202369816027 | 3207.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A75941 | Odobenus rosmarus divergens | 42.3772609819121 | 387.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A77048 | Odobenus rosmarus divergens | 53.5682023486902 | 1107.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A78983 | Physeter macrocephalus | 37.8891419893698 | 1317.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A78984 | Physeter macrocephalus | 39.0673575129534 | 965.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A79049 | Odobenus rosmarus divergens | 57.7333333333333 | 1500.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A81883 | Actinia equina | 42.9054054054054 | 888.0 | observed | 0 | 0 | Eukaryota | Cnidaria | WoRMS | 0 | 0 |
A81885 | Actinia equina | 47.4137931034483 | 696.0 | observed | 1 | 1 | Eukaryota | Cnidaria | WoRMS | 0 | 0 |
A83743 | Thermococcus fumicolans | 49.2716366752356 | 1167.0 | predicted | 1 | 1 | Archaea | Euryarchaeota | WoRMS | 0 | |
A91096 | Odobenus rosmarus divergens | 52.7633851468048 | 1158.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A91755 | Odobenus rosmarus divergens | 55.999180999181 | 4884.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A92242 | Physeter macrocephalus | 53.2879818594104 | 441.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A92244 | Physeter macrocephalus | 52.5305410122164 | 573.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A92246 | Physeter macrocephalus | 52.093023255814 | 645.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A94687 | Odobenus rosmarus divergens | 54.4494720965309 | 1326.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A94688 | Odobenus rosmarus divergens | 56.4876957494407 | 1788.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
A95103 | Methanosarcina mazei | 49.2450638792102 | 861.0 | predicted | 1 | 1 | Archaea | Euryarchaeota | WoRMS | 0 | |
A98087 | Physeter macrocephalus | 51.1945392491468 | 2344.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
A98523 | Odobenus rosmarus divergens | 59.8765432098765 | 162.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR213253 | Trichechus manatus latirostris | 55.5913978494624 | 930.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR213554 | Trichechus manatus latirostris | 44.6428571428571 | 840.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR214127 | Odobenus rosmarus divergens | 62.2770919067215 | 729.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR214521 | Odobenus rosmarus divergens | 44.2073170731707 | 984.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR215643 | Odobenus rosmarus divergens | 48.013816925734 | 579.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR216316 | Odobenus rosmarus divergens | 55.6473829201102 | 363.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR216960 | Odobenus rosmarus divergens | 68.5714285714286 | 245.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR217610 | Odobenus rosmarus divergens | 49.448123620309 | 453.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR217611 | Odobenus rosmarus divergens | 49.448123620309 | 453.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR217612 | Odobenus rosmarus divergens | 49.2273730684327 | 453.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR217613 | Odobenus rosmarus divergens | 49.0066225165563 | 453.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR219827 | Trichechus manatus latirostris | 54.4821583986075 | 1149.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR220086 | Trichechus manatus latirostris | 58.2403965303594 | 807.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR220260 | Odobenus rosmarus divergens | 53.353057199211 | 1014.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR220684 | Odobenus rosmarus divergens | 53.1024531024531 | 1386.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR220685 | Odobenus rosmarus divergens | 52.6112185686654 | 1551.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR220687 | Odobenus rosmarus divergens | 47.2988505747126 | 1740.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR221147 | Odobenus rosmarus divergens | 60.0081449806557 | 4911.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR222058 | Thermococcus eurythermalis | 56.3402889245586 | 1869.0 | predicted | 1 | 1 | Archaea | Euryarchaeota | NCBI | 1 | https://doi.org/10.1099/ijs.0.067942-0 |
AR222659 | Odobenus rosmarus divergens | 50.9174311926606 | 218.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR223878 | Odobenus rosmarus divergens | 39.2516227567774 | 2619.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR224786 | Physeter macrocephalus | 48.1900452488688 | 442.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 1 | WoRDSS |
AR225461 | Trichechus manatus latirostris | 40.2159244264507 | 741.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR226361 | Odobenus rosmarus divergens | 46.4646464646465 | 198.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR226364 | Trichechus manatus latirostris | 44.7619047619048 | 210.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR226516 | Trichechus manatus latirostris | 64.7058823529412 | 1190.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR226522 | Odobenus rosmarus divergens | 67.1428571428571 | 1190.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR227683 | Odobenus rosmarus divergens | 65.0224215246637 | 223.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR227954 | Odobenus rosmarus divergens | 50.7177033492823 | 627.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR227958 | Odobenus rosmarus divergens | 50.7177033492823 | 627.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR227959 | Odobenus rosmarus divergens | 49.2822966507177 | 627.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 | |
AR229607 | Hypnos monopterygius | 39.1111111111111 | 1350.0 | predicted | 1 | 1 | Eukaryota | Chordata | WoRMS | 0 | |
AR232450 | Oceanobacter sp | 60.9375 | 192.0 | predicted | 1 | 1 | Bacteria | Pseudomonadota | Wikipedia | 0 | |
AR236278 | Odobenus rosmarus divergens | 53.822629969419 | 327.0 | predicted | 1 | 1 | Eukaryota | Chordata | Wikipedia | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW View_MarineSequences_Species AS SELECT ms.Sequence_accession_number, ms.Species_name, ms.GC_content, ms.Sequence_length, ms.Sequence_status, ms.Is_protein_coding_sequence, ms.Is_annotated, sp.Domain, sp.Phylum, sp.Taxonomic_source, sp.Is_deep_sea, sp.Deep_sea_source FROM Marine_Sequences ms JOIN Marine_Species sp ON ms.Species_name = sp.Species_name;