home / MABPAT_dataset

Marine_Species_fts

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

1,639 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Species_name Marine_Species_fts rank
1 1 Acanthastrea echinata 94957  
2 2 Acropora aculeus 94957  
3 3 Acropora aspera 94957  
4 4 Acropora digitifera 94957  
5 5 Acropora hyacinthus 94957  
6 6 Acropora millepora 94957  
7 7 Acropora robusta 94957  
8 8 Aequorea coerulescens 94957  
9 9 Aequorea macrodactyla 94957  
10 10 Aequorea victoria 94957  
11 11 Agarivorans albus 94957  
12 12 Alcanivorax borkumensis 94957  
13 13 Alcanivorax jadensis 94957  
14 14 Alexandrium catenella 94957  
15 15 Alexandrium minutum 94957  
16 16 Alexandrium ostenfeldii 94957  
17 17 Alexandrium tamarense 94957  
18 18 Aliivibrio fischeri 94957  
19 19 Aliivibrio salmonicida 94957  
20 20 Alteromonas macleodii 94957  
21 21 Alvinella caudata 94957  
22 22 Alvinella pompejana 94957  
23 23 Amphibalanus amphitrite 94957  
24 24 Anemonia viridis 94957  
25 25 Anguilla japonica 94957  
26 26 Anisakis simplex 94957  
27 27 Arenicola marina 94957  
28 28 Aureococcus anophagefferens 94957  
29 29 Bermanella marisrubri 94957  
30 30 Bigelowiella natans 94957  
31 31 Blastopirellula marina 94957  
32 32 Botryllus schlosseri 94957  
33 33 Branchiostoma belcheri 94957  
34 34 Branchiostoma lanceolatum 94957  
35 35 Bryopsis plumosa 94957  
36 36 Bythograea thermydron 94957  
37 37 Caldithrix abyssi 94957  
38 38 Callinectes sapidus 94957  
39 39 Callorhinchus milii 94957  
40 40 Cellulophaga lytica 94957  
41 41 Cenarchaeum symbiosum 94957  
42 42 Chaetoceros neogracilis 94957  
43 43 Chaetopterus variopedatus 94957  
44 44 Chelonia mydas 94957  
45 45 Chionoecetes opilio 94957  
46 46 Chiridius poppei 94957  
47 47 Chloroherpeton thalassium 94957  
48 48 Ciona intestinalis 94957  
49 49 Colwellia psychrerythraea 94957  
50 50 Conger conger 94957  
51 51 Conus achatinus 94957  
52 52 Conus catus 94957  
53 53 Conus flavidus 94957  
54 54 Conus geographus 94957  
55 55 Conus lividus 94957  
56 56 Conus miles 94957  
57 57 Conus miliaris 94957  
58 58 Conus pulicarius 94957  
59 59 Conus rattus 94957  
60 60 Conus spurius 94957  
61 61 Conus textile 94957  
62 62 Conus virgo 94957  
63 63 Corynactis californica 94957  
64 64 Coscinodiscus wailesii 94957  
65 65 Crassostrea virginica 94957  
66 66 Croceibacter atlanticus 94957  
67 67 Crypthecodinium cohnii 94957  
68 68 Cyanea capillata 94957  
69 69 Cylindrotheca fusiformis 94957  
70 70 Cypridina noctiluca 94957  
71 71 Desulfospira joergensenii 94957  
72 72 Diacronema lutheri 94957  
73 73 Dipsastraea favus 94957  
74 74 Ditylum brightwellii 94957  
75 75 Doryteuthis pealeii 94957  
76 76 Dosidicus gigas 94957  
77 77 Emiliania huxleyi 94957  
78 78 Entacmaea quadricolor 94957  
79 79 Eopsetta jordani 94957  
80 80 Erythrobacter litoralis 94957  
81 81 Erythrobacter longus 94957  
82 82 Euphausia pacifica 94957  
83 83 Euphausia superba 94957  
84 84 Eurythoe complanata 94957  
85 85 Eutreptiella braarudii 94957  
86 86 Eutreptiella gymnastica 94957  
87 87 Eutreptiella pomquetensis 94957  
88 88 Ferrimonas balearica 94957  
89 89 Fragilariopsis cylindrus 94957  
90 90 Gadus chalcogrammus 94957  
91 91 Gadus morhua 94957  
92 92 Galaxea fascicularis 94957  
93 93 Gasterosteus aculeatus 94957  
94 94 Gaussia princeps 94957  
95 95 Glossomastix chrysoplasta 94957  
96 96 Glyptocephalus cynoglossus 94957  
97 97 Guillardia theta 94957  
98 98 Gymnodinium catenatum 94957  
99 99 Haliangium ochraceum 94957  
100 100 Halomonas aquamarina 94957  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [Marine_Species_fts] USING FTS5 (
    [Species_name],
    content=[Marine_Species]
);
Powered by Datasette · Queries took 14.201ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT