home / MABPAT_dataset

Marine_Species_fts

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

1,639 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Species_name Marine_Species_fts rank
1 1 Acanthastrea echinata 120104  
2 2 Acropora aculeus 120104  
3 3 Acropora aspera 120104  
4 4 Acropora digitifera 120104  
5 5 Acropora hyacinthus 120104  
6 6 Acropora millepora 120104  
7 7 Acropora robusta 120104  
8 8 Aequorea coerulescens 120104  
9 9 Aequorea macrodactyla 120104  
10 10 Aequorea victoria 120104  
11 11 Agarivorans albus 120104  
12 12 Alcanivorax borkumensis 120104  
13 13 Alcanivorax jadensis 120104  
14 14 Alexandrium catenella 120104  
15 15 Alexandrium minutum 120104  
16 16 Alexandrium ostenfeldii 120104  
17 17 Alexandrium tamarense 120104  
18 18 Aliivibrio fischeri 120104  
19 19 Aliivibrio salmonicida 120104  
20 20 Alteromonas macleodii 120104  
21 21 Alvinella caudata 120104  
22 22 Alvinella pompejana 120104  
23 23 Amphibalanus amphitrite 120104  
24 24 Anemonia viridis 120104  
25 25 Anguilla japonica 120104  
26 26 Anisakis simplex 120104  
27 27 Arenicola marina 120104  
28 28 Aureococcus anophagefferens 120104  
29 29 Bermanella marisrubri 120104  
30 30 Bigelowiella natans 120104  
31 31 Blastopirellula marina 120104  
32 32 Botryllus schlosseri 120104  
33 33 Branchiostoma belcheri 120104  
34 34 Branchiostoma lanceolatum 120104  
35 35 Bryopsis plumosa 120104  
36 36 Bythograea thermydron 120104  
37 37 Caldithrix abyssi 120104  
38 38 Callinectes sapidus 120104  
39 39 Callorhinchus milii 120104  
40 40 Cellulophaga lytica 120104  
41 41 Cenarchaeum symbiosum 120104  
42 42 Chaetoceros neogracilis 120104  
43 43 Chaetopterus variopedatus 120104  
44 44 Chelonia mydas 120104  
45 45 Chionoecetes opilio 120104  
46 46 Chiridius poppei 120104  
47 47 Chloroherpeton thalassium 120104  
48 48 Ciona intestinalis 120104  
49 49 Colwellia psychrerythraea 120104  
50 50 Conger conger 120104  
51 51 Conus achatinus 120104  
52 52 Conus catus 120104  
53 53 Conus flavidus 120104  
54 54 Conus geographus 120104  
55 55 Conus lividus 120104  
56 56 Conus miles 120104  
57 57 Conus miliaris 120104  
58 58 Conus pulicarius 120104  
59 59 Conus rattus 120104  
60 60 Conus spurius 120104  
61 61 Conus textile 120104  
62 62 Conus virgo 120104  
63 63 Corynactis californica 120104  
64 64 Coscinodiscus wailesii 120104  
65 65 Crassostrea virginica 120104  
66 66 Croceibacter atlanticus 120104  
67 67 Crypthecodinium cohnii 120104  
68 68 Cyanea capillata 120104  
69 69 Cylindrotheca fusiformis 120104  
70 70 Cypridina noctiluca 120104  
71 71 Desulfospira joergensenii 120104  
72 72 Diacronema lutheri 120104  
73 73 Dipsastraea favus 120104  
74 74 Ditylum brightwellii 120104  
75 75 Doryteuthis pealeii 120104  
76 76 Dosidicus gigas 120104  
77 77 Emiliania huxleyi 120104  
78 78 Entacmaea quadricolor 120104  
79 79 Eopsetta jordani 120104  
80 80 Erythrobacter litoralis 120104  
81 81 Erythrobacter longus 120104  
82 82 Euphausia pacifica 120104  
83 83 Euphausia superba 120104  
84 84 Eurythoe complanata 120104  
85 85 Eutreptiella braarudii 120104  
86 86 Eutreptiella gymnastica 120104  
87 87 Eutreptiella pomquetensis 120104  
88 88 Ferrimonas balearica 120104  
89 89 Fragilariopsis cylindrus 120104  
90 90 Gadus chalcogrammus 120104  
91 91 Gadus morhua 120104  
92 92 Galaxea fascicularis 120104  
93 93 Gasterosteus aculeatus 120104  
94 94 Gaussia princeps 120104  
95 95 Glossomastix chrysoplasta 120104  
96 96 Glyptocephalus cynoglossus 120104  
97 97 Guillardia theta 120104  
98 98 Gymnodinium catenatum 120104  
99 99 Haliangium ochraceum 120104  
100 100 Halomonas aquamarina 120104  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [Marine_Species_fts] USING FTS5 (
    [Species_name],
    content=[Marine_Species]
);
Powered by Datasette · Queries took 722.866ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT