Marine_Species_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
1,639 rows
This data as json, CSV (advanced)
Link | rowid ▼ | Species_name | Marine_Species_fts | rank |
---|---|---|---|---|
1 | 1 | Acanthastrea echinata | 114449 | |
2 | 2 | Acropora aculeus | 114449 | |
3 | 3 | Acropora aspera | 114449 | |
4 | 4 | Acropora digitifera | 114449 | |
5 | 5 | Acropora hyacinthus | 114449 | |
6 | 6 | Acropora millepora | 114449 | |
7 | 7 | Acropora robusta | 114449 | |
8 | 8 | Aequorea coerulescens | 114449 | |
9 | 9 | Aequorea macrodactyla | 114449 | |
10 | 10 | Aequorea victoria | 114449 | |
11 | 11 | Agarivorans albus | 114449 | |
12 | 12 | Alcanivorax borkumensis | 114449 | |
13 | 13 | Alcanivorax jadensis | 114449 | |
14 | 14 | Alexandrium catenella | 114449 | |
15 | 15 | Alexandrium minutum | 114449 | |
16 | 16 | Alexandrium ostenfeldii | 114449 | |
17 | 17 | Alexandrium tamarense | 114449 | |
18 | 18 | Aliivibrio fischeri | 114449 | |
19 | 19 | Aliivibrio salmonicida | 114449 | |
20 | 20 | Alteromonas macleodii | 114449 | |
21 | 21 | Alvinella caudata | 114449 | |
22 | 22 | Alvinella pompejana | 114449 | |
23 | 23 | Amphibalanus amphitrite | 114449 | |
24 | 24 | Anemonia viridis | 114449 | |
25 | 25 | Anguilla japonica | 114449 | |
26 | 26 | Anisakis simplex | 114449 | |
27 | 27 | Arenicola marina | 114449 | |
28 | 28 | Aureococcus anophagefferens | 114449 | |
29 | 29 | Bermanella marisrubri | 114449 | |
30 | 30 | Bigelowiella natans | 114449 | |
31 | 31 | Blastopirellula marina | 114449 | |
32 | 32 | Botryllus schlosseri | 114449 | |
33 | 33 | Branchiostoma belcheri | 114449 | |
34 | 34 | Branchiostoma lanceolatum | 114449 | |
35 | 35 | Bryopsis plumosa | 114449 | |
36 | 36 | Bythograea thermydron | 114449 | |
37 | 37 | Caldithrix abyssi | 114449 | |
38 | 38 | Callinectes sapidus | 114449 | |
39 | 39 | Callorhinchus milii | 114449 | |
40 | 40 | Cellulophaga lytica | 114449 | |
41 | 41 | Cenarchaeum symbiosum | 114449 | |
42 | 42 | Chaetoceros neogracilis | 114449 | |
43 | 43 | Chaetopterus variopedatus | 114449 | |
44 | 44 | Chelonia mydas | 114449 | |
45 | 45 | Chionoecetes opilio | 114449 | |
46 | 46 | Chiridius poppei | 114449 | |
47 | 47 | Chloroherpeton thalassium | 114449 | |
48 | 48 | Ciona intestinalis | 114449 | |
49 | 49 | Colwellia psychrerythraea | 114449 | |
50 | 50 | Conger conger | 114449 | |
51 | 51 | Conus achatinus | 114449 | |
52 | 52 | Conus catus | 114449 | |
53 | 53 | Conus flavidus | 114449 | |
54 | 54 | Conus geographus | 114449 | |
55 | 55 | Conus lividus | 114449 | |
56 | 56 | Conus miles | 114449 | |
57 | 57 | Conus miliaris | 114449 | |
58 | 58 | Conus pulicarius | 114449 | |
59 | 59 | Conus rattus | 114449 | |
60 | 60 | Conus spurius | 114449 | |
61 | 61 | Conus textile | 114449 | |
62 | 62 | Conus virgo | 114449 | |
63 | 63 | Corynactis californica | 114449 | |
64 | 64 | Coscinodiscus wailesii | 114449 | |
65 | 65 | Crassostrea virginica | 114449 | |
66 | 66 | Croceibacter atlanticus | 114449 | |
67 | 67 | Crypthecodinium cohnii | 114449 | |
68 | 68 | Cyanea capillata | 114449 | |
69 | 69 | Cylindrotheca fusiformis | 114449 | |
70 | 70 | Cypridina noctiluca | 114449 | |
71 | 71 | Desulfospira joergensenii | 114449 | |
72 | 72 | Diacronema lutheri | 114449 | |
73 | 73 | Dipsastraea favus | 114449 | |
74 | 74 | Ditylum brightwellii | 114449 | |
75 | 75 | Doryteuthis pealeii | 114449 | |
76 | 76 | Dosidicus gigas | 114449 | |
77 | 77 | Emiliania huxleyi | 114449 | |
78 | 78 | Entacmaea quadricolor | 114449 | |
79 | 79 | Eopsetta jordani | 114449 | |
80 | 80 | Erythrobacter litoralis | 114449 | |
81 | 81 | Erythrobacter longus | 114449 | |
82 | 82 | Euphausia pacifica | 114449 | |
83 | 83 | Euphausia superba | 114449 | |
84 | 84 | Eurythoe complanata | 114449 | |
85 | 85 | Eutreptiella braarudii | 114449 | |
86 | 86 | Eutreptiella gymnastica | 114449 | |
87 | 87 | Eutreptiella pomquetensis | 114449 | |
88 | 88 | Ferrimonas balearica | 114449 | |
89 | 89 | Fragilariopsis cylindrus | 114449 | |
90 | 90 | Gadus chalcogrammus | 114449 | |
91 | 91 | Gadus morhua | 114449 | |
92 | 92 | Galaxea fascicularis | 114449 | |
93 | 93 | Gasterosteus aculeatus | 114449 | |
94 | 94 | Gaussia princeps | 114449 | |
95 | 95 | Glossomastix chrysoplasta | 114449 | |
96 | 96 | Glyptocephalus cynoglossus | 114449 | |
97 | 97 | Guillardia theta | 114449 | |
98 | 98 | Gymnodinium catenatum | 114449 | |
99 | 99 | Haliangium ochraceum | 114449 | |
100 | 100 | Halomonas aquamarina | 114449 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Marine_Species_fts] USING FTS5 ( [Species_name], content=[Marine_Species] );