Marine_Species_fts
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
1,639 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | Species_name | Marine_Species_fts | rank |
|---|---|---|---|---|
| 1 | 1 | Acanthastrea echinata | 1805 | |
| 2 | 2 | Acropora aculeus | 1805 | |
| 3 | 3 | Acropora aspera | 1805 | |
| 4 | 4 | Acropora digitifera | 1805 | |
| 5 | 5 | Acropora hyacinthus | 1805 | |
| 6 | 6 | Acropora millepora | 1805 | |
| 7 | 7 | Acropora robusta | 1805 | |
| 8 | 8 | Aequorea coerulescens | 1805 | |
| 9 | 9 | Aequorea macrodactyla | 1805 | |
| 10 | 10 | Aequorea victoria | 1805 | |
| 11 | 11 | Agarivorans albus | 1805 | |
| 12 | 12 | Alcanivorax borkumensis | 1805 | |
| 13 | 13 | Alcanivorax jadensis | 1805 | |
| 14 | 14 | Alexandrium catenella | 1805 | |
| 15 | 15 | Alexandrium minutum | 1805 | |
| 16 | 16 | Alexandrium ostenfeldii | 1805 | |
| 17 | 17 | Alexandrium tamarense | 1805 | |
| 18 | 18 | Aliivibrio fischeri | 1805 | |
| 19 | 19 | Aliivibrio salmonicida | 1805 | |
| 20 | 20 | Alteromonas macleodii | 1805 | |
| 21 | 21 | Alvinella caudata | 1805 | |
| 22 | 22 | Alvinella pompejana | 1805 | |
| 23 | 23 | Amphibalanus amphitrite | 1805 | |
| 24 | 24 | Anemonia viridis | 1805 | |
| 25 | 25 | Anguilla japonica | 1805 | |
| 26 | 26 | Anisakis simplex | 1805 | |
| 27 | 27 | Arenicola marina | 1805 | |
| 28 | 28 | Aureococcus anophagefferens | 1805 | |
| 29 | 29 | Bermanella marisrubri | 1805 | |
| 30 | 30 | Bigelowiella natans | 1805 | |
| 31 | 31 | Blastopirellula marina | 1805 | |
| 32 | 32 | Botryllus schlosseri | 1805 | |
| 33 | 33 | Branchiostoma belcheri | 1805 | |
| 34 | 34 | Branchiostoma lanceolatum | 1805 | |
| 35 | 35 | Bryopsis plumosa | 1805 | |
| 36 | 36 | Bythograea thermydron | 1805 | |
| 37 | 37 | Caldithrix abyssi | 1805 | |
| 38 | 38 | Callinectes sapidus | 1805 | |
| 39 | 39 | Callorhinchus milii | 1805 | |
| 40 | 40 | Cellulophaga lytica | 1805 | |
| 41 | 41 | Cenarchaeum symbiosum | 1805 | |
| 42 | 42 | Chaetoceros neogracilis | 1805 | |
| 43 | 43 | Chaetopterus variopedatus | 1805 | |
| 44 | 44 | Chelonia mydas | 1805 | |
| 45 | 45 | Chionoecetes opilio | 1805 | |
| 46 | 46 | Chiridius poppei | 1805 | |
| 47 | 47 | Chloroherpeton thalassium | 1805 | |
| 48 | 48 | Ciona intestinalis | 1805 | |
| 49 | 49 | Colwellia psychrerythraea | 1805 | |
| 50 | 50 | Conger conger | 1805 | |
| 51 | 51 | Conus achatinus | 1805 | |
| 52 | 52 | Conus catus | 1805 | |
| 53 | 53 | Conus flavidus | 1805 | |
| 54 | 54 | Conus geographus | 1805 | |
| 55 | 55 | Conus lividus | 1805 | |
| 56 | 56 | Conus miles | 1805 | |
| 57 | 57 | Conus miliaris | 1805 | |
| 58 | 58 | Conus pulicarius | 1805 | |
| 59 | 59 | Conus rattus | 1805 | |
| 60 | 60 | Conus spurius | 1805 | |
| 61 | 61 | Conus textile | 1805 | |
| 62 | 62 | Conus virgo | 1805 | |
| 63 | 63 | Corynactis californica | 1805 | |
| 64 | 64 | Coscinodiscus wailesii | 1805 | |
| 65 | 65 | Crassostrea virginica | 1805 | |
| 66 | 66 | Croceibacter atlanticus | 1805 | |
| 67 | 67 | Crypthecodinium cohnii | 1805 | |
| 68 | 68 | Cyanea capillata | 1805 | |
| 69 | 69 | Cylindrotheca fusiformis | 1805 | |
| 70 | 70 | Cypridina noctiluca | 1805 | |
| 71 | 71 | Desulfospira joergensenii | 1805 | |
| 72 | 72 | Diacronema lutheri | 1805 | |
| 73 | 73 | Dipsastraea favus | 1805 | |
| 74 | 74 | Ditylum brightwellii | 1805 | |
| 75 | 75 | Doryteuthis pealeii | 1805 | |
| 76 | 76 | Dosidicus gigas | 1805 | |
| 77 | 77 | Emiliania huxleyi | 1805 | |
| 78 | 78 | Entacmaea quadricolor | 1805 | |
| 79 | 79 | Eopsetta jordani | 1805 | |
| 80 | 80 | Erythrobacter litoralis | 1805 | |
| 81 | 81 | Erythrobacter longus | 1805 | |
| 82 | 82 | Euphausia pacifica | 1805 | |
| 83 | 83 | Euphausia superba | 1805 | |
| 84 | 84 | Eurythoe complanata | 1805 | |
| 85 | 85 | Eutreptiella braarudii | 1805 | |
| 86 | 86 | Eutreptiella gymnastica | 1805 | |
| 87 | 87 | Eutreptiella pomquetensis | 1805 | |
| 88 | 88 | Ferrimonas balearica | 1805 | |
| 89 | 89 | Fragilariopsis cylindrus | 1805 | |
| 90 | 90 | Gadus chalcogrammus | 1805 | |
| 91 | 91 | Gadus morhua | 1805 | |
| 92 | 92 | Galaxea fascicularis | 1805 | |
| 93 | 93 | Gasterosteus aculeatus | 1805 | |
| 94 | 94 | Gaussia princeps | 1805 | |
| 95 | 95 | Glossomastix chrysoplasta | 1805 | |
| 96 | 96 | Glyptocephalus cynoglossus | 1805 | |
| 97 | 97 | Guillardia theta | 1805 | |
| 98 | 98 | Gymnodinium catenatum | 1805 | |
| 99 | 99 | Haliangium ochraceum | 1805 | |
| 100 | 100 | Halomonas aquamarina | 1805 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [Marine_Species_fts] USING FTS5 (
[Species_name],
content=[Marine_Species]
);