Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Name of the species associated with the sequence. Species_name
- Is_marine_species
- Indicates if the sequence comes from a marine species (1 for yes, 0 for no)
557,484 rows
This data as json, CSV (advanced)
These facets timed out: Is_marine_species, Species_name
Sequence_accession_number ▼ | Species_name | Is_marine_species |
---|---|---|
A01472 | Physeter macrocephalus | 1 |
A01473 | Physeter macrocephalus | 1 |
A01474 | Trichechus manatus latirostris | 1 |
A04570 | Odobenus rosmarus divergens | 1 |
A04571 | Odobenus rosmarus divergens | 1 |
A06457 | Odobenus rosmarus divergens | 1 |
A07921 | Enterobacteriaceae | 0 |
A07924 | Marinobacter vinifirmus | 1 |
A07926 | Enterobacteriaceae | 0 |
A07927 | Enterobacteriaceae | 0 |
A10182 | Viral hemorrhagic septicemia virus | 1 |
A11249 | Odobenus rosmarus divergens | 1 |
A11250 | Odobenus rosmarus divergens | 1 |
A13590 | Odobenus rosmarus divergens | 1 |
A14656 | Odobenus rosmarus divergens | 1 |
A34791 | Viral hemorrhagic septicemia virus | 1 |
A34792 | Viral hemorrhagic septicemia virus | 1 |
A34793 | Viral hemorrhagic septicemia virus | 1 |
A34794 | Viral hemorrhagic septicemia virus | 1 |
A34795 | Viral hemorrhagic septicemia virus | 1 |
A34796 | Viral hemorrhagic septicemia virus | 1 |
A34797 | Viral hemorrhagic septicemia virus | 1 |
A34798 | Viral hemorrhagic septicemia virus | 1 |
A42847 | Psychrobacter maritimus | 1 |
A43637 | Odobenus rosmarus divergens | 1 |
A43647 | Odobenus rosmarus divergens | 1 |
A43649 | Odobenus rosmarus divergens | 1 |
A47120 | Odobenus rosmarus divergens | 1 |
A47122 | Trichechus manatus latirostris | 1 |
A49949 | Psychrobacter maritimus | 1 |
A52569 | Physeter macrocephalus | 1 |
A52706 | Odobenus rosmarus divergens | 1 |
A52707 | Odobenus rosmarus divergens | 1 |
A52708 | Odobenus rosmarus divergens | 1 |
A52709 | Odobenus rosmarus divergens | 1 |
A52710 | Odobenus rosmarus divergens | 1 |
A52711 | Odobenus rosmarus divergens | 1 |
A52712 | Odobenus rosmarus divergens | 1 |
A52713 | Odobenus rosmarus divergens | 1 |
A52714 | Odobenus rosmarus divergens | 1 |
A52715 | Odobenus rosmarus divergens | 1 |
A52716 | Odobenus rosmarus divergens | 1 |
A52717 | Odobenus rosmarus divergens | 1 |
A52718 | Odobenus rosmarus divergens | 1 |
A52719 | Odobenus rosmarus divergens | 1 |
A52720 | Odobenus rosmarus divergens | 1 |
A52721 | Odobenus rosmarus divergens | 1 |
A52722 | Odobenus rosmarus divergens | 1 |
A63601 | Odobenus rosmarus divergens | 1 |
A64392 | Physeter macrocephalus | 1 |
A75936 | Odobenus rosmarus divergens | 1 |
A75941 | Odobenus rosmarus divergens | 1 |
A77048 | Odobenus rosmarus divergens | 1 |
A78983 | Physeter macrocephalus | 1 |
A78984 | Physeter macrocephalus | 1 |
A79049 | Odobenus rosmarus divergens | 1 |
A81883 | Actinia equina | 1 |
A81885 | Actinia equina | 1 |
A83743 | Thermococcus fumicolans | 1 |
A91096 | Odobenus rosmarus divergens | 1 |
A91755 | Odobenus rosmarus divergens | 1 |
A92242 | Physeter macrocephalus | 1 |
A92244 | Physeter macrocephalus | 1 |
A92246 | Physeter macrocephalus | 1 |
A94687 | Odobenus rosmarus divergens | 1 |
A94688 | Odobenus rosmarus divergens | 1 |
A95103 | Methanosarcina mazei | 1 |
A98087 | Physeter macrocephalus | 1 |
A98523 | Odobenus rosmarus divergens | 1 |
AR213253 | Trichechus manatus latirostris | 1 |
AR213554 | Trichechus manatus latirostris | 1 |
AR214127 | Odobenus rosmarus divergens | 1 |
AR214521 | Odobenus rosmarus divergens | 1 |
AR215643 | Odobenus rosmarus divergens | 1 |
AR216316 | Odobenus rosmarus divergens | 1 |
AR216960 | Odobenus rosmarus divergens | 1 |
AR217610 | Odobenus rosmarus divergens | 1 |
AR217611 | Odobenus rosmarus divergens | 1 |
AR217612 | Odobenus rosmarus divergens | 1 |
AR217613 | Odobenus rosmarus divergens | 1 |
AR219827 | Trichechus manatus latirostris | 1 |
AR220086 | Trichechus manatus latirostris | 1 |
AR220260 | Odobenus rosmarus divergens | 1 |
AR220684 | Odobenus rosmarus divergens | 1 |
AR220685 | Odobenus rosmarus divergens | 1 |
AR220687 | Odobenus rosmarus divergens | 1 |
AR221147 | Odobenus rosmarus divergens | 1 |
AR222058 | Thermococcus eurythermalis | 1 |
AR222659 | Odobenus rosmarus divergens | 1 |
AR223878 | Odobenus rosmarus divergens | 1 |
AR224786 | Physeter macrocephalus | 1 |
AR225461 | Trichechus manatus latirostris | 1 |
AR226361 | Odobenus rosmarus divergens | 1 |
AR226364 | Trichechus manatus latirostris | 1 |
AR226516 | Trichechus manatus latirostris | 1 |
AR226522 | Odobenus rosmarus divergens | 1 |
AR227683 | Odobenus rosmarus divergens | 1 |
AR227954 | Odobenus rosmarus divergens | 1 |
AR227958 | Odobenus rosmarus divergens | 1 |
AR227959 | Odobenus rosmarus divergens | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, Is_marine_species INTEGER );