Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
104,467 rows
This data as json, CSV (advanced)
These facets timed out: Sequence_status, Is_protein_coding_sequence, Is_annotated, Species_name
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
HB691278 | Novosphingobium aromaticivorans dsm 12444 | 68.4444444444444 | 1800.0 | observed | 1 | 0 |
HB691290 | Ruegeria sp. tm1040 | 62.8571428571428 | 1785.0 | observed | 1 | 0 |
HB693268 | Kandelia candel | 57.4181117533719 | 519.0 | observed | 1 | 0 |
HB698458 | Rhodopirellula baltica sh 1 | 54.006968641115 | 861.0 | observed | 1 | 0 |
HB698460 | Prochlorococcus marinus subsp. pastoris str. ccmp1986 | 31.3661202185792 | 915.0 | observed | 1 | 0 |
HB698466 | Vibrio vulnificus yj016 | 47.985347985348 | 819.0 | observed | 1 | 0 |
HB698516 | Ruegeria pomeroyi dss-3 | 69.828722002635 | 759.0 | observed | 1 | 0 |
HB698520 | Colwellia psychrerythraea 34h | 37.7572016460905 | 972.0 | observed | 1 | 0 |
HB698544 | Novosphingobium aromaticivorans dsm 12444 | 66.4259927797834 | 831.0 | observed | 1 | 0 |
HB698552 | Crocosphaera watsonii wh 8501 | 35.0225225225225 | 888.0 | observed | 1 | 0 |
HB698986 | Avicennia marina | 50.8451656524679 | 1479.0 | observed | 1 | 0 |
HB699166 | Bruguiera gymnorhiza | 39.8943196829591 | 2271.0 | observed | 1 | 0 |
HB700866 | Ruegeria pomeroyi dss-3 | 67.1691792294807 | 1791.0 | observed | 1 | 0 |
HB700900 | Novosphingobium aromaticivorans dsm 12444 | 68.4444444444444 | 1800.0 | observed | 1 | 0 |
HB700912 | Ruegeria sp. tm1040 | 62.8571428571428 | 1785.0 | observed | 1 | 0 |
HB701978 | Ostreococcus tauri | 55.5555555555556 | 504.0 | observed | 1 | 0 |
HB702247 | Prochlorococcus marinus subsp. marinus str. ccmp1375 | 40.6768837803321 | 1566.0 | observed | 1 | 0 |
HB702249 | Prochlorococcus marinus subsp. pastoris str. ccmp1986 | 32.2097378277154 | 1602.0 | observed | 1 | 0 |
HB702251 | Prochlorococcus marinus str. mit 9313 | 55.278310940499 | 1563.0 | observed | 1 | 0 |
HB702255 | Synechococcus elongatus pcc 6301 | 56.039603960396 | 1515.0 | observed | 1 | 0 |
HB702257 | Prochlorococcus marinus str. natl2a | 36.6602687140115 | 1563.0 | observed | 1 | 0 |
HB702261 | Synechococcus sp. cc9605 | 62.2992935131663 | 1557.0 | observed | 1 | 0 |
HB702263 | Prochlorococcus marinus str. mit 9312 | 33.5922330097087 | 1545.0 | observed | 1 | 0 |
HB702265 | Synechococcus elongatus pcc 7942 = fachb-805 | 56.1056105610561 | 1515.0 | observed | 1 | 0 |
HB702269 | Crocosphaera watsonii wh 8501 | 40.1709401709402 | 1521.0 | observed | 1 | 0 |
HB702271 | Trichodesmium erythraeum ims101 | 34.396497811132 | 1599.0 | observed | 1 | 0 |
HB702354 | Bruguiera gymnorhiza | 39.8943196829591 | 2271.0 | observed | 1 | 0 |
HB702592 | Methanococcus maripaludis s2 | 38.9803921568627 | 1275.0 | observed | 1 | 0 |
HB702606 | Prosthecochloris aestuarii dsm 271 | 51.8860662047729 | 1299.0 | observed | 1 | 0 |
HB702608 | Trichodesmium erythraeum ims101 | 39.2424242424242 | 1320.0 | observed | 1 | 0 |
HB702610 | Methanosarcina acetivorans | 52.8627450980392 | 1275.0 | observed | 1 | 0 |
HB702612 | Methanopyrus kandleri | 63.1662688941925 | 1257.0 | observed | 1 | 0 |
HB702616 | Pyrococcus abyssi | 45.9905660377358 | 1272.0 | observed | 1 | 0 |
HB702618 | Pyrococcus furiosus | 45.1764705882353 | 1275.0 | observed | 1 | 0 |
HB702622 | Methanosarcina acetivorans | 50.6730007917656 | 1263.0 | observed | 1 | 0 |
HB702624 | Methanocaldococcus jannaschii | 38.3529411764706 | 1275.0 | observed | 1 | 0 |
HB702885 | Bruguiera gymnorhiza | 39.8943196829591 | 2271.0 | observed | 1 | 0 |
HB703544 | Prosthecochloris aestuarii dsm 271 | 44.7971781305115 | 567.0 | observed | 1 | 0 |
HB704148 | Rhodopirellula baltica sh 1 | 54.006968641115 | 861.0 | observed | 1 | 0 |
HB704150 | Prochlorococcus marinus subsp. pastoris str. ccmp1986 | 31.3661202185792 | 915.0 | observed | 1 | 0 |
HB704156 | Vibrio vulnificus yj016 | 47.985347985348 | 819.0 | observed | 1 | 0 |
HB704206 | Ruegeria pomeroyi dss-3 | 69.828722002635 | 759.0 | observed | 1 | 0 |
HB704210 | Colwellia psychrerythraea 34h | 37.7572016460905 | 972.0 | observed | 1 | 0 |
HB704234 | Novosphingobium aromaticivorans dsm 12444 | 66.4259927797834 | 831.0 | observed | 1 | 0 |
HB704242 | Crocosphaera watsonii wh 8501 | 35.0225225225225 | 888.0 | observed | 1 | 0 |
HB704399 | Prochlorococcus marinus subsp. marinus str. ccmp1375 | 44.1666666666667 | 360.0 | observed | 1 | 0 |
HB704401 | Prochlorococcus marinus subsp. pastoris str. ccmp1986 | 37.8917378917379 | 351.0 | observed | 1 | 0 |
HB704403 | Prochlorococcus marinus str. mit 9313 | 47.7777777777778 | 360.0 | observed | 1 | 0 |
HB704411 | Prochlorococcus marinus str. natl2a | 42.4501424501425 | 351.0 | observed | 1 | 0 |
HB704413 | Synechococcus sp. cc9605 | 60.1049868766404 | 381.0 | observed | 1 | 0 |
HB704415 | Prochlorococcus marinus str. mit 9312 | 40.1709401709402 | 351.0 | observed | 1 | 0 |
HB704419 | Crocosphaera watsonii wh 8501 | 44.0 | 375.0 | observed | 1 | 0 |
HB704421 | Trichodesmium erythraeum ims101 | 38.8059701492537 | 402.0 | observed | 1 | 0 |
HB704425 | Pediastrum duplex | 63.3771929824561 | 456.0 | observed | 1 | 0 |
HB704427 | Ulva pertusa | 56.9047619047619 | 420.0 | observed | 1 | 0 |
HB704463 | Synechococcus sp. | 57.9365079365079 | 378.0 | observed | 1 | 0 |
HB704687 | Bruguiera gymnorhiza | 39.8943196829591 | 2271.0 | observed | 1 | 0 |
HB705426 | Pyrococcus horikoshii ot3 | 44.6601941747573 | 618.0 | observed | 1 | 0 |
HB705432 | Methanosarcina acetivorans c2a | 48.7903225806452 | 744.0 | observed | 1 | 0 |
HB705440 | Methanococcus maripaludis s2 | 37.8582202111614 | 663.0 | observed | 1 | 0 |
HB705484 | Aeropyrum pernix | 55.8252427184466 | 618.0 | observed | 1 | 0 |
HB705486 | Archaeoglobus fulgidus | 52.3569023569024 | 594.0 | observed | 1 | 0 |
HB705496 | Methanosarcina acetivorans | 48.377581120944 | 678.0 | observed | 1 | 0 |
HB705498 | Methanocaldococcus jannaschii | 35.2765321375187 | 669.0 | observed | 1 | 0 |
HB705500 | Methanopyrus kandleri | 61.7647058823529 | 612.0 | observed | 1 | 0 |
HB705510 | Pyrococcus abyssi | 47.7832512315271 | 609.0 | observed | 1 | 0 |
HB705512 | Pyrobaculum aerophilum | 47.6874003189793 | 627.0 | observed | 1 | 0 |
HB705514 | Pyrococcus furiosus | 41.871921182266 | 609.0 | observed | 1 | 0 |
HB705516 | Pyrococcus horikoshii | 44.6633825944171 | 609.0 | observed | 1 | 0 |
HB705518 | Thermococcus kodakarensis | 54.2904290429043 | 606.0 | observed | 1 | 0 |
HB706468 | Ruegeria pomeroyi dss-3 | 64.8587570621469 | 885.0 | observed | 1 | 0 |
HB706478 | Colwellia psychrerythraea 34h | 42.4920127795527 | 939.0 | observed | 1 | 0 |
HB706484 | Prochlorococcus marinus str. natl2a | 40.0191021967526 | 1047.0 | observed | 1 | 0 |
HB706502 | Synechococcus sp. cc9605 | 62.534435261708 | 1089.0 | observed | 1 | 0 |
HB706504 | Prochlorococcus marinus str. mit 9312 | 33.7220602526725 | 1029.0 | observed | 1 | 0 |
HB706506 | Synechococcus elongatus pcc 7942 = fachb-805 | 59.0146750524109 | 954.0 | observed | 1 | 0 |
HB706528 | Saccharophagus degradans 2-40 | 51.4254385964912 | 912.0 | observed | 1 | 0 |
HB706534 | Crocosphaera watsonii wh 8501 | 42.5387596899225 | 1032.0 | observed | 1 | 0 |
HB706542 | Ruegeria sp. tm1040 | 59.9114064230343 | 903.0 | observed | 1 | 0 |
HB706546 | Trichodesmium erythraeum ims101 | 39.8255813953488 | 1032.0 | observed | 1 | 0 |
HB706550 | Vibrio antiquarius | 49.2374727668845 | 918.0 | observed | 1 | 0 |
HB706552 | Shewanella sp. ana-3 | 49.7249724972497 | 909.0 | observed | 1 | 0 |
HB706554 | Shewanella sp. mr-7 | 49.5049504950495 | 909.0 | observed | 1 | 0 |
HB706558 | Novosphingobium aromaticivorans dsm 12444 | 64.9305555555556 | 864.0 | observed | 1 | 0 |
HB706560 | Croceibacter atlanticus htcc2559 | 37.5415282392027 | 903.0 | observed | 1 | 0 |
HB706562 | Sulfitobacter sp. ee-36 | 62.8635346756152 | 894.0 | observed | 1 | 0 |
HB706564 | Roseovarius nubinhibens ism | 63.973063973064 | 891.0 | observed | 1 | 0 |
HB706568 | Ostreococcus tauri | 63.6205395996519 | 1149.0 | observed | 1 | 0 |
HB706612 | Idiomarina loihiensis | 49.9453551912568 | 915.0 | observed | 1 | 0 |
HB706622 | Photobacterium profundum | 44.5916114790287 | 906.0 | observed | 1 | 0 |
HB706624 | Prochlorococcus marinus | 39.8255813953488 | 1032.0 | observed | 1 | 0 |
HB706626 | Prochlorococcus marinus | 54.0 | 1050.0 | observed | 1 | 0 |
HB706628 | Prochlorococcus marinus | 33.2361516034985 | 1029.0 | observed | 1 | 0 |
HB706652 | Shewanella oneidensis | 50.8250825082508 | 909.0 | observed | 1 | 0 |
HB706658 | Synechococcus elongatus | 58.3087512291052 | 1017.0 | observed | 1 | 0 |
HB706660 | Synechococcus sp. | 59.2808551992225 | 1029.0 | observed | 1 | 0 |
HB706662 | Synechococcus sp. | 63.0952380952381 | 1092.0 | observed | 1 | 0 |
HB706668 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
HB706670 | Vibrio parahaemolyticus | 49.4553376906318 | 918.0 | observed | 1 | 0 |
HB706672 | Vibrio vulnificus | 49.3464052287582 | 918.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );